Australia’s Top Prizemoney Earners
Ranking | Greyhound | Prizemoney | Race Record | Owner | Trainer | Last Raced |
1 | Wow She’s Fast | $2,487,870 | 35:20-3-0 | Greg Sprod | Jackie Greenough | 2023 |
2 | She’s A Pearl | $1,776,900 | 64:40-10-3 | Punters HQ Syndicate | Jodie Lord | 2023 |
3 | Jay Is Jay | $1,555,855 | 43:22-7-3 | Lillian Jones | Selena Zammit | 2024 |
4 | Fanta Bale | $1,365,175 | 63:42-9-5 | Paul Wheeler | Rob Britton | 2018 |
5 | Good Odds Harada | $1,336,625 | 87:36-24-11 | Tracey Hurst | Frank Hurst | 2021 |
6 | Fernando Bale | $1,299,370 | 44:35-3-2 | Paul Wheeler | Andrea Dailly | 2016 |
7 | McInerney | $1,276,930 | 63:23-9-9 | Noel Mugavin | Brendan Pursell | 2023 |
8 | Schillaci | $1,166,590 | 32: 13-7-2 | Jihad Talgi | Jihad Talgi | |
9 | Palawa King | $1,101,900 | 74:31-14-14 | Raymond Smith | Raymond Smith | |
10 | Elite Machine | $1,065,839 | 47:24-2-4 | Daniel Williams | Jamie Marsh | 2024 |
11 | Dyna Double One | $1,160,316 | 54:31-9-6 | Brendan Wheeler | Andrea Dailly | 2016 |
12 | Mystic Riot | $1,056,964 | 36:12-5-1 | Sandra Camden-Bermingham | Jodie Lagogiane | 2019 |
13 | Valpolicella | $1,052,613 | 62:32-9-11 | Sandro Bechini | Tony Zammit | |
14 | Handsome Prince | $1,036,068 | 28:11-4-4 | Shakeel Latimer | Peter Lagogiane | 2021 |
15 | Tommy Shelby | $1,020,870 | 48:31-6-6 | Harders-Withers Syndicate | Steven Withers | 2021 |
16 | Tornado Tears | $1,003,935 | 69:35-8-6 | Millmi Syndicate | Robert Britton | 2021 |
17 | Sweet It is | $944,954 | 65:23-16-6 | Two Bears (Syn) | Braden Finn | 2015 |
18 | Simon Told Helen | $918,941 | 48:26-13-2 | Emma’s Boys Syndicate | David Burnett | 2021 |
19 | Up Hill Jill | $884,561 | 85:38-27-7 | Rose Geall | David Geall | 2018 |
20 | Fernando Mick | $873,776 | 107:35-23-16 | Paul Connell | David Geall | 2023 |
22 | Yachi Bale | $844,485 | 77:20-20-12 | Brendan Wheeler | Mark Delbridge | |
21 | Zipping Orlando | $838,530 | 59:22-7-8 | Hallinan Syndicate | John Finn | 2024 |
23 | Whiskey Riot | $812,295 | 45:22-11-4 | Sandra Camden-Bermingham | Anthony Azzopardi | 2020 |
24 | Aston Dee Bee | $809,185 | 65:35-7-9 | Ray Borda | Seona Thompson | 2018 |
25 | Koblenz | $791,855 | 41:26-7-4 | Geall Gals (Syn) | David Geall | 2022 |
26 | Flying Zulu | $781,620 | 32:19-4-1 | Seona Thompson | Jason Thompson | |
27 | Aussie Rocks | $773,085 | 41:16-7-5 | McShane Brittain Synd | Geoff Mitchell | 2024 |
28 | Tiggerlong Tonk | $766,440 | 94:42-24-11 | Michael Finn | Correy Grenfell | 2021 |
29 | Xylia Allen | $743,730 | 83:40-13-12 | Janice Wheeler | Jenny Hunt | 2014 |
30 | Shima Shine | $738,268 | 64:37-4-9 | Davrob Syndicate | Andrea Dailly | 2021 |
31 | Hector Fawley | $737,175 | 65:24-9-8 | Bag Of Lollys Synd | Lisa Cockerell | |
32 | Dyna Villa | $722,618 | 54:27-9-9 | Brendan Wheeler | Andrea Dailly | 2015 |
33 | Miata | $715,508 | 51:42-2-4 | Nicole Wheeler-Whye | Paul Stuart | 2013 |
34 | Crumble Monelli | $711,786 | 71:33-10-9 | David Hobby | David Hobby | |
35 | Striker Light | $702,560 | 62:30-11-4 | Farrugia Bravo Syndicate | Brett Bravo | 2018 |
36 | Sennachie | $701,450 | 32:18-5-3 | Corby Wudarczyk Syndicate | Steve White | 2020 |
37 | Ando’s Mac | $687,931 | 61:28-10-7 | L Anderson & M Alderdice | Anthony Azzopardi | 2017 |
38 | My Redeemer | $681,805 | 43:20-8-3 | Brendan Sinfield | David Geall | 2019 |
39 | Amron Boy | $674,205 | 56:22-14-5 | Jim And Brett Syndicate | Brooke Ennis | 2023 |
40 | Miss Ezmae | $668,090 | 28:17-3-3 | Lyndall McIntyre | Ray Smith | 2022 |
41 | Lala Kiwi | $666,495 | 58:23-8-5 | Dailly Greyhound Farms | Andrea Dailly | 2022 |
42 | Jungle Deuce | $654,570 | 44:25-5-4 | Mawson Jaggers Syndicate | Raymond Smith | 2022 |
43 | Dyna Patty | $648,210 | 61:23-8-9 | Brendan Wheeler | Andrea Dailly | 2019 |
44 | Hard Style Rico | $632,530 | 40:21-6-1 | Luckie Karbitsakos | Luckie Karabitsakos | 2018 |
45 | Destini Fireball | $631,195 | 65:25-11-7 | Riverwalk (Syn) | Norm Rinaldi | 2014 |
46 | Orson Allen | $620,300 | 61:31-8-5 | Brendan Wheeler | Correy Grenfell | 2019 |
47 | Glen Gallon | $618,827 | 71:37-11-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2013 |
48 | Jarick Bale | $618,045 | 115:37-23-14 | Janice Wheeler | Mark Delbridge | 2023 |
49 | High Earner | $610,070 | 69:33-13-8 | Dave Robartson | Kelvyn Greenough | 2011 |
50 | Aston Rupee | $605,335 | 42:23-9-5 | Ray Borda | Glenn Rounds | 2022 |
51 | Zipping Kyrgios | $597,730 | 93:33-20-13 | Hallinan Syndicate | John Finn | 2023 |
52 | Dyna Nalin | $589,995 | 57:30-12-6 | Brendan Wheeler | Paul Stuart | 2014 |
53 | Black Magic Opal | $586,215 | 48:35-6-1 | Black Opal (Syn) | Jason Thompson | 2014 |
54 | Black Opium | $583,753 | 61:29-14-1 | See The Dream Syndicate | Jason Thompson | 2020 |
55 | El Grand Senor | $581,335 | 43:35-4-1 | Carolyn Jones | Carolyn Jones | 2011 |
56 | Keybow | $581,173 | 58:27-9-7 | Kelvin Lean | Tony Brett | 2015 |
57 | Irma Bale | $579,466 | 90:37-25-6 | Paul Wheeler | Graeme Bate | 2013 |
58 | Mepunga Ruby | $575,580 | 50:25-12-4 | Barry Smith | Jeff Britton | 2023 |
59 | Orchestrate | $574,360 | 52:24-12-5 | Speculate (Syn) | Tony Brett | 2023 |
60 | Vice Grip | $570,055 | 86:38-18-11 | Four Frothy’s Syndicate | Adam Smithson | 2023 |
61 | Buckle Up Wes | $551,965 | 53:-30-8-5 | Johnson Sutton (SYN) | Edward Medhurst | 2015 |
62 | Postman Pat | $543,410 | 37:24-6-2 | Jose Arthur | Jason Thompson | 2024 |
63 | Dundee Osprey | $538,600 | 61:21-10-10 | Geoff Scott-Smith | Geoff Scott-Smith | 2010 |
64 | Zambora Brockie | $531,503 | 53:31-4-8 | Charlie Azzopardi | Anthony Azzopardi | 2017 |
65 | Radley Bale | $531,465 | 103:37-20-7 | Paul Wheeler | Graeme Bate | 2012 |
66 | Rapid Journey | $530,995 | 54:33-6-5 | Jane Carruthers | Jane Carruthers | 1998 |
67 | Blue Moon Rising | $530,783 | 138:44-36-22 | Dee And Pee (Syn) | John Finn | 2020 |
68 | Dyna Tron | $519,753 | 61:31-7-6 | Paul Wheeler | Andrea Dailly | 2012 |
69 | El Galo | $519,380 | 71:44-13-6 | Seona Thompson | David Robartson | 2009 |
70 | Luca Neveelk | $518,450 | 48:29-8-4 | Paul Kleeven | Gerald Kleeven | 2015 |
71 | Morton | $516,960 | 35:16-4-8 | Darrell Heathcote | Jessica Sharp | |
72 | Ferdinand Boy | $514,335 | 106:52-19-10 | Rose Geall | David Geall | 2022 |
73 | Burn One Down | $507,599 | 54:34-9-4 | Danielle Pringle | Jason Thompson | 2017 |
74 | Big Energy | $507,160 | 40:15-8-1 | Firing In Ten Syndicate | Jacqueline Greenough | |
75 | Poke The Bear | $501,095 | 69:37-7-5 | Darren & Michael Puleio | Seona Thompson | 2019 |
76 | Transponder | $499,742 | 61:30-9-5 | Amanda Tullio | Jason Thompson | |
77 | Mackenna | $496,805 | 23:15-2-1 | Giorgio Alvaro | Michelle Sultana | |
78 | Baby Jaycee | $494,813 | 54:30-5-9 | Six Treasures Syndicate | Bob Douglas | 2023 |
79 | Equalizer | $490,380 | 69:26-10-11 | See The Dream Syndicate | Jason Thompson | 2021 |
80 | Lady Toy | $490,182 | 98:27-22-18 | Norma Gost | Brooke Ennis | 2016 |
81 | Simply Limelight | $489,085 | 55:20-12-9 | Patricia Breen | Peter Douglas | 2023 |
82 | Bogie Leigh | $488,335 | 68:41-12-5 | Les Bein | Tony Brett | 2004 |
83 | Feral Franky | $487,426 | 44:24-11-5 | Lyndall McIntyre | Raymond Smith | 2020 |
84 | Kelsey Bale | $483,195 | 78:27-20-9 | Brendan Wheeler | Daniel Gibbons | 2023 |
85 | My Bro Fabio | $478,585 | 51:26-10-4 | Michelle Jones | Brooke Ennis | 2015 |
86 | Got A Moment | $477,626 | 36:15-6-4 | Diane Buxton | Jason Thompson | 2013 |
87 | Hecton Bale | $476,998 | 67:21-13-9 | Ten Eighty Syndicate | Chris Halse | 2019 |
88 | He Knows Uno | $476,724 | 82:34-21-12 | Lillian Patterson | Mick Patterson | 2013 |
89 | Spud Regis | $460,830 | 40:17-5-8 | Treloar (SYN) | Andrea Dailly | 2014 |
90 | Tim Zoo | $459,840 | 34:16-7-2 | TMG Syndicate | Jason Thompson | |
91 | Bear’s Bullet | $458,080 | 62:22-13-8 | Hope Elson | Travis Elson | |
92 | Mantra Lad | $455,985 | 58:26-10-7 | Marty Hallinan | Graeme Jose | 2010 |
93 | Dashing Corsair | $455,665 | 124:57-16-14 | Paddy Fitch | Dwyer Lennon | 2011 |
94 | Super Estrella | $455,420 | 70:33-16-12 | The R One Syndicate | David Smith | 2022 |
95 | Here’s Tears | $454,140 | 104:26-21-13 | Millmi Syndicate | Robert Britton | 2022 |
96 | Space Star | $453,900 | 39:25-4-5 | Camilla Limon | Robert Britton | 2015 |
97 | Stanley Road | $452,945 | 60:21-11-12 | Ed Kingswell | Mark Gatt | 2022 |
98 | Hasten Slowly | $452,930 | 55:19-11-12 | Champagne Ptn Syndicate | Chris Halse | 2019 |
99 | Star Recall | $445,785 | 71:40-8-4 | Kevin Dover | Jeff Britton | 2016 |
100 | Cindeen Shelby | $443,895 | 55:32-9-3 | Ray Parkinson | Kel Greenough | 2010 |
101 | Uncle Tommy | $443,348 | 34:16-7-3 | After Party (SYN) | Steve Withers | |
102 | Sir Truculent | $441,700 | 128:46-22-19 | Wally Harkins | Wally Harkins | 2021 |
103 | Betty’s Angel | $441,570 | 43:20-5-5 | Dianne Bartolo | Paul Bartolo | 2008 |
104 | Ring The Bell | $440,823 | 91:37-18-9 | Gerard O’Keeffe | Gerard O’Keeffe | 2018 |
105 | Dyna Lachlan | $438,215 | 47:26-5-6 | Paul Wheeler | Andrea Dailly | 2010 |
106 | Photo Man | $435,390 | 41:13-8-8 | We’re Mates Syndicate | Gavin Clifton | 2023 |
107 | Jesaulenko | $434,835 | 122:53-27-15 | Terri Morris | Terri Morris | 2019 |
108 | Paua To Burn | $434,705 | 58:28-7-6 | Steve White | Steve White | 2006 |
109 | Magistrate | $434,425 | 70:29-23-5 | Donna Darcy | Gregory Stella | |
110 | Paw Licking | $430,600 | 54:32-11-3 | Allan Lang | Kelvyn Greenough | 2014 |
111 | Grigorieva Bale | $429,055 | 51:17-14-5 | Paul Wheeler | Andrea Dailly | 2013 |
112 | Barooga Brett | $426,395 | 88:27-19-9 | Brett Nye | Brooke Ennis | 2020 |
113 | Cyndie’s Magic | $425,074 | 152:45-41-26 | Bill Elson | Bill Elson | 2018 |
114 | Ritza Piper | $422,445 | 57:20-15-6 | Joseph Scerri | Joseph Scerri | |
115 | Slater | $419,565 | 58:28-7-6 | Robert Jackson | Darren Murray | 2008 |
116 | Explicit | $419,305 | 30:22-4-1 | Amanda Tullio | Jason Thompson | |
117 | Mepunga Warrior | $412,895 | 114:31-21-21 | Barry Smith | Jeff Britton | 2023 |
118 | Stout Monelli | $408,455 | 99:44-16-15 | Aloisi Lehman (Syn) | Tim Aloisi | 2024 |
119 | First Picked | $407,655 | 85:21-13-19 | Robert Britton | Tim Britton | |
120 | Brett Lee | $405,106 | 38:30-5-0 | Tony Lockett | Darren McDonald | 2001 |
121 | Fernando’s Riot | $404,490 | 52:18-5-11 | Annalise Roberts | Anthony Azzopardi | 2020 |
122 | Idolize | $402,524 | 61:27-10-10 | Michelle Nolan | Peter Presutto | 2024 |
123 | Gypsy Wyong | $401,340 | 59:19-14-4 | George Dailly | Andrea Dailly | 2022 |
124 | Rajasthan | $400,995 | 126:40-32-15 | Alonisi Bates Syndicate | Robert Camilleri | 2021 |
125 | Untapped | $400,580 | 77:20-14-14 | Ronald Matthews | Dustin Drew | 2024 |
126 | Aston Bolero | $399,315 | 91:53:15-7 | Ray Borda | Jason Thompson | 2017 |
127 | Miss Slick | $395,345 | 100:30-28-5 | Pam Julien | Max Julien | 2010 |
128 | True Detective | $392,905 | 53:26-3-1 | Kramerica Syndicate | Jeff Britton | 2021 |
129 | Wow | $391,875 | 57:31-15-3 | Danielle Matic | Danielle Matic | 2022 |
130 | Buck Forty | $389,973 | 54:19-11-8 | Danielle Pringle | Jason Thompson | 2017 |
131 | Good Odds Cash | $389,580 | 59:28-10-6 | Tracey Hurst | Frank Hurst | 2022 |
132 | Raider’s Guide | $386,615 | 63:34-13-4 | Fahey Fahey (SYN) | Gary Fahey | |
133 | Good Odds Cobber | $385,885 | 45:26-7-4 | Tracey Hurst | Frank Hurst | |
134 | Yozo Bale | $384,650 | 100:32-29-6 | Janice Wheeler | Correy Grenfell | 2022 |
135 | Lamia Bale | $383,055 | 80:23-16-13 | Paul Wheeler | Steve Collins | 2015 |
136 | Tenthill Doll | $382,660 | 57:32-10-7 | Ray Richards | Harry Sarkis | 1997 |
137 | Worm Burner | $380,395 | 84:48-10-10 | Cameron Butcher | Cameron Butcher | 2017 |
138 | Don’t Knocka Him | $380,089 | 51:25-8-8 | Reginald Kay | Reginald Kay | 2012 |
139 | Velocette | $379,650 | 65: 26:11:3 | Ron McCullagh | Graeme Bate | 2009 |
140 | Zippy Tesla | $377,570 | 85:19-24-11 | Dailly Greyhound Farms | Thomas Dailly | 2024 |
141 | Hello Mike | $377,245 | 42:14-5-7 | Cynthia Elson | Travis Elson | 2024 |
142 | Blue Lorian | $375,738 | 57:32-10-7 | Peter Whye | Peter Whye | 2011 |
143 | Do It | $375,135 | 118:31-25-24 | KRT Racing Syndicate | Blake Pursell | 2023 |
144 | Moreira | $372,823 | 38:15-9-3 | Adean Manolitsis | Jason Thompson | 2016 |
145 | Hooked On Scotch | $372,365 | 27:16-2-4 | Darren & Michael Puletio | Jason Thompson | 2020 |
146 | Zipping Bailey | $371,605 | 43:21-7-4 | Martin Hallinan | Jason Mackay | 2019 |
147 | Thirty Talks | $368,534 | 51:30-1-5 | Leonard Antonio | Tony Brett | 2018 |
148 | Qwara Bale | $367,390 | 57:21-6-10 | Janice Wheeler | Andrea Dailly | 2022 |
149 | Fahey’s Magic | $364,865 | 53:21-15-6 | Chad Pearce | Tyson Barton | |
171 | Oaks Road | $364,280 | 50:20-11-5 | Ed Kingswell | Mark Gatt | 2012 |
151 | Alpha Zulu | $363,670 | 46:19-8-7 | Alpha Zulu (Syn) | Jason Thompson | |
152 | Proven Impala | $362,895 | 80:31-11-10 | Larissa Darragh | Joe Borg | 2013 |
153 | Poco Dorado | $361,335 | 79:32-16-10 | Dee And Pee (Syn) | John Finn | 2019 |
154 | Cosmic Bonus | $360,195 | 112:52-19-15 | Harris Vincent Syndicate | Evelyn Harris | 2019 |
155 | Kantarn Bale | $357,850 | 78:45-10-5 | Paul Wheeler | Graeme Bate | 2002 |
156 | Rippin’ Sam | $357,747 | 45:15-10-7 | Marilyn Duncan | Shayne Williams | 2019 |
157 | Awesome Project | $357,310 | 69:31-12-10 | Bradley Canty | Bradley Canty | 2015 |
158 | Bombastic Shiraz | $355,915 | 35:18-6-5 | Darren Cairns | Darren Cairns | 2003 |
159 | Sunburnt Highway | $355,675 | 152:51-19-28 | Richard Cluse Syndicate | Judith Richardson | 2022 |
160 | Flying Amy | $354,105 | 57:42-4-5 | Eric Tedford | Ron Ball | 1996 |
161 | West On Boonie | $352,847 | 45:18-9-5 | Weston Weston (Syn) | Christopher Halse | |
162 | Electrified | $350,784 | 53:27-11-4 | Stevan Shinners | Krystal Shinners | 2023 |
163 | Drill Sergeant | $348,588 | 65:20-20-9 | Neil Young | Shane Drummond | |
164 | Chica Destacada | $345,436 | 71:21-10-4 | Dee And Pee (Syn) | Doreen Drynan | 2015 |
165 | Flashing Floods | $344,390 | 60:33-8-6 | Gerald Cunnold | Gerald Cunnold | 2007 |
166 | Moraine Suzie | $344,320 | 62:17-11-9 | Peter Byrne | Peter Byrne | 2024 |
167 | Korda | $344,260 | 68:14-16-10 | Champagne Ptn Syndicate | Angela Langton | 2024 |
168 | Bessy Boo | $338,023 | 158:44-27-28 | Ashley Wilson | Christine Proctor | 2016 |
169 | Unleash Collinda | $337,776 | 73:43-14-5 | Stephanie Tyler | Jason Thompson | 2024 |
170 | Days Of Thunder | $336,365 | 68:19-9-11 | Clinton Gill | Warren Nicholls | 2023 |
171 | Lightning Frank | $334,000 | 40:20-6-6 | Hashtag Syndicate | Mathew Wright | 2018 |
172 | Momentum | $333,858 | 78:28-20-7 | Doghouse Syndicate | Cosimo Dagostino | 2023 |
173 | Aston Velvet | $333,215 | 69:22-15-7 | Raymond Borda | Michelle Mallia | 2023 |
174 | Trip To Eden | $330,400 | 66:21-13-10 | Stephen Connor | Denis Schofield | 2018 |
175 | Hawk Alone | $329,080 | 77:17-19-13 | Mark Rodgers | Andrea Dailly | 2015 |
176 | Quick Jagger | $328,905 | 67:25-15-10 | Edmons Fitzpatrick Syndicate | Chris Halse | 2019 |
177 | Peter Rocket | $328,880 | 67:2212-17 | Lisa Hellmuth | Keith Hellmuth | 2014 |
178 | Zack Monelli | $328,504 | 52:27-10-3 | Quinsee Quinsee Syndicate | David Hobby | 2021 |
179 | All Natural | $328,260 | 45:22-12-4 | Kanani (Syn) | Selena Zammit | |
180 | Fire Legend | $326,870 | 120:54-21-14 | Mark Moroney | Mark Moroney | 2022 |
181 | Ebby Ripper | $325,688 | 130:32-28-24 | Eberand Taylor Syndicate | Michael Eberand | 2020 |
182 | Hinto | $326,538 | 88:25-20-14 | Jodee Jennings | Christine Robartson | |
183 | Arvo’s Junior | $325,420 | 93:34-11-8 | Kali Arvanitis | George Arvanitis | 2005 |
184 | Shipwreck | $323,985 | 61:18-14-9 | Tanya Snow | Keith Snow | 2023 |
185 | No Donuts | $323,552 | 53:25-9-3 | Brad Canty | Anthony Azzopardi | 2016 |
186 | Above All | $323,260 | 33:15-5-3 | Alison Lee | Robert Britton | 2016 |
187 | Paddy Wants Pats | $322,475 | 66:22-8-8 | Kelly Bravo | Kelly Bravo | 2023 |
188 | Hot Irish | $321,460 | 74:39-14-8 | Damon Fardig | Steven Clarke | 2013 |
189 | Mister Twister | $321,260 | 47:19-13-3 | Tiger Seven Syndicate | Jason Mackay | 2017 |
190 | Cosmic Rumble | $321,075 | 41:20-1-9 | Steve Kavanagh | Darren McDonald | 2010 |
191 | Father Rick | $320,225 | 92:34-19-6 | Sharron Webster | Raymond Webster | |
192 | Kooringa Lucy | $319,145 | 97:39-22-12 | Cheryl Northfield | Mitchell Northfield | 2022 |
193 | Lakeview Emily | $318,675 | 31:11-9-3 | Lakeview Kennels (Syn) | Harley Whelan | |
194 | Exploded | $318,265 | 33:12-11-4 | Amanda Tullio | Jason Mackay | |
195 | Sun Hero | $316,950 | 76:29-21-10 | David Chiu | Andrea Dailly | 2005 |
196 | Train A Journey | $316,040 | 68:30-10-6 | Steve Karlusik | John Galea | 2008 |
197 | Cawbourne Magic | $313,730 | 73:23-14-16 | Stuart Dickson | Bailey Dickinson | 2024 |
198 | Boom Down | $312,917 | 108:26-18-24 | Selling Dreams Syndicate | Ben Rawlings | 2021 |
199 | Trooper Tears | $312,272 | 35:14-7-2 | John Hutchison | Robert Britton | |
200 | Equanimity | $311,735 | 62:21-6-10 | Robbie Brankstone | Enzo Crudeli | 2019 |
201 | Deliver | $311,105 | 42:22-6-2 | Amanda Tullio | Jason Thompson | 2019 |
202 | David Bale | $310,625 | 73:22-18-11 | Paul Wheeler | Graeme Bate | 2012 |
203 | Trew Millions | $308,900 | 93:32-2-8 | Dennis Trewin | Tina Womann | 2009 |
204 | Typhoon Sammy | $308,510 | 71:43-8-8 | Samual Dart | Jason Thompson | 2023 |
205 | We The People | $308,324 | 92:24-21-16 | Cameron Kavanagh Synd | Sean Kavanagh | 2022 |
206 | Stagger Out Lee | $307,180 | 63:13-16-10 | Paul Strutt | Jack Strutt | 2023 |
207 | Carlisle Jack | $306,350 | 62:34-16-3 | Max Sanbrook | Bobby Douglas | 2002 |
208 | Jury | $305,008 | 38:14-7-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2018 |
209 | Knicks Bale | $304,620 | 100:24-13-23 | Brendan Wheeler | Samantha Grenfell | 2022 |
210 | Closing Argument | $303,930 | 24:18-2-0 | Darren Murray | Cameron Taylor | 2006 |
211 | Fast Minardi | $302,935 | 63:38-15-3 | Ross Freeman | Paul Hili | 2024 |
212 | Trouper Monelli | $302,785 | 93:24-19-11 | Quinsee Quinsee Syndicate | David Hobby | 2019 |
213 | Moment To Jive | $302,625 | 107:38-22-9 | Sarah Appleton | Sarah Appleton | 2019 |
214 | Overflow Beau | $300,545 | 38:15-6-6 | Raymond Holt | Craig Chappelow | |
215 | Christo Bale | $299,885 | 67:29-11-11 | Brendan Wheeler | Mark Delbridge | 2021 |
216 | Shanlyn Prince | $299,815 | 62:24-10-6 | Robert Larsen | Darren McDonald | 2008 |
217 | Valhalla | $299,085 | 61:34-10-6 | Temnick Synd | Tom Tzouvelis | |
218 | Couch Surfer | $298,508 | 60:26-14-5 | Justin Warick | Christopher Halse | |
219 | Silver Brute | $297,260 | 100:63-9-10 | Gary Peach | Gary Peach | 2024 |
220 | Roanokee | $297,000 | 59:40-6 | Pat Dalton | Roger Green | 1998 |
221 | Tonk | $295,805 | 31:11-7-4 | Striptease (Syn) | Brooke Ennis | 2014 |
222 | Dyna Chancer | $295,296 | 82:31-18-11 | Brendan Wheeler | Correy Grenfell | 2019 |
223 | Hara’s Herbie | $295,205 | 49:16-8-10 | Tony Glover | Jemma Daley | 2023 |
224 | Excite Ability | $294,945 | 40:18-11-4 | Deborah Lowe | Len Poore | 2008 |
225 | Highly Blessed | $294,565 | 47:31-2-3 | Doug Ferremi | Lorraine Ferremi | 1992 |
226 | Go Wild Teddy | $294,347 | 43:30-6-1 | Mark Bell | Mark Bell | 2001 |
227 | Blue Hornet | $292,590 | 98:26-21-13 | Mary Burman | Ray Burman | |
228 | Shared Equity | $291,913 | 78:31-8-9 | Champagne (Syn) | Chris Halse | 2017 |
229 | Aston Ulysses | $290,590 | 104:38-22-20 | Raymond Borda | Michelle Sultana | 2023 |
230 | Pantera Nera | $290,341 | 74:34-14-8 | Gavin Burke | Gavin Burke | 2017 |
231 | El Brooklyn | $289,215 | 43:24-7-2 | Seona Thompson | Jason Thompson | 2013 |
232 | Unlawful Entry | $288,483 | 73:22-15-13 | Bronte Bravo | Brett Bravo | 2017 |
233 | Shima Song | $288,475 | 66:28-8-13 | Davrob Syndicate | Andrea Dailly | 2017 |
234 | Brad Hilly Billy | $286,460 | 94:35-22-15 | Ray Smith | Ray Smith | 2017 |
235 | Jarvis Bale | $286,341 | 109:19-29-28 | Paul Wheeler | Graeme Bate | 2011 |
236 | Zelemar Fever | $286,195 | 75:29-10-11 | Weston Weston (Syn) | Linda Britton | 2014 |
237 | Cintiarna | $285,490 | 58:23-9-5 | Sandra Collins | Sandra Collins | 2013 |
238 | Bogie Bekim | $285,300 | 66:25-14-4 | Les Bein | Ben Rawlings | 2018 |
239 | Bells Are Ringin’ | $284,177 | 52:21-8-4 | Gerard O’Keeffe | Gerard O’Keeffe | 2016 |
240 | Zipping Rambo | $282,445 | 46:20-8-2 | Gary Black | Mark Delbridge | 2021 |
241 | Marcus Joe | $282,400 | 70:20-15-8 | Barry Moloney | Barry Moloney | 2015 |
242 | One Tree Hill | $280,235 | 83:20-24-11 | Lisa Lamb | Rob Britton | 2001 |
243 | Oakvale Destiny | $278,995 | 50:17-7-9 | Nathan Wilson | Jeffrey Britton | 2015 |
244 | Gunnadoo Magic | $278,355 | 70:27-17-4 | Ben Howe | Rob Britton | 2001 |
245 | Ariarne Bale | $277,880 | 69:16-11-9 | Brendan Wheeler | Daniel Gibbons | 2023 |
246 | Queen Lauryn | $277,185 | 48:28-7-4 | Steve Hawkins | Tony Brett | 2009 |
247 | Houdini Boy | $276,945 | 28:14-5-5 | Mark Ruff | Kelvyn Greenough | 2021 |
248 | Secret Spell | $276,355 | 45:23-4-2 | Paul Westerveld | Kelly Bravo | 2016 |
249 | Hank The Hustler | $275,875 | 88:24-10-16 | Wilson Wilson Synd | Nathan Wilson | 2022 |
250 | Quinlan Bale | $276,815 | 100:40-18-18 | Brendan Wheeler | Rebecca Gibbons | 2024 |
251 | Kai Bale | $276,170 | 103:29-25-13 | T Aloisi & C Roberts | Tim Aloisi | |
252 | Fedex | $275,670 | 79:27-10-7 | Barry Moss | Jason Thompson | 2010 |
253 | Plaintiff | $275,660 | 36:19-8-2 | Amanda Tullio | Jason Thompson | 2024 |
254 | Amity Bale | $275,195 | 72:31-13-11 | Paul Wheeler | Graeme Bate | 2009 |
255 | Bobby Boucheau | $273,364 | 79:27-10-7 | Barry Moss | Angela Jackson | 2011 |
256 | Sandi’s Me Mum | $272,831 | 92:62-15-3 | Betty Lorrimar | Gerry O’Keefe | 1991 |
257 | Sunset Frazier | $272,825 | 28:13-9-4 | David Hobby | Michelle Sultana | |
258 | Bell Haven | $272,810 | 67:26-18-3 | Cannan Milner (SYN) | Edward Medhurst | 2013 |
259 | Drill ‘Em | $272,525 | 40:16-9-3 | Neil Rowe | Dave Knocker | 2010 |
260 | Bruce Tycoon | $271,765 | 130:36-24-15 | Odds and Evens Syn | Rob Britton | 2018 |
261 | Farmor Beach | $271,285 | 58:23-9-6 | Farmor Beach Synd | Wayne Scott | 2022 |
262 | Meticulous | $269,460 | 36:16-8-3 | Paul Westerveld | Mario Briganti | 2007 |
263 | Kilty Lad | $268,910 | 50:24-9-2 | Joseph Patterson | Kelly Bravo | 2012 |
264 | Coast Model | $268,340 | 82:28-14-7 | Clay Mullens | Jodie Lord | 2023 |
265 | Whisky Assassin | $266,410 | 44:27-5-2 | Terry Hines | Jason Thompson | 2005 |
266 | Chasin’ Crackers | $266,358 | 49:17-11-7 | David Carroll | Glenn Rounds | 2018 |
267 | Aussie Secret | $264,335 | 65:33-10-7 | Robert Bean | Jason Thompson | 2022 |
268 | Outside Pass | $264,280 | 69:31-10-7 | That Will Do Me (SYN) | Tony Apap | 2018 |
269 | Weblec Belle | $263,595 | 112:27-23-18 | Weber Loechel (SYN) | Chris Halse | 2017 |
270 | Louis Rumble | $261,460 | 61:31-12-4 | Stephen Kavanagh | Stephen Kavanagh | 2022 |
271 | Flash Of Light | $261,445 | 76:32-14-3 | Auscot Syndicate | Mark Delbridge | 2010 |
272 | Dyna Willow | $260,970 | 57:20-9-6 | Brendan Wheeler | Steve Collins | 2014 |
273 | Collinda Patty | $258,505 | 35:15-4-5 | Stephanie Tyler | Jason Thompson | 2023 |
274 | Mystic Apple | $258,435 | 72:27-14-3 | Val Awramenko | Val Awramenko | 2012 |
