ALBION PARK GOLD CUP – QUEENSLAND CUP
The Gold Cup was first run at Gabba in 1974 and was known as the Gabba Gold Cup until 1980 when sponsored by SGIO for a year and by Woolworths of another year. It went back to the Gabba Gold Cup until 1988 when the race became the FAI Gold Cup for four years. It changed to the Albion Park Gold Cup when racing transferred there in 1993. VIP Petfoods then sponsored the race from 2002 until last year when by current sponsor Cartwright Property Group came on board. It has been won by some champion stayers over the year’s Dotie Wilson, the only dog to win it twice in 75 and 76. Mandarin Girl 77, Picture This 82, National Star 85, Trojan Tears 94, Miss Cruise 95, Boronia Blossom 96, Totally Ablaze 98, Questions 99, Total Denial 02, Miss Brook 06, Miss Grub 07, Chinatown Lad 08, Queen Lauryn 09, Nellie Noddles 10, Bobby Boucheau 11, and 2012 He Knows Uno. In 2020 the event was renamed the Queesland Cup.
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
Race commenced in 1974 as the Gabba Gold Cup until 1980 | |||||||||||
1974 | Captain Winter | Winter Parade | Miss Wongarbon | J J Carr | 704m | 1,3,7 | 5-1/2L | 42.12sec | Refidex | Zepplin King | GAB |
1975 | Dotie Wilson | Mister Richie | Richie’s Lady | J D Canning | 704m | 2,5,6 | 2-3/4L | 41.83sec | Busy’s Chief | Ben Raoul | GAB |
1976 | Dotie Wilson | Mister Richie | Richie’s Lady | J D Canning | 704m | 2,8,6 | 3/4L | 42.08sec | Classic Prophet | Thunder Alarm | GAB |
1977 | Mandarin Girl | Thunder Lane | Alma’s Nugget | R Darvill | 704m | 1,7,2 | 4L | 41.70sec | Chief Banjo | Grand Monaro | GAB |
1978 | Dusty Ginny | ? | ? | P Carr | 704m | ? | ? | 41.75sec | ? | ? | GAB |
1979 | Mockacindy | ? | ? | A Chauncy | 704m | ? | ? | 41.46sec | ? | ? | GAB |
1980 | Gini’s Choice | ? | ? | B Raue | 704m | ? | ? | 41.90sec | ? | ? | GAB |
race renamed as the SGIO Gold Cup | |||||||||||
1981 | Final Dream | Ungwilla Lad | Paradise Pog | K Dickson | 704m | 1,7,8 | 4L | 41.83sec | Dolly Supreme | Bianca Lee | GAB |
race renamed as the Woolworths Gold Cup | |||||||||||
1982 | Picture This | Johnny Wood | Mystic Memory | G Robida | 704m | 5,7,3 | 1L | 41.88sec | Bianca Lee | Half Stout | GAB |
race renamed as the Gabba Gold Cup from 1983 until 1988 | |||||||||||
1983 | High Monakii | Cheers For Akii | Speedy Getaway | K J Braund | 704m | 3,1,4 | Head | 41.75sec | Swift Talent | Waverly Style | GAB |
1984 | Shy Deena | Waverly Supreme | Have A Half | E Black | 704m | 4,8,3 | 1L | 41.62sec | Supreme Mocka | Shellassie | GAB |
1985 | National Star | Chief Dingaan | Popcorn | R Johnston | 704m | 2,8,4 | 3L | 41.61sec | Tokyo Princess | Cool Linen | GAB |
1986 | Clover Park | Admiral Lynch | Kenthurst Kate | D Reid | 704m | 8,4,5 | 1-3/4L | 41.40sec | Kirsty’s First | Target Space | GAB |
1987 | Shy Nimbus | Last Train Out | Sweet Nimbus | M O’Bryne | 704m | N/A | N/A | 41.74sec | N/A | N/A | GAB |
1988 | Gary’s Hope | Tangleshell | Supreme Memory | K Reed | 704m | 4,8,5 | 3-1/4L | 41.49sec | Deputy Cinn | Kirsty’s Charity | GAB |
race renamed as the FAI Gold Cup from 1989 until 1992 | |||||||||||
1989 | Mary Casey | Royal Rumpus | Osti Lee | H Sarkis | 704m | 7,2,3 | 5L | 41.51sec | Miner’s Arms | Chantilly Miss | GAB |
1990 | Rocket To Tubrid | Tubrid To Fun | Rocket Flying | G Wynn | 704m | 8,9,1 | 1/2L | 41.68sec | Starry Eyes | Western Creole | GAB |
1991 | Cobbalena | Hidden Blade | Ourimbah | M Hodges | 704m | 6,8,2 | 1L | 41.71sec | Gotta Be Solid | Just A Charm | GAB |
elevated to Group 1 status | |||||||||||
1992 | Elusive Odie | West Cape | Elusive Osti | T Zammit | 704m | 3,5,7 | 9L | 41.37sec | Honest Gamble | Modern Express | GAB |
Gabba track closed – BGRC moved to Albion Park Paceway – renamed as the Albion Park Gold Cup | |||||||||||
1993 | Pilgrim’s Star | Brother Fox | Osti’s Shadow | A Pringle | 710m | 2,4,1 | 1-1/2L | 41.88sec | Trojan Tears | Silent Method | BGC |
1994 | Trojan Tears | New Tears | Tear’s Girl | T Zammit | 710m | 4,2,3 | 3-1/4L | 42.53sec | Salute The Stars | Mr. Arkwright | BGC |
1995 | Miss Cruise | Ginger | Spanish Dance | A Pringle | 710m | 6,1,8 | 1-1/4L | 42.57sec | Dinny’s Eagle | Canobi | BGC |
1996 | Boronia Blossom | Wary Suspect | National Queen | R Ball | 710m | 1,8,3 | 3-1/2L | 42.25sec | Rue Des Grande | Nilubah Pearl | BGC |
1997 | Red Mystique | Warren’s Flyer | Mystery Pearl | F Kosowski | 710m | 6,4,1 | 1-1/4L | 42.06sec | Petite Universe | Nowhere To Go | BGC |
1998 | Totally Ablaze | Acacia Ablaze | La Dancer | R Nodzio | 710m | 3,4,7 | 1/4L | 41.96sec | Nujooloo | Tonight’s Wish | BGC |
1999 | Questions | Credibility | Subiaco | D Reid | 710m | 2,8,3 | 3/4L | 42.10sec | Kobble Creek | Smart Attitude | BGC |
2000 | Amazing Dancer | Malawi’s Prince | Voodoo Lady | P Giles | 710m | 1,2,6 | 2L | 42.11sec | Osti’s Joker | Bring The Beacon | BGC |
2001 | Hotshow Vintage | Black Shiraz | Hot Show Deb | J Thompson | 710m | 6,1,2 | Nose | 42.15sec | Wordlee Man | Bronze Token | BGC |
renamed as the VIP Petfoods Gold Cup from 2002 until 2007 | |||||||||||
2002 | Total Denial | Token Prince | Tears On Tap | P Moran | 710m | 6,2,5 | Nose | 42.41sec | Boomeroo | Westend Prince | BGC |
2003 | Dooley’s Mist | Cry Havoc | Misty’s Me Mum | B Dull | 710m | 6,3,5 | 1-1/2L | 42.28sec | Perfect Heart | Waiting List | BGC |
2004 | Toss O’Reilly | Faithful Hawk | Gold Serenade | P Giles | 710m | 5,1,7 | 3L | 41.76sec | Irinka Barbie | Endless Pit | BGC |
2005 | Last Quoted | Token Prince | Miss Quoted | J Mooney | 710m | 4,7,8 | 1L | 41.74sec | Texas Gold | Rocky | BGC |
2006 | Miss Brook | Ballistic Jet | Brandon Sky | P Felgate | 710m | 6,2,5 | 3-3/4L | 41.86sec | Spalding | Miss Grub | BGC |
2007 | Miss Grub | Solve The Puzzle | Arenia Miss | G Dart | 710m | 4,2,1 | 2-1/2L | 41.77sec | Miss Brook | Ellie’s Diamond | BGC |
renamed as the Cartwright Property Group Gold Cup from 2008 until 2010 | |||||||||||
2008 | Chinatown Lad | Lilli Pilli Lad | Chinatown Babe | S Whitney | 710m | 1,2,5 | 2-3/4L | 41.91sec | Fallen Zorro | Nicely Done | BGC |
2009 | Queen Lauryn | Token Prince | Cheeky Sprite | T Brett | 710m | 8,3,2 | 1/2L | 42.08sec | Mantra Lad | Lady Moscato | BGC |
2010 | Nellie Noodles | Flying Penske | Classy Creek | R Britton | 710m | 3,7,4 | 1L | 41.84sec | Dashong Corsair | Blue Lorian | BGC |
renamed as the Macro Meats Gold Cup from 2011 until 2014 | |||||||||||
2011 | Bobby Boucheau | Bombastic Shiraz | Dallas Gypsy | A Jackson | 710m | 8,1,6 | 2L | 42.03sec | Piping Hot | Bramley | BGC |
2012 | He Knows Uno | Primo Uno | Honeymoon’s Over | M Patterson | 710m | 6,1,3 | 2-3/4L | 41.78sec | Double Jeopardy | Abby Shiraz | BGC |
2013 | Destini Fireball | Where’s Pedro | Greys Destiny | E Rinaldi | 710m | 2,3,1 | 1-1/4L | 41.89sec | Bell Haven | Mrs. Thursday | BGC |
2014 | Xylia Allen | Turanza Bale | Tayah Bale | J Hunt | 710m | 1,8,2 | 3L | 41.71sec | Know Class | Infinite Wish | BGC |
renamed as the Brisbane Gold Cup | |||||||||||
2015 | Dzeko | Radley Bale | Rematched | S Dart | 710m | 5,10,8 | 3/4L | 42.44sec | Mullaway | Lady Toy | BGC |
renamed as the UBET Gold Cup from 2016 until 2018 | |||||||||||
2016 | My Boy Brodie | Radley Bale | Giggling | T Rice | 710m | 2,6,7 | 3/4L | 42.17sec | Cyndie’s Magic | Lovelace | BGC |
2017 | Fanta Bale | David Bale | Ucme Typhoon | R Britton | 710m | 7,8,3 | 6-1/2L | 41.78sec | Big Easy Red | Cyndie’s Magic | BGC |
2018 | Tornado Tears | Fernando Bale | Tears Siam | R Britton | 710m | 3,6,1 | 4-1/2L | 41.33sec | Jalapeno | Rippin’ Sam | BGC |
renamed as the TAB Gold Cup | |||||||||||
2019 | Bago Bye Bye | Barcia Bale | Keira’s Charm | D Russell | 710m | 6,3,7 | 5-3/4L | 41.80sec | Dyna Chancer | Poco Dorado | BGC |
renamed as the TAB Queensland Cup from 2020 until present | |||||||||||
2020 | Classy Ethics | Bella Infrared | Slasher’s Ethics | J Crawford | 710m | 6,1,2 | 3-1/2L | 41.77sec | Velocity Bettina | Blazing Cartier | BGC |
2021 | Sir Truculent | Worm Burner | Establish | T Brett | 710m | 5,1,8 | 5-1/4L | 41.58sec | Maggie Moo Moo | Micks Recall | BGC |
2022 | Collinda Patty | Zambora Brockie | She’s A Collinda | J Thompson | 710m | 6,1,3 | 3/4L | 41.67sec | Bedrock Fred | Days Of Thunder | BGC |
2023 | Palawa King | Feral Franky | Maximum Dos | R Smith | 710m | 2,3,6 | Neck | 42.00sec | Locked On Scotch | Rippin’ Grace | BGC |
GOLDEN SANDS
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Group | Track |
1952 | Chaw | Chief Havoc | Agnes West | ? | ? | ? | ? | ? | ? | ? | BNL | |
1953 | Yullulla | Search Again | Blue Linen | ? | ? | ? | ? | ? | ? | ? | BNL | |
1954 | The Customline | Gay Abandon | Moa Marie | ? | ? | ? | ? | ? | ? | ? | BNL | |
1955 | Susie’s Dream | Dream’s Image | Golden Dimples | ? | ? | ? | ? | ? | ? | ? | BNL | |
1956 | Japara | Chief Havoc | Yullulla | ? | ? | ? | ? | ? | ? | ? | BNL | |
1957 | Johnny Linen | Johnnie Rocker | Red Linen | ? | ? | ? | ? | ? | ? | ? | BNL | |
1958 | Tax Chief | George Waterford | Flighty Havoc | ? | ? | ? | ? | ? | ? | ? | BNL | |
1959 | Famous Find | Sporting Find | Silent Kinkara | ? | ? | ? | ? | ? | ? | ? | BNL | |
1960 | Like Bubs | Rocket Jet | Tinyiny | ? | ? | ? | ? | ? | ? | ? | BNL | |
1961 | Gay Saibot | Mr Saibot | Merry Lyn | ? | ? | ? | ? | ? | ? | ? | BNL | |
1962 | Tree Lover | Lucky Bingo | Princess Gaynor | ? | ? | ? | ? | ? | ? | ? | BNL | |
1963 | Husky Jan | Top Linen | Princess Jeldi | ? | ? | ? | ? | ? | ? | ? | BNL | |
1964 | Itallic | Dashing Conqueror | Noble Wedding | ? | ? | ? | ? | ? | ? | ? | BNL | |
1965 | He’s Lightning | Happy Beaver | Fables | ? | ? | ? | ? | ? | ? | ? | BNL | |
1966 | Lightning Bay | Spotted Lightning | Latta Bay | ? | ? | ? | ? | ? | ? | ? | BNL | |
1967 | Lady Minsby | Minsby | Never Left | ? | ? | ? | ? | ? | ? | ? | BNL | |
1968 | Val’s Gleam | Paul’s Pal | Flying Fiona | ? | ? | ? | ? | ? | ? | ? | BNL | |
1969 | Pied Rebel | Tivoli Dreamer | Waitawhile Lou | ? | ? | ? | ? | ? | ? | ? | BNL | |
1970 | Golden Gear | Old Berry Hermes | Jenarc | ? | ? | ? | ? | ? | ? | ? | BNL | |
1971 | Jim Snell | London Lad | Wonaire | ? | ? | ? | ? | ? | ? | ? | BNL | |
1972 | Lord Moreton | Top Bomber | Wee Darlin’ | ? | ? | ? | ? | ? | ? | ? | BNL | |
1973 | Hi Factor | Hi Janker | Dashing View | ? | ? | ? | ? | ? | ? | ? | BNL | |
1974 | Northop Tuesday | Black Tuesday | Ipswich Lu Lu | ? | ? | ? | ? | ? | ? | ? | BNL | |
1975 | Kabisa Gem | Thunder Lane | Georgie Fair | ? | ? | ? | ? | ? | ? | ? | BNL | |
1976 | Jimbobnat | Arctic Fire | Forest Elf | ? | ? | ? | ? | ? | ? | ? | BNL | |
1977 | Foggy Trail | Dusty Rapid | Corimist | ? | ? | ? | ? | ? | ? | ? | BNL | |
1978 | Sir Oliver | Top Simbi | Topini Belle | ? | ? | ? | ? | ? | ? | ? | BNL | |
1979 | Lee Van Land | Temlee | Vanease | ? | ? | ? | ? | ? | ? | ? | BNL | |
1980 | Megsieloo | Mister Oollee | Kabisa Gem | ? | ? | ? | ? | ? | ? | ? | BNL | |
1981 | Call Me Roscoe | Storkey Lane | Frypan Lady | ? | ? | ? | ? | ? | ? | ? | BNL | |
1982 | Call Me Roscoe | Storkey Lane | Frypan Lady | ? | ? | ? | ? | ? | ? | ? | BNL | |
1983 | Mathew’s World | World Acclaim | Maribelle Moss | D. Winter | 555m | ? | ? | 33.34sec | ? | ? | BNL | |
1984 | Magic Gull | Acclaim Star | Frostylee | G. Cameron | 555m | ? | ? | 32.72sec | ? | ? | BNL | |
1985 | Get Behind Me | Satan’s Legend | Alyssa Jane | J. Ward | 555m | ? | ? | 32.24sec | ? | ? | BNL | |
1986 | Glinell Steven | Nation Parade | Glinell Daisy | S. Lennon | 555m | ? | ? | 32.50sec | ? | ? | BNL | |
1987 | Fifi She’s Not | King Tokyo | No She’s Not | N. Moawad | 555m | ? | ? | 33.52sec | ? | ? | BNL | |
1988 | Miller’s Love | Kismet Range | Dancing Damsel | L. Ivanovic | 555m | ? | ? | 32.71sec | ? | ? | BNL | |
1989 | Metal springs | Brother Fox | Versatile Miss | D. Simpson | 555m | ? | ? | 32.12sec | ? | ? | BNL | |
1990 | Cool Marvel | Dark Pretender | Nation’s Copy | T. Zammit | 555m | ? | ? | 32.80sec | ? | ? | BNL | |
1991 | Your Attention | Hopeful Supreme | Evil Era | J. Rogers | 555m | ? | ? | 32.33sec | ? | ? | BNL | |
1992 | Coven Miss | Dancing Gamble | Supreme Memory | T. Zammit | 555m | ? | ? | 32.26sec | ? | ? | BNL | |
1993 | Dilston Prince | Amerigo Man | Lyn’s Chariot | R. Watson | 555m | ? | ? | 32.57sec | ? | ? | BNL | |
1994 | Shining Osti | Shining Chariot | Osti’s Shadow | A. Chauncy | 555m | 1,8,4 | 2L | 32.27sec | Look Out Max | Don’s Regret | Grp 2 | BNL |
1995 | Diamond Rell | Bogenfel | Yoyo Lady | L. Holbron | 555m | 3,7,1 | 1/2L | 32.10sec | Jurassic Vapour | Blue’s Me Mum | Grp 2 | BNL |
1996 | Ultra Dreams | Gun Law Osti | Belvoir Bale | T. Zammit | 555m | 8,2,7 | 1L | 32.10sec | Jurassic Vapour | Markaboy’s Image | Grp 2 | BNL |
1997 | Welder Jack | Star Chariot | Pahurehure Las | E. Haldane | 555m | 7,4,2 | 3L | 32.46sec | My Souvenier | Smiling Kojak | Grp 2 | BNL |
1998 | Rapid Journey | Amerigo Magic | Miss Courtney | J. Carruthers | 555m | 1,2,8 | 4-1/4L | 31.75sec | Heart Spark | My Souvenier | Grp 2 | BNL |
1999 | High Minko | Casual Encounter | Sheza Shadow | S. Sorrenson | 555m | 2,6,1 | 2-1/4L | 33.33sec | Questions | Bring The Bacon | Grp 2 | BNL |
2000 | Viper’s Sting | Roanokee | Flaming Fool | K. Beech | 555m | 3,7,8 | 2L | 33.35sec | Questions | Shiraz Lad | Grp 3 | BNL |
2001 | Kippax | Head Honcho | Fair Melody | R. Giltnan | 555m | 1,4,7 | 2-1/2L | 33.14sec | Shiraziam | Bedelia Bale | Listed | BNL |
2002 | Subic City | Roanokee | Barrio Babe | T. Zammit | 555m | 7,1,2 | 1-3/4L | 32.93sec | Schooner Of Gold | Foxy Fonz | Listed | BNL |
2003 | Annie’s Commando | Elle’s Comanndo | Gotta Return | M. Reid | 555m | 6,7,4 | 3-3/4L | 32.57sec | Twirly Girl | Wild Colonial | Grp 3 | BNL |
Beenleigh Showgrounds track closed – event moved to Albion Park GRC | ||||||||||||
2004 | Kelly’s Spirit | Awesome McLaren | Kyrstal’s Girl | M. Zammit | 600m | 5,8,1 | 1-1/4L | 35.21sec | Tiger Strong | Paper Tape | Grp 3 | BGC |
2005 | Ray Reltub | Placard | Moontide | R. Britton | 600m | 2,1,4 | 3/4L | 35.55sec | Pace Fury | Peglana Star | Grp 3 | BGC |
2006 | Andy Palmer | Trendy Leigh | Speed Dancer | J. Thompson | 600m | 2,8,5 | 2-3/4L | 35.50sec | Pororoca | Elle’s Diamond | Grp 3 | BGC |
2007 | Technoman | Surf Lorian | Up And Down | R. Burman | 600m | 5,8,6 | 1-1/2L | 35.59sec | Special Phantom | Special Diamond | Grp 3 | BGC |
2008 | Race Not Held | |||||||||||
2009 | Santino Marella | Surf Lorian | Cheeky Sprite | S. Rolf | 600m | 2,3,5 | 1-1/4L | 34.79sec | Smart Betsy | Genista Reign | Grp 3 | BGC |
2010 | Pulp | Collision | Frosty Fruits | C. Chappelpw | 600m | 7,1,5 | 1L | 34.97sec | Dashing Corsair | Velocity Regina | Grp 3 | BGC |
2011 | Dashing Corsair | Malfoy | Rose Flamenco | D. Lennon | 600m | 4,6,1 | 2-1/4L | 35.17sec | Do That | Bos Flyer | Grp 3 | BGC |
2012 | Tonneli Bale | Collision | Ambrosia Bale | G. Bate | 600m | 8,3,1 | 4L | 34.87sec | Surfin’ Steffi | He Knows Uno | Grp 3 | BGC |
2013 | Starliner | Pure Octane | Borgata | G. Petterson | 600m | 2,7,1 | 3/4L | 35.33sec | Irma Bale | Honey Bouquet | Grp 3 | BGC |
2014 | Benarkin | Path To Power | Velocity Cloud | T. Brett | 600m | 1,5,2 | 1-1/2L | 34.72sec | Wag Tail | Spirited Flame | Grp 3 | BGC |
2015 | Ralphy Cinel | High Earner | Fantasy Parade | J. Borg | 600m | 5,2,9 | 5L | 34.70sec | Come On Fantasy | Farmer’s Gold | Grp 3 | BGC |
2016 | Velocity Shirl | Collision | Velocity Cloud | P. Wilson | 600m | 7,1,6 | Head | 35.04sec | Smashniak Gold | Norm The Storm | Grp 3 | BGC |
2017 | Cyndie’s Magic | Magic Sprite | Regal Silver | W. Elson | 600m | 8,2,6 | 1/2L | 34.80sec | My Awesome Magic | Kwazii | Grp 3 | BGC |
2018 | Jalapeno | Kiowa Mon Manny | Brook Lee | T. Apap | 600m | 6,3,5 | 1L | 34.73sec | Cyndie’s Magic | Cyn’s Magic | Grp 3 | BGC |
2019 | Infrared Star | Bella Infrared | Vixon Lass | J. Price | 600m | 8,6,5 | 3-3/4L | 34.76sec | Slingshot Hammer | Cyn’s Magic | Grp 3 | BGC |
event renamed as Golden Sands | ||||||||||||
2020 | Velocity Bettina | Zambora Brockie | Velocity Shirl | K. Ellis | 600m | 3,2,4 | 1L | 34.72sec | Defy | It’s A Trick | Grp 3 | BGC |
2021 | Mepunga Isla | Cosmic Rumble | Mepunga Rosie | A. Richardson | 600m | 8,7,1 | 4L | 34.72sec | Run Like Jess | Crazy Cool | Grp 2 | BGC |
2022 | Jungle Deuce | Barcia Bale | Serena Fly High | R. Smith | 600m | 2,8,6 | 2-1/2L | 34.61sec | McCooly’s Lad | Aston Ulysses | Grp 2 | BGC |
2023 | Shaye | Sh Avatar | Sawadee | J. Cutlack | 600m | 1,2,7 | 1-1/2L | 35.02sec | Milligan | Zipping Kyrgios | Grp 2 | BGC |
GOLDEN TICKET MATCH RACE
2020 Sennachie 29.67, 2021 Crazy Cool 29.61, 2022 Kooringa Lucy 30.12. 2023 Throttle & Jay Is Jay 29.52
GOLD BULLION
2020 Sennachie, 2021 Shima Shine, 2022 Jungle Deuce, 2023 Hello Mike.
TAB GOLDEN OLDIES
2023 Inner Tea Cup
QUEENSLAND FLAME
ALBION PARK – GROUP 3 – 520 METRES
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Third |
2021 | Spotted Elk | G. Hall | 520m | 1,8,6 | 1-1/2L | 29.75sec | Extra Malt | Farmor Beach |
2022 | Tyanna Belle | D. Gladman | 520m | 2,3,1 | 3-3/4L | 30.17sec | Jay Is Jay | Tungsten Miss |
2023 | Jay Is Jay | S. Zammit | 520m | 2,8,6 | 4-1/2L | 29.52sec | Get Carter | Magistrate |
BRISBANE CUP
The Brisbane Cup has had a few name changes when it was first run in 1972 and won by Victorian Garron Court the race was known as the Gabba Sprint Championship. It remained that name until 1976. It was then called the Brisbane Cup from 1977 until 1981 changed in 1982 to be known as the Coca-Cola Cup until 1999 when it changed back to the Brisbane Cup. The race was conducted at the Gabba until the track closed in 1992 and since has been staged at Albion Park. In a massive boost in Prizemoney the race was moved to July and replaced the Winter Cup as such from when it was held in December. First Prize is now $250,000. Listed below is the Honour Roll containing some of the champion greyhounds among the past winners.
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
Race commenced in 1972 as the Gabba Sprint Championship until 1976 | |||||||||||
1972 | Garron Court | Venetain Court | Garron Lass | H Siakew | 558m | ? | ? | 33.67sec | ? | ? | GAB |
1973 | Top Simbi | Milimsimbi | Susie Voile | A Kennedy | 558m | ? | ? | 32.85sec | ? | ? | GAB |
1974 | Mister Oolle | Mister Moss | Player’s Risk | J Rasell | 558m | ? | ? | 32.90sec | ? | ? | GAB |
1975 | Alpha Brava | Benjamin John | Kellie Moss | W Tighe | 558m | ? | ? | 32.70sec | ? | ? | GAB |
1976 | Clover Duke | Ragsie | Clover Nanna | D Jolly | 558m | ? | ? | 32.74sec | ? | ? | GAB |
race renamed as the Brisbane Cup from 1977 until 1981 | |||||||||||
1977 | Rebel Attack | Pied Rebel | Swanky Doll | V Johnson | 558m | ? | ? | 32.61sec | ? | ? | GAB |
1978 | Young Breeze | Young Moss | So Cold | B Tilley | 558m | ? | ? | 33.31sec | ? | ? | GAB |
1979 | Acclaim Star | Artic Tiger | Clonmannon Ivy | F Brown | 558m | ? | ? | 33.73sec | ? | ? | GAB |
1980 | General Jeff | Ungwilla Lad | Odious | C Coleman | 558m | ? | ? | 32.72sec | ? | ? | GAB |
1981 | Picture This | Johnny Wood | Mystic Memory | G Robida | 558m | 6,1,3 | 2-1/2L | 32.95sec | Hatari Chief | Fullkiri Point | GAB |
race renamed as the Coca-Cola Cup from 1982 until 1999 | |||||||||||
1982 | Peter Glider | Early Copy | Camden Glider | J E Macdonald | 558m | 2,6,8 | 2-1/4L | 32.89sec | Border Tracker | Albee’s Copy | GAB |
1983 | Acacia Park | Wild Port | Pitstock Park | R Brown | 558m | 8,1,7 | 1L | 32.58sec | Lord Tegimi | Tangairn | GAB |
1984 | National Lass | Chief Dingaan | Waroo Lass | R Dean | 558m | 7,1,6 | 3/4L | 32.60sec | Rustic Venture | Sell Out | GAB |
1985 | Super Max | Mad Max | Newmore’s Heart | J Tomblin | 558m | 4,3,5 | 2-1/2L | 32.74sec | Sharyn’s Vogue | Remlap Supreme | GAB |
1986 | Pretty Fearless | Pretty Short | Fearless Payout | R Crawford | 558m | 7,2,6 | 3-3/4L | 32.69sec | Blue Find | Pacific Seagull | GAB |
1987 | Whip Tip | Pretty Short | Travelling Girl | D Reid | 558m | 1,2,6 | 1-3/4L | 32.64sec | Icy Prophet | Rinkeno | GAB |
1988 | Dancing Gamble | Riviera Tiger | Dancing Damsel | P Fruend | 558m | 2,8,5 | 1-1/4L | 32.57sec | Markaboy | Maggiore | GAB |
1989 | Golden Fox | Brother Fox | Travelling Girl | D Reid | 558m | 6,8,4 | 9L | 32.63sec | Run Rampant | Acacia Ablaze | GAB |
1990 | Whisky Bale | Daniel Bale | Licorice Pop | T Provost | 558m | 4,1,2 | Neck | 32.89sec | Little Floss | Maxie Active | GAB |
race elevated to Group 1 status in 1991 | |||||||||||
1991 | No It’s Not | Pewter Frost | Rising Jewel | T Zammit | 558m | 4,1,6 | 2L | 32.32sec | Little Denver | Coven Miss | GAB |
1992 | White Coonowrin | Worth Doing | Coonowrin Bess | R Gatti | 558m | 1,8,5 | 3/4L | 32.83sec | Iceni Princess | Goldstream | GAB |
Gabba track closed – BGRC moved to Albion Park Paceway | |||||||||||
1993 | Star Title | Rapid Supreme | Dandy Charm | D Irwin | 520m | 5,6,7 | 1-3/4L | 30.34sec | Dallas Duo | Conquering Wind | BGC |
1994 | Toss The Teddy | West Cape | Flag The Fawn | T Zammit | 520m | 3,7,2 | 4L | 30.50sec | Scenic Cuba | Flying Amy | BGC |
1995 | Flying Amy | Amerigo Man | Tenthill Flyer | R Ball | 520m | 1,2,5 | 8L | 29.89sec | Dynamic Driver | Northern Legend | BGC |
1996 | Silver Pageant | New Tears | Tiny Gamble | P Fruend | 520m | 1,2,3 | 3/4L | 30.46sec | Shayne’s Champ | Double Credit | BGC |
1997 | Barrio Babe | Balligari | Coven Miss | T Zammit | 520m | 2,4,1 | 3/4L | 30.24sec | Roanokee | Lansley Bale | BGC |
1998 | Questions | Credibility | Subiaco | D Reid | 520m | 5,8,3 | 1-1/4L | 30.21sec | Rapid Journey | Faithful Hawk | BGC |
1999 | Bob’s One | Ultimate Wish | Smile For Me | B Reid | 520m | 8,6,4 | 5-3/4L | 30.02sec | Faithul Hawk | Questions | BGC |
race renamed as the Brisbane Cup from 2000 to present | |||||||||||
2000 | Kantarn Bale | Light Of Fire | Jindara Bale | G Bate | 520m | 1,7,6 | 3-1/2L | 30.05sec | Ngarutao | Hotshow Ben | BGC |
2001 | Tricky Creek | Rapid Journey | Tricky Wind | H Ivers | 520m | 3,5,2 | 7-1/4L | 29.97sec | Jeanie’s Queen | Yo Yo’s Gem | BGC |
2002 | Tricky Creek | Rapid Journey | Tricky Wind | H Ivers | 520m | 1,5,6 | 1L | 30.15sec | Sheza Good Sort | Thunder Creek | BGC |
2003 | Bogie Leigh | Just The Best | Hypo Havoc | T Brett | 520m | 3,7,8 | 5-1/2L | 29.83sec | Smooth Syrah | Serial Pest | BGC |
2004 | Malfoy | Token Prince | Many Tricks | C Oldfield | 520m | 4,3,2 | 2-1/4L | 30.16sec | Bogie Leigh | Fools State | BGC |
2005 | Pororoca | Token Prince | Local News | A Dailly | 520m | 1,7,6 | 9-1/4L | 29.66sec | Go Forever | Watch The Web | BGC |
2006 | Pure Burst | Token Prince | Hotburst | W Vassallo | 520m | 3,1,5 | 3L | 30.10sec | Leica Ruby | Suave Fella | BGC |
2007 | Uno Joel | Primo Uno | Stumbler’s Lass | J Thompson | 520m | 6,1,5 | Nose | 30.39sec | Mandagery Man | Hot To Rumble | BGC |
2008 | El Galo | Where’s Pedro | Roxy Reason | J Thompson | 520m | 5,2,6 | 3-1/2L | 29.84sec | Trew Millions | Intelligence | BGC |
2009 | Mr. Metz | Bond | Iza Tora | R Ball | 520m | 5,4,6 | 1/4L | 30.11sec | Dashing Corsair | Side Cutter | BGC |
2010 | He Knows Uno | Primo Uno | Honeymoon’s Over | M Patterson | 520m | 8,5,1 | Head | 30.00sec | Octane Show | Diamond Stan | BGC |
2011 | Glen Gallon | Flying Stanley | Incoherent | T Brett | 520m | 3,1,6 | 1-3/4L | 30.10sec | Dyna Tron | Radley Bale | BGC |
2012 | Got A Moment | Collision | Splitting Hairs | J Thompson | 520m | 6,7,8 | 2-1/2L | 29.85sec | Glen Gallon | Proven Impala | BGC |
2013 | Kiss Me Ketut | Bombastic Shiraz | Spiral Siyan | D Burnett | 520m | 6,5,3 | 1/4L | 29.82sec | Farmor Las Vegas | Battistuzzi | BGC |
2014 | Keybow | Take The Kitty | Key Exit | D McDonald | 520m | 7,6,8 | 3-1/4L | 29.98sec | Fusaichi Kahn | Kiss Me Ketut | BGC |
