Australia’s Top Prizemoney Earners
| Ranking | Greyhound | Prizemoney | Race Record | Owner | Trainer | Last Raced |
| 1 | Fanta Bale | $1,365,175 | 63:42-9-5 | Paul Wheeler | Rob Britton | 2018 |
| 2 | Good Odds Harada | $1,303,735 | 75:31-18-11 | Tracey Hurst | Frank Hurst | |
| 3 | Fernando Bale | $1,299,370 | 44:35-3-2 | Paul Wheeler | Andrea Dailly | 2016 |
| 4 | Dyna Double One | $1,160,316 | 54:31-9-6 | Brendan Wheeler | Andrea Dailly | 2016 |
| 5 | Mystic Riot | $1,056,964 | 36:12-5-1 | Sandra Camden-Bermingham | Jodie Lagogiane | 2019 |
| 6 | Handsome Prince | $1,026,898 | 21:9-4-3 | Shakeel Latimer | Peter Lagogiane | |
| 7 | Tornado Tears | $1,003,935 | 69:35-8-6 | Millmi Syndicate | Robert Britton | 2021 |
| 8 | Sweet It is | $944,954 | 65:23-16-6 | Two Bears (Syn) | Braden Finn | 2015 |
| 9 | Simon Told Helen | $918,941 | 48:26-13-2 | Emma’s Boys Syndicate | David Burnett | 2021 |
| 10 | Up Hill Jill | $884,561 | 85:38-27-7 | Rose Geall | David Geall | 2018 |
| 11 | Whiskey Riot | $812,295 | 45:22-11-4 | Sandra Camben-Bermingham | Anthony Azzopardi | 2020 |
| 12 | Aston Dee Bee | $809,185 | 65:35-7-9 | Ray Borda | Seona Thompson | 2018 |
| 13 | Xylia Allen | $743,730 | 83:40-13-12 | Janice Wheeler | Jenny Hunt | 2014 |
| 14 | Dyna Villa | $722,618 | 54:27-9-9 | Brendan Wheeler | Andrea Dailly | 2015 |
| 15 | Miata | $715,508 | 51:42-2-4 | Nicole Wheeler-Whye | Paul Stuart | 2013 |
| 16 | Striker Light | $702,560 | 62:30-11-4 | Farrugia Bravo Syndicate | Brett Bravo | 2018 |
| 17 | Sennachie | $701,450 | 32:18-5-3 | Corby Wudarczyk Syndicate | Steve White | 2020 |
| 18 | Ando’s Mac | $687,931 | 61:28-10-7 | L Anderson & M Alderdice | Anthony Azzopardi | 2017 |
| 19 | My Redeemer | $681,805 | 43:20-8-3 | Brendan Sinfield | David Geall | 2019 |
| 20 | Dyna Patty | $648,210 | 61:23-8-9 | Brendan Wheeler | Andrea Dailly | 2019 |
| 21 | Hard Style Rico | $632,530 | 40:21-6-1 | Luckie Karbitsakos | Luckie Karabitsakos | 2018 |
| 22 | Destini Fireball | $631,195 | 65:25-11-7 | Riverwalk (Syn) | Norm Rinaldi | 2014 |
| 23 | Orson Allen | $620,300 | 61:31-8-5 | Brendan Wheeler | Correy Grenfell | 2019 |
| 24 | Glen Gallon | $618,827 | 71:37-11-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2013 |
| 25 | High Earner | $610,070 | 69:33-13-8 | Dave Robartson | Kelvyn Greenough | 2011 |
| 26 | Dyna Nalin | $589,995 | 57:30-12-6 | Brendan Wheeler | Paul Stuart | 2014 |
| 27 | Black Magic Opal | $586,215 | 48:35-6-1 | Black Opal (Syn) | Jason Thompson | 2014 |
| 28 | Black Opium | $583,753 | 61:29-14-1 | See The Dream Syndicate | Jason Thompson | 2020 |
| 29 | El Grand Senor | $581,335 | 43:35-4-1 | Carolyn Jones | Carolyn Jones | 2011 |
| 30 | Keybow | $581,173 | 58:27-9-7 | Kelvin Lean | Tony Brett | 2015 |
| 31 | Irma Bale | $579,466 | 90:37-25-6 | Paul Wheeler | Graeme Bate | 2013 |
| 32 | Shima Shine | $564,588 | 49:30-4-5 | Davrob Syndicate | Andrea Dailly | |
| 33 | Buckle Up Wes | $551,965 | 53:-30-8-5 | Johnson Sutton (SYN) | Edward Medhurst | 2015 |
| 34 | Dundee Osprey | $538,600 | 61:21-10-10 | Geoff Scott-Smith | Geoff Scott-Smith | 2010 |
| 35 | Zambora Brockie | $531,503 | 53:31-4-8 | Charlie Azzopardi | Anthony Azzopardi | 2017 |
| 36 | Radley Bale | $531,465 | 103:37-20-7 | Paul Wheeler | Graeme Bate | 2012 |
| 37 | Rapid Journey | $530,995 | 54:33-6-5 | Jane Carruthers | Jane Carruthers | 1998 |
| 38 | Blue Moon Rising | $530,783 | 138:44-36-22 | Dee And Pee (Syn) | John Finn | 2020 |
| 39 | Dyna Tron | $519,753 | 61:31-7-6 | Paul Wheeler | Andrea Dailly | 2012 |
| 40 | El Galo | $519,380 | 71:44-13-6 | Seona Thompson | David Robartson | 2009 |
| 41 | Luca Neveelk | $518,450 | 48:29-8-4 | Paul Kleeven | Gerald Kleeven | 2015 |
| 42 | Burn One Down | $507,599 | 54:34-9-4 | Danielle Pringle | Jason Thompson | 2017 |
| 43 | Poke The Bear | $501,095 | 69:37-7-5 | Darren & Michael Puleio | Seona Thompson | 2019 |
| 44 | Lady Toy | $490,182 | 98:27-22-18 | Norma Gost | Brooke Ennis | 2016 |
| 45 | Bogie Leigh | $488,335 | 68:41-12-5 | Les Bein | Tony Brett | 2004 |
| 46 | Feral Franky | $487,426 | 44:24-11-5 | Lyndall McIntyre | Raymond Smith | 2020 |
| 47 | My Bro Fabio | $478,585 | 51:26-10-4 | Michelle Jones | Brooke Ennis | 2015 |
| 48 | Got A Moment | $477,626 | 36:15-6-4 | Diane Buxton | Jason Thompson | 2013 |
| 49 | Hecton Bale | $476,998 | 67:21-13-9 | Ten Eighty Syndicate | Chris Halse | 2019 |
| 50 | He Knows Uno | $476,724 | 82:34-21-12 | Lillian Patterson | Mick Patterson | 2013 |
| 51 | Spud Regis | $460,830 | 40:17-5-8 | Treloar (SYN) | Andrea Dailly | 2014 |
| 52 | Mantra Lad | $455,985 | 58:26-10-7 | Marty Hallinan | Graeme Jose | 2010 |
| 53 | Dashing Corsair | $455,665 | 124:57-16-14 | Paddy Fitch | Dwyer Lennon | 2011 |
| 54 | Space Star | $453,900 | 39:25-4-5 | Camilla Limon | Robert Britton | 2015 |
| 55 | Hasten Slowly | $452,930 | 55:19-11-12 | Champagne Ptn Syndicate | Chris Halse | 2019 |
| 56 | Star Recall | $445,785 | 71:40-8-4 | Kevin Dover | Jeff Britton | 2016 |
| 57 | Cindeen Shelby | $443,895 | 55:32-9-3 | Ray Parkinson | Kel Greenough | 2010 |
| 58 | Betty’s Angel | $441,570 | 43:20-5-5 | Dianne Bartolo | Paul Bartolo | 2008 |
| 59 | Ring The Bell | $440,823 | 91:37-18-9 | Gerard O’Keeffe | Gerard O’Keeffe | 2018 |
| 60 | Tommy Shelby | $438,565 | 39:25-4-6 | Harders-Withers Syndicate | Steven Withers | |
| 61 | Dyna Lachlan | $438,215 | 47:26-5-6 | Paul Wheeler | Andrea Dailly | 2010 |
| 62 | Jesaulenko | $434,835 | 122:53-27-15 | Terri Morris | Terri Morris | 2019 |
| 63 | Paua To Burn | $434,705 | 58:28-7-6 | Steve White | Steve White | 2006 |
| 64 | Paw Licking | $430,600 | 54:32-11-3 | Allan Lang | Kelvyn Greenough | 2014 |
| 65 | Grigorieva Bale | $429,055 | 51:17-14-5 | Paul Wheeler | Andrea Dailly | 2013 |
| 66 | Barooga Brett | $426,395 | 88:27-19-9 | Brett Nye | Brooke Ennis | 2020 |
| 67 | Cyndie’s Magic | $425,074 | 152:45-41-26 | Bill Elson | Bill Elson | 2018 |
| 68 | Here’s Tears | $420,890 | 64:22-17-6 | Millmi Syndicate | Robert Britton | |
| 69 | Slater | $419,565 | 58:28-7-6 | Robert Jackson | Darren Murray | 2008 |
| 70 | Brett Lee | $405,106 | 38:30-5-0 | Tony Lockett | Darren McDonald | 2001 |
| 71 | Fernando’s Riot | $404,490 | 52:18-5-11 | Annalise Roberts | Anthony Azzopardi | 2020 |
| 72 | Rajasthan | $400,995 | 126:40-32-15 | Alonisi Bates Syndicate | Robert Camilleri | |
| 73 | Aston Bolero | $399,315 | 91:53:15-7 | Ray Borda | Jason Thompson | 2017 |
| 74 | Miss Slick | $395,345 | 100:30-28-5 | Pam Julien | Max Julien | 2010 |
| 75 | True Detective | $392,145 | 49:26-3-1 | Kramerica Syndicate | Jeff Britton | |
| 76 | Buck Forty | $389,973 | 54:19-11-8 | Danielle Pringle | Jason Thompson | 2017 |
| 77 | Lamia Bale | $383,055 | 80:23-16-13 | Paul Wheeler | Steve Collins | 2015 |
| 78 | Tenthill Doll | $382,660 | 57:32-10-7 | Ray Richards | Harry Sarkis | 1997 |
| 79 | Worm Burner | $380,395 | 84:48-10-10 | Cameron Butcher | Cameron Butcher | 2017 |
| 80 | Don’t Knocka Him | $380,089 | 51:25-8-8 | Reginald Kay | Reginald Kay | 2012 |
| 81 | Velocette | $379,650 | 65: 26:11:3 | Ron McCullagh | Graeme Bate | 2009 |
| 82 | Blue Lorian | $375,738 | 57:32-10-7 | Peter Whye | Peter Whye | 2011 |
| 83 | Moreira | $372,823 | 38:15-9-3 | Adean Manolitsis | Jason Thompson | 2016 |
| 84 | Hooked On Scotch | $372,365 | 27:16-2-4 | Darren & Michael Puletio | Jason Thompson | 2020 |
| 85 | Zipping Bailey | $371,605 | 43:21-7-4 | Martin Hallinan | Jason Mackay | 2019 |
| 86 | Thirty Talks | $368,534 | 51:30-1-5 | Leonard Antonio | Tony Brett | 2018 |
| 87 | Oaks Road | $364,280 | 50:20-11-5 | Ed Kingswell | Mark Gatt | 2012 |
| 88 | Proven Impala | $362,895 | 80:31-11-10 | Larissa Darragh | Joe Borg | 2013 |
| 89 | Poco Dorado | $361,335 | 79:32-16-10 | Dee And Pee (Syn) | John Finn | 2019 |
| 90 | Cosmic Bonus | $360,195 | 112:52-19-15 | Harris Vincent Syndicate | Evelyn Harris | 2019 |
| 91 | Kantarn Bale | $357,850 | 78:45-10-5 | Paul Wheeler | Graeme Bate | 2002 |
| 92 | Rippin’ Sam | $357,747 | 45:15-10-7 | Marilyn Duncan | Shayne Williams | 2019 |
| 93 | Awesome Project | $357,310 | 69:31-12-10 | Bradley Canty | Bradley Canty | 2015 |
| 94 | Bombastic Shiraz | $355,915 | 35:18-6-5 | Darren Cairns | Darren Cairns | 2003 |
| 95 | Flying Amy | $354,105 | 57:42-4-5 | Eric Tedford | Ron Ball | 1996 |
| 96 | Chica Destacada | $345,436 | 71:21-10-4 | Dee And Pee (Syn) | Doreen Drynan | 2015 |
| 97 | Flashing Floods | $344,390 | 60:33-8-6 | Gerald Cunnold | Gerald Cunnold | 2007 |
| 98 | Bessy Boo | $338,023 | 158:44-27-28 | Ashley Wilson | Christine Proctor | 2016 |
| 99 | Lightning Frank | $334,000 | 40:20-6-6 | Hashtag Syndicate | Mathew Wright | 2018 |
| 100 | Trip To Eden | $330,400 | 66:21-13-10 | Stephen Connor | Denis Schofield | 2018 |
| 101 | Hawk Alone | $329,080 | 77:17-19-13 | Mark Rodgers | Andrea Dailly | 2015 |
| 102 | Quick Jagger | $328,905 | 67:25-15-10 | Edmons Fitzpatrick Syndicate | Chris Halse | 2019 |
| 103 | Peter Rocket | $328,880 | 67:2212-17 | Lisa Hellmuth | Keith Hellmuth | 2014 |
| 104 | Ebby Ripper | $325,688 | 130:32-28-24 | Eberand Taylor Syndicate | Michael Eberand | 2020 |
| 105 | Arvo’s Junior | $325,420 | 93:34-11-8 | Kali Arvanitis | George Arvanitis | 2005 |
| 106 | No Donuts | $323,552 | 53:25-9-3 | Brad Canty | Anthony Azzopardi | 2016 |
| 107 | Above All | $323,260 | 33:15-5-3 | Alison Lee | Robert Britton | 2016 |
| 108 | Hot Irish | $321,460 | 74:39-14-8 | Damon Fardig | Steven Clarke | 2013 |
| 109 | Mister Twister | $321,260 | 47:19-13-3 | Tiger Seven Syndicate | Jason Mackay | 2017 |
| 110 | Cosmic Rumble | $321,075 | 41:20-1-9 | Steve Kavanagh | Darren McDonald | 2010 |
| 111 | Sun Hero | $316,950 | 76:29-21-10 | David Chiu | Andrea Dailly | 2005 |
| 112 | Train A Journey | $316,040 | 68:30-10-6 | Steve Karlusik | John Galea | 2008 |
| 113 | Equanimity | $311,735 | 62:21-6-10 | Robbie Brankstone | Enzo Crudeli | 2019 |
| 114 | Boom Down | $311,672 | 101:26-18-23 | Selling Dreams Syndicate | Ben Rawlings | |
| 115 | Deliver | $311,105 | 42:22-6-2 | Amanda Tullio | Jason Thompson | 2019 |
| 116 | David Bale | $310,625 | 73:22-18-11 | Paul Wheeler | Graeme Bate | 2012 |
| 117 | Trew Millions | $308,900 | 93:32-2-8 | Dennis Trewin | Tina Womann | 2009 |
| 118 | Carlisle Jack | $306,350 | 62:34-16-3 | Max Sanbrook | Bobby Douglas | 2002 |
| 119 | Jury | $305,008 | 38:14-7-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2018 |
| 120 | Closing Argument | $303,930 | 24:18-2-0 | Darren Murray | Cameron Taylor | 2006 |
| 121 | Trouper Monelli | $302,785 | 93:24-19-11 | Quinsee Quinsee Syndicate | David Hobby | 2019 |
| 122 | Moment To Jive | $302,625 | 107:38-22-9 | Sarah Appleton | Sarah Appleton | 2019 |
| 123 | Shanlyn Prince | $299,815 | 62:24-10-6 | Robert Larsen | Darren McDonald | 2008 |
| 124 | Roanokee | $297,000 | 59:40-6 | Pat Dalton | Roger Green | 1998 |
| 125 | Tonk | $295,805 | 31:11-7-4 | Striptease (Syn) | Brooke Ennis | 2014 |
| 126 | Dyna Chancer | $295,296 | 82:31-18-11 | Brendan Wheeler | Correy Grenfell | 2019 |
| 127 | Excite Ability | $294,945 | 40:18-11-4 | Deborah Lowe | Len Poore | 2008 |
| 128 | Highly Blessed | $294,565 | 47:31-2-3 | Doug Ferremi | Lorraine Ferremi | 1992 |
| 129 | Go Wild Teddy | $294,347 | 43:30-6-1 | Mark Bell | Mark Bell | 2001 |
| 130 | Shared Equity | $291,913 | 78:31-8-9 | Champagne (Syn) | Chris Halse | 2017 |
| 131 | Pantera Nera | $290,341 | 74:34-14-8 | Gavin Burke | Gavin Burke | 2017 |
| 132 | El Brooklyn | $289,215 | 43:24-7-2 | Seona Thompson | Jason Thompson | 2013 |
| 133 | Unlawful Entry | $288,483 | 73:22-15-13 | Bronte Bravo | Brett Bravo | 2017 |
| 134 | Shima Song | $288,475 | 66:28-8-13 | Davrob Syndicate | Andrea Dailly | 2017 |
| 135 | Brad Hilly Billy | $286,460 | 94:35-22-15 | Ray Smith | Ray Smith | 2017 |
| 136 | Jarvis Bale | $286,341 | 109:19-29-28 | Paul Wheeler | Graeme Bate | 2011 |
| 137 | Zelemar Fever | $286,195 | 75:29-10-11 | Weston Weston (Syn) | Linda Britton | 2014 |
| 138 | Cintiarna | $285,490 | 58:23-9-5 | Sandra Collins | Sandra Collins | 2013 |
| 139 | Bogie Bekim | $285,300 | 66:25-14-4 | Les Bein | Ben Rawlings | 2018 |
| 140 | Bells Are Ringin’ | $284,177 | 52:21-8-4 | Gerard O’Keeffe | Gerard O’Keeffe | 2016 |
| 141 | Marcus Joe | $282,400 | 70:20-15-8 | Barry Moloney | Barry Moloney | 2015 |
| 142 | One Tree Hill | $280,235 | 83:20-24-11 | Lisa Lamb | Rob Britton | 2001 |
| 143 | Oakvale Destiny | $278,995 | 50:17-7-9 | Nathan Wilson | Jeffrey Britton | 2015 |
| 144 | Gunnadoo Magic | $278,355 | 70:27-17-4 | Ben Howe | Rob Britton | 2001 |
| 145 | Queen Lauryn | $277,185 | 48:28-7-4 | Steve Hawkins | Tony Brett | 2009 |
| 146 | Secret Spell | $276,355 | 45:23-4-2 | Paul Westerveld | Kelly Bravo | 2016 |
| 147 | Fedex | $275,670 | 79:27-10-7 | Barry Moss | Jason Thompson | 2010 |
| 148 | Amity Bale | $275,195 | 72:31-13-11 | Paul Wheeler | Graeme Bate | 2009 |
| 149 | Bobby Boucheau | $273,364 | 79:27-10-7 | Barry Moss | Angela Jackson | 2011 |
| 150 | Sandi’s Me Mum | $272,831 | 92:62-15-3 | Betty Lorrimar | Gerry O’Keefe | 1991 |
| 151 | Bell Haven | $272,810 | 67:26-18-3 | Cannan Milner (SYN) | Edward Medhurst | 2013 |
| 152 | Drill ‘Em | $272,525 | 40:16-9-3 | Neil Rowe | Dave Knocker | 2010 |
| 153 | Bruce Tycoon | $271,765 | 130:36-24-15 | Odds and Evens Syn | Rob Britton | 2018 |
| 154 | Meticulous | $269,460 | 36:16-8-3 | Paul Westerveld | Mario Briganti | 2007 |
| 155 | Kilty Lad | $268,910 | 50:24-9-2 | Joseph Patterson | Kelly Bravo | 2012 |
| 156 | Whisky Assassin | $266,410 | 44:27-5-2 | Terry Hines | Jason Thompson | 2005 |
| 157 | Chasin’ Crackers | $266,358 | 49:17-11-7 | David Carroll | Glenn Rounds | 2018 |
| 158 | Outside Pass | $264,280 | 69:31-10-7 | That Will Do Me (SYN) | Tony Apap | 2018 |
| 159 | Weblec Belle | $263,595 | 112:27-23-18 | Weber Loechel (SYN) | Chris Halse | 2017 |
| 160 | Flash Of Light | $261,445 | 76:32-14-3 | Auscot Syndicate | Mark Delbridge | 2010 |
| 161 | Mystic Apple | $258,435 | 72:27-14-3 | Val Awramenko | Val Awramenko | 2012 |
| 162 | Desalle Bale | $257,454 | 71:29-13-7 | Paul Wheeler | Jenny Hunt | 2013 |
| 163 | Western Envoy | $257,415 | 36:13-8-5 | Champagne Syndicate | Angela Langton | 2020 |
| 164 | Elektra | $255,570 | 101:29-25-15 | Phil Linehan | Keith Harding | 2008 |
| 165 | Proven Nitro | $255,545 | 52:25-6-11 | McGrath Syndicate | Jason Thompson | 2013 |
| 166 | Born Ali | $254,600 | 90:20-18-12 | Noel Mugavin | Robert Britton | 2014 |
| 167 | Pepper Fire | $254,405 | 89:25-26-15 | Halse -Britton Syndicate | Chris Halse | 2018 |
| 168 | Symmetry | $253,980 | 59:24-10-6 | Helen Ivers | Robert Britton | 2012 |
| 169 | Blazin Bomber | $253,210 | 60:27-11-7 | Four Frothy’s Syndicate | Darren Pattinson | 2017 |
| 170 | Miss Grubb | $253,160 | 89:24-15-25 | Charlie Northfield | Glenda Dart | 2007 |
| 171 | Hallucinate | $252,881 | 38:23-5-1 | Tony Lockett | Darren McDonald | 2004 |
| 172 | Enry Walt | $252,260 | 66:23-14-6 | Gary Ennis | Gary Ennis | 2011 |
| 173 | Ronan Izmir | $251,905 | 55:32-7-7 | Sally Burns | Jason thompson | 2014 |
| 174 | Bewildering | $251,830 | 39:17-7-1 | See The Dream Syndicate | Seona Thompson | 2019 |
| 175 | Veloce Nero | $251,614 | 86:21-17-19 | Dee And Pee (Syn) | John Finn | 2019 |
| 176 | Dana Beatrice | $251,325 | 65:28-12-9 | Wes McDonald | Rod McDonald | 2010 |
| 177 | Kiss Me Ketut | $250,025 | 80:24-12-12 | David Burnett | David Burnett | 2015 |
|
|
|||||||
| Prize Money Correct as of 20/02/2021 | |||||||
| ******Special mention Zoom Top retired in 1970 with stake earnings of $59,032. Using the Reserve Bank of Australia’s Inflation Calculator Tool, the tool calculates the change in cost of purchasing a representative ‘basket of goods and services’ over a period of time. For example, it may show that items costing $10 in 1970 cost $26.93 in 1980 and $58.71 in 1990. Calculating Zoom Top’s prize money the same amount would be worth $650,257. If we calculated Rapid Journey’s stake earnings in the year 2000 his tally would be worth $799,928. However if Zoom Top and Rapid Journey won the same feature finals in 2018 as they won in their careers they have both topped a million dollars. |

