Australia’s Top Prizemoney Earners
Ranking | Greyhound | Prizemoney | Race Record | Owner | Trainer | Last Raced |
1 | Wow She’s Fast | $2,487,870 | 35:20-3-0 | Greg Sprod | Jackie Greenough | 2023 |
2 | She’s A Pearl | $1,776,900 | 64:40-10-3 | Punters HQ Syndicate | Jodie Lord | 2023 |
3 | Jay Is Jay | $1,560,475 | 43:22-7-3 | Lillian Jones | Selena Zammit | |
4 | Fanta Bale | $1,365,175 | 63:42-9-5 | Paul Wheeler | Rob Britton | 2018 |
5 | Good Odds Harada | $1,336,625 | 87:36-24-11 | Tracey Hurst | Frank Hurst | 2021 |
6 | Fernando Bale | $1,299,370 | 44:35-3-2 | Paul Wheeler | Andrea Dailly | 2016 |
7 | McInerney | $1,276,930 | 63:23-9-9 | Noel Mugavin | Brendan Pursell | 2023 |
8 | Schillaci | $1,190,960 | 40: 16-8-2 | Jihad Talgi | Jihad Talgi | |
9 | Blue Kermaro | $1,104,030 | 30: 10-5-6 | Ben Pert | Jordan Formosa | |
10 | Palawa King | $1,101,900 | 74:31-14-14 | Raymond Smith | Raymond Smith | |
11 | Elite Machine | $1,065,839 | 47:24-2-4 | Daniel Williams | Jamie Marsh | 2024 |
12 | Dyna Double One | $1,160,316 | 54:31-9-6 | Brendan Wheeler | Andrea Dailly | 2016 |
13 | Mystic Riot | $1,056,964 | 36:12-5-1 | Sandra Camden-Bermingham | Jodie Lagogiane | 2019 |
14 | Valpolicella | $1,052,613 | 62:32-9-11 | Sandro Bechini | Tony Zammit | |
15 | Handsome Prince | $1,036,068 | 28:11-4-4 | Shakeel Latimer | Peter Lagogiane | 2021 |
16 | Tommy Shelby | $1,020,870 | 48:31-6-6 | Harders-Withers Syndicate | Steven Withers | 2021 |
17 | Tornado Tears | $1,003,935 | 69:35-8-6 | Millmi Syndicate | Robert Britton | 2021 |
18 | Explicit | $978,380 | 36:26-4-1 | Amanda Tullio | Jason Thompson | |
19 | Sweet It is | $944,954 | 65:23-16-6 | Two Bears (Syn) | Braden Finn | 2015 |
20 | Simon Told Helen | $918,941 | 48:26-13-2 | Emma’s Boys Syndicate | David Burnett | 2021 |
21 | Up Hill Jill | $884,561 | 85:38-27-7 | Rose Geall | David Geall | 2018 |
22 | Fernando Mick | $873,776 | 107:35-23-16 | Paul Connell | David Geall | 2023 |
23 | Yachi Bale | $844,485 | 77:20-20-12 | Brendan Wheeler | Mark Delbridge | |
24 | Zipping Orlando | $838,530 | 59:22-7-8 | Hallinan Syndicate | John Finn | 2024 |
25 | Whiskey Riot | $812,295 | 45:22-11-4 | Sandra Camden-Bermingham | Anthony Azzopardi | 2020 |
26 | Flying Zulu | $811,320 | 39:22-5-2 | Seona Thompson | Jason Thompson | |
27 | Aston Dee Bee | $809,185 | 65:35-7-9 | Ray Borda | Seona Thompson | 2018 |
28 | Koblenz | $791,855 | 41:26-7-4 | Geall Gals (Syn) | David Geall | 2022 |
29 | Aussie Rocks | $773,085 | 41:16-7-5 | McShane Brittain Synd | Geoff Mitchell | 2024 |
30 | Tiggerlong Tonk | $766,440 | 94:42-24-11 | Michael Finn | Correy Grenfell | 2021 |
31 | Xylia Allen | $743,730 | 83:40-13-12 | Janice Wheeler | Jenny Hunt | 2014 |
32 | Shima Shine | $738,268 | 64:37-4-9 | Davrob Syndicate | Andrea Dailly | 2021 |
33 | Hector Fawley | $737,175 | 65:24-9-8 | Bag Of Lollys Synd | Lisa Cockerell | |
34 | Dyna Villa | $722,618 | 54:27-9-9 | Brendan Wheeler | Andrea Dailly | 2015 |
35 | Miata | $715,508 | 51:42-2-4 | Nicole Wheeler-Whye | Paul Stuart | 2013 |
36 | Crumble Monelli | $713,214 | 74:33-11-9 | David Hobby | David Hobby | |
37 | Striker Light | $702,560 | 62:30-11-4 | Farrugia Bravo Syndicate | Brett Bravo | 2018 |
38 | Sennachie | $701,450 | 32:18-5-3 | Corby Wudarczyk Syndicate | Steve White | 2020 |
39 | Ando’s Mac | $687,931 | 61:28-10-7 | L Anderson & M Alderdice | Anthony Azzopardi | 2017 |
40 | My Redeemer | $681,805 | 43:20-8-3 | Brendan Sinfield | David Geall | 2019 |
41 | Amron Boy | $674,205 | 56:22-14-5 | Jim And Brett Syndicate | Brooke Ennis | 2023 |
42 | Miss Ezmae | $668,090 | 28:17-3-3 | Lyndall McIntyre | Ray Smith | 2022 |
43 | Lala Kiwi | $666,495 | 58:23-8-5 | Dailly Greyhound Farms | Andrea Dailly | 2022 |
44 | Jungle Deuce | $654,570 | 44:25-5-4 | Mawson Jaggers Syndicate | Raymond Smith | 2022 |
45 | Dyna Patty | $648,210 | 61:23-8-9 | Brendan Wheeler | Andrea Dailly | 2019 |
46 | Hard Style Rico | $632,530 | 40:21-6-1 | Luckie Karbitsakos | Luckie Karabitsakos | 2018 |
47 | Destini Fireball | $631,195 | 65:25-11-7 | Riverwalk (Syn) | Norm Rinaldi | 2014 |
48 | Orson Allen | $620,300 | 61:31-8-5 | Brendan Wheeler | Correy Grenfell | 2019 |
49 | Glen Gallon | $618,827 | 71:37-11-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2013 |
50 | Jarick Bale | $618,045 | 115:37-23-14 | Janice Wheeler | Mark Delbridge | 2023 |
51 | High Earner | $610,070 | 69:33-13-8 | Dave Robartson | Kelvyn Greenough | 2011 |
52 | Aston Rupee | $605,335 | 42:23-9-5 | Ray Borda | Glenn Rounds | 2022 |
53 | Zipping Kyrgios | $597,730 | 93:33-20-13 | Hallinan Syndicate | John Finn | 2023 |
54 | Dyna Nalin | $589,995 | 57:30-12-6 | Brendan Wheeler | Paul Stuart | 2014 |
55 | Black Magic Opal | $586,215 | 48:35-6-1 | Black Opal (Syn) | Jason Thompson | 2014 |
56 | Black Opium | $583,753 | 61:29-14-1 | See The Dream Syndicate | Jason Thompson | 2020 |
57 | El Grand Senor | $581,335 | 43:35-4-1 | Carolyn Jones | Carolyn Jones | 2011 |
58 | Keybow | $581,173 | 58:27-9-7 | Kelvin Lean | Tony Brett | 2015 |
59 | Irma Bale | $579,466 | 90:37-25-6 | Paul Wheeler | Graeme Bate | 2013 |
60 | Morton | $579,060 | 40:18-5-8 | Darrell Heathcote | Jessica Sharp | |
61 | Mepunga Ruby | $575,580 | 50:25-12-4 | Barry Smith | Jeff Britton | 2023 |
62 | Orchestrate | $574,360 | 52:24-12-5 | Speculate (Syn) | Tony Brett | 2023 |
63 | Vice Grip | $570,055 | 86:38-18-11 | Four Frothy’s Syndicate | Adam Smithson | 2023 |
64 | Big Energy | $559,685 | 46:19-8-2 | Firing In Ten Syndicate | Jacqueline Greenough | |
65 | Buckle Up Wes | $551,965 | 53:-30-8-5 | Johnson Sutton (SYN) | Edward Medhurst | 2015 |
66 | Postman Pat | $543,410 | 37:24-6-2 | Jose Arthur | Jason Thompson | 2024 |
67 | Dundee Osprey | $538,600 | 61:21-10-10 | Geoff Scott-Smith | Geoff Scott-Smith | 2010 |
68 | Zambora Brockie | $531,503 | 53:31-4-8 | Charlie Azzopardi | Anthony Azzopardi | 2017 |
69 | Radley Bale | $531,465 | 103:37-20-7 | Paul Wheeler | Graeme Bate | 2012 |
70 | Rapid Journey | $530,995 | 54:33-6-5 | Jane Carruthers | Jane Carruthers | 1998 |
71 | Blue Moon Rising | $530,783 | 138:44-36-22 | Dee And Pee (Syn) | John Finn | 2020 |
72 | Dyna Tron | $519,753 | 61:31-7-6 | Paul Wheeler | Andrea Dailly | 2012 |
73 | El Galo | $519,380 | 71:44-13-6 | Seona Thompson | David Robartson | 2009 |
74 | Luca Neveelk | $518,450 | 48:29-8-4 | Paul Kleeven | Gerald Kleeven | 2015 |
75 | Ferdinand Boy | $514,335 | 106:52-19-10 | Rose Geall | David Geall | 2022 |
76 | Tim Zoo | $512,310 | 43:19-8-4 | TMG Syndicate | Jason Thompson | |
77 | Burn One Down | $507,599 | 54:34-9-4 | Danielle Pringle | Jason Thompson | 2017 |
78 | Poke The Bear | $501,095 | 69:37-7-5 | Darren & Michael Puleio | Seona Thompson | 2019 |
79 | Transponder | $499,742 | 61:30-9-5 | Amanda Tullio | Jason Thompson | |
80 | Mackenna | $496,805 | 23:15-2-1 | Giorgio Alvaro | Michelle Sultana | |
81 | Baby Jaycee | $494,813 | 54:30-5-9 | Six Treasures Syndicate | Bob Douglas | 2023 |
82 | Equalizer | $490,380 | 69:26-10-11 | See The Dream Syndicate | Jason Thompson | 2021 |
83 | Lady Toy | $490,182 | 98:27-22-18 | Norma Gost | Brooke Ennis | 2016 |
84 | Simply Limelight | $489,085 | 55:20-12-9 | Patricia Breen | Peter Douglas | 2023 |
85 | Bogie Leigh | $488,335 | 68:41-12-5 | Les Bein | Tony Brett | 2004 |
86 | Feral Franky | $487,426 | 44:24-11-5 | Lyndall McIntyre | Raymond Smith | 2020 |
87 | Kelsey Bale | $483,195 | 78:27-20-9 | Brendan Wheeler | Daniel Gibbons | 2023 |
88 | My Bro Fabio | $478,585 | 51:26-10-4 | Michelle Jones | Brooke Ennis | 2015 |
89 | Got A Moment | $477,626 | 36:15-6-4 | Diane Buxton | Jason Thompson | 2013 |
90 | Hecton Bale | $476,998 | 67:21-13-9 | Ten Eighty Syndicate | Chris Halse | 2019 |
91 | He Knows Uno | $476,724 | 82:34-21-12 | Lillian Patterson | Mick Patterson | 2013 |
92 | Bear’s Bullet | $472,345 | 68:24-14-8 | Hope Elson | Travis Elson | |
93 | Spud Regis | $460,830 | 40:17-5-8 | Treloar (SYN) | Andrea Dailly | 2014 |
94 | Mantra Lad | $455,985 | 58:26-10-7 | Marty Hallinan | Graeme Jose | 2010 |
95 | Dashing Corsair | $455,665 | 124:57-16-14 | Paddy Fitch | Dwyer Lennon | 2011 |
96 | Super Estrella | $455,420 | 70:33-16-12 | The R One Syndicate | David Smith | 2022 |
97 | Here’s Tears | $454,140 | 104:26-21-13 | Millmi Syndicate | Robert Britton | 2022 |
98 | Space Star | $453,900 | 39:25-4-5 | Camilla Limon | Robert Britton | 2015 |
99 | Stanley Road | $452,945 | 60:21-11-12 | Ed Kingswell | Mark Gatt | 2022 |
100 | Hasten Slowly | $452,930 | 55:19-11-12 | Champagne Ptn Syndicate | Chris Halse | 2019 |
101 | Star Recall | $445,785 | 71:40-8-4 | Kevin Dover | Jeff Britton | 2016 |
102 | Cindeen Shelby | $443,895 | 55:32-9-3 | Ray Parkinson | Kel Greenough | 2010 |
103 | Uncle Tommy | $443,769 | 36:16-7-3 | After Party (SYN) | Steve Withers | |
104 | Sir Truculent | $441,700 | 128:46-22-19 | Wally Harkins | Wally Harkins | 2021 |
105 | Betty’s Angel | $441,570 | 43:20-5-5 | Dianne Bartolo | Paul Bartolo | 2008 |
106 | Ring The Bell | $440,823 | 91:37-18-9 | Gerard O’Keeffe | Gerard O’Keeffe | 2018 |
107 | Dyna Lachlan | $438,215 | 47:26-5-6 | Paul Wheeler | Andrea Dailly | 2010 |
108 | Photo Man | $435,390 | 41:13-8-8 | We’re Mates Syndicate | Gavin Clifton | 2023 |
109 | Jesaulenko | $434,835 | 122:53-27-15 | Terri Morris | Terri Morris | 2019 |
110 | Paua To Burn | $434,705 | 58:28-7-6 | Steve White | Steve White | 2006 |
111 | Magistrate | $434,425 | 70:29-23-5 | Donna Darcy | Gregory Stella | |
112 | Paw Licking | $430,600 | 54:32-11-3 | Allan Lang | Kelvyn Greenough | 2014 |
113 | Grigorieva Bale | $429,055 | 51:17-14-5 | Paul Wheeler | Andrea Dailly | 2013 |
114 | Barooga Brett | $426,395 | 88:27-19-9 | Brett Nye | Brooke Ennis | 2020 |
115 | Cyndie’s Magic | $425,074 | 152:45-41-26 | Bill Elson | Bill Elson | 2018 |
116 | Ritza Piper | $424,520 | 60:20-16-6 | Joseph Scerri | Joseph Scerri | |
117 | Slater | $419,565 | 58:28-7-6 | Robert Jackson | Darren Murray | 2008 |
118 | Mepunga Warrior | $412,895 | 114:31-21-21 | Barry Smith | Jeff Britton | 2023 |
119 | Good Odds Cobber | $408,960 | 50:28-7-4 | Tracey Hurst | Frank Hurst | |
120 | Stout Monelli | $408,455 | 99:44-16-15 | Aloisi Lehman (Syn) | Tim Aloisi | 2024 |
121 | First Picked | $407,655 | 85:21-13-19 | Robert Britton | Tim Britton | |
122 | Brett Lee | $405,106 | 38:30-5-0 | Tony Lockett | Darren McDonald | 2001 |
123 | Fernando’s Riot | $404,490 | 52:18-5-11 | Annalise Roberts | Anthony Azzopardi | 2020 |
124 | Idolize | $402,524 | 61:27-10-10 | Michelle Nolan | Peter Presutto | 2024 |
125 | Gypsy Wyong | $401,340 | 59:19-14-4 | George Dailly | Andrea Dailly | 2022 |
126 | Rajasthan | $400,995 | 126:40-32-15 | Alonisi Bates Syndicate | Robert Camilleri | 2021 |
127 | Untapped | $400,580 | 77:20-14-14 | Ronald Matthews | Dustin Drew | 2024 |
128 | Aston Bolero | $399,315 | 91:53:15-7 | Ray Borda | Jason Thompson | 2017 |
129 | Raider’s Guide | $397,010 | 68:35-14-5 | Fahey Fahey (SYN) | Gary Fahey | |
130 | Miss Slick | $395,345 | 100:30-28-5 | Pam Julien | Max Julien | 2010 |
131 | True Detective | $392,905 | 53:26-3-1 | Kramerica Syndicate | Jeff Britton | 2021 |
132 | Wow | $391,875 | 57:31-15-3 | Danielle Matic | Danielle Matic | 2022 |
133 | Buck Forty | $389,973 | 54:19-11-8 | Danielle Pringle | Jason Thompson | 2017 |
134 | Good Odds Cash | $389,580 | 59:28-10-6 | Tracey Hurst | Frank Hurst | 2022 |
135 | Yozo Bale | $384,650 | 100:32-29-6 | Janice Wheeler | Correy Grenfell | 2022 |
136 | Lamia Bale | $383,055 | 80:23-16-13 | Paul Wheeler | Steve Collins | 2015 |
137 | Alpha Zulu | $382,920 | 51:21-9-7 | Alpha Zulu (Syn) | Jason Thompson | |
138 | Tenthill Doll | $382,660 | 57:32-10-7 | Ray Richards | Harry Sarkis | 1997 |
139 | Worm Burner | $380,395 | 84:48-10-10 | Cameron Butcher | Cameron Butcher | 2017 |
140 | Don’t Knocka Him | $380,089 | 51:25-8-8 | Reginald Kay | Reginald Kay | 2012 |
141 | Velocette | $379,650 | 65: 26:11:3 | Ron McCullagh | Graeme Bate | 2009 |
142 | Zippy Tesla | $377,570 | 85:19-24-11 | Dailly Greyhound Farms | Thomas Dailly | 2024 |
143 | Hello Mike | $377,245 | 42:14-5-7 | Cynthia Elson | Travis Elson | 2024 |
144 | Blue Lorian | $375,738 | 57:32-10-7 | Peter Whye | Peter Whye | 2011 |
145 | Do It | $375,135 | 118:31-25-24 | KRT Racing Syndicate | Blake Pursell | 2023 |
146 | Excavation | $374,775 | 31:13-4-5 | Amanda Tullio | Jason Thompson | |
147 | Moreira | $372,823 | 38:15-9-3 | Adean Manolitsis | Jason Thompson | 2016 |
148 | Miss Envy | $372,432 | 21:14-2-4 | Stevan Shinners | Krystal Shinners | |
149 | Hooked On Scotch | $372,365 | 27:16-2-4 | Darren & Michael Puletio | Jason Thompson | 2020 |
150 | Zipping Bailey | $371,605 | 43:21-7-4 | Martin Hallinan | Jason Mackay | 2019 |
151 | Fahey’s Magic | $370,910 | 54:22-15-6 | Chad Pearce | Tyson Barton | |
152 | Thirty Talks | $368,534 | 51:30-1-5 | Leonard Antonio | Tony Brett | 2018 |
153 | Qwara Bale | $367,390 | 57:21-6-10 | Janice Wheeler | Andrea Dailly | 2022 |
154 | Exploded | $365,875 | 40:16-12-5 | Amanda Tullio | Jason Thompson | |
155 | Oaks Road | $364,280 | 50:20-11-5 | Ed Kingswell | Mark Gatt | 2012 |
156 | Proven Impala | $362,895 | 80:31-11-10 | Larissa Darragh | Joe Borg | 2013 |
157 | Poco Dorado | $361,335 | 79:32-16-10 | Dee And Pee (Syn) | John Finn | 2019 |
158 | Cosmic Bonus | $360,195 | 112:52-19-15 | Harris Vincent Syndicate | Evelyn Harris | 2019 |
159 | Kantarn Bale | $357,850 | 78:45-10-5 | Paul Wheeler | Graeme Bate | 2002 |
160 | Rippin’ Sam | $357,747 | 45:15-10-7 | Marilyn Duncan | Shayne Williams | 2019 |
161 | Awesome Project | $357,310 | 69:31-12-10 | Bradley Canty | Bradley Canty | 2015 |
162 | Bombastic Shiraz | $355,915 | 35:18-6-5 | Darren Cairns | Darren Cairns | 2003 |
163 | Sunburnt Highway | $355,675 | 152:51-19-28 | Richard Cluse Syndicate | Judith Richardson | 2022 |
164 | Flying Amy | $354,105 | 57:42-4-5 | Eric Tedford | Ron Ball | 1996 |
165 | West On Boonie | $352,847 | 45:18-9-5 | Weston Weston (Syn) | Christopher Halse | |
166 | Electrified | $350,784 | 53:27-11-4 | Stevan Shinners | Krystal Shinners | 2023 |
167 | Drill Sergeant | $348,588 | 65:20-20-9 | Neil Young | Shane Drummond | |
168 | Chica Destacada | $345,436 | 71:21-10-4 | Dee And Pee (Syn) | Doreen Drynan | 2015 |
169 | Flashing Floods | $344,390 | 60:33-8-6 | Gerald Cunnold | Gerald Cunnold | 2007 |
170 | Moraine Suzie | $344,320 | 62:17-11-9 | Peter Byrne | Peter Byrne | 2024 |
171 | Korda | $344,260 | 68:14-16-10 | Champagne Ptn Syndicate | Angela Langton | 2024 |
172 | Lakeview Emily | $342,400 | 39:16-9-3 | Lakeview Kennels (Syn) | Harley Whelan | |
173 | Sunset Frazier | $340,900 | 34:16-9-5 | David Hobby | Jeffrey Britton | |
174 | Bessy Boo | $338,023 | 158:44-27-28 | Ashley Wilson | Christine Proctor | 2016 |
175 | Unleash Collinda | $337,776 | 73:43-14-5 | Stephanie Tyler | Jason Thompson | 2024 |
176 | Days Of Thunder | $336,365 | 68:19-9-11 | Clinton Gill | Warren Nicholls | 2023 |
177 | All Natural | $335,225 | 47:23-11-5 | Kanani (Syn) | Selena Zammit | |
178 | Lightning Frank | $334,000 | 40:20-6-6 | Hashtag Syndicate | Mathew Wright | 2018 |
179 | Momentum | $333,858 | 78:28-20-7 | Doghouse Syndicate | Cosimo Dagostino | 2023 |
180 | Aston Velvet | $333,215 | 69:22-15-7 | Raymond Borda | Michelle Mallia | 2023 |
181 | Trip To Eden | $330,400 | 66:21-13-10 | Stephen Connor | Denis Schofield | 2018 |
182 | Hawk Alone | $329,080 | 77:17-19-13 | Mark Rodgers | Andrea Dailly | 2015 |
183 | Quick Jagger | $328,905 | 67:25-15-10 | Edmons Fitzpatrick Syndicate | Chris Halse | 2019 |
184 | Peter Rocket | $328,880 | 67:2212-17 | Lisa Hellmuth | Keith Hellmuth | 2014 |
185 | Zack Monelli | $328,504 | 52:27-10-3 | Quinsee Quinsee Syndicate | David Hobby | 2021 |
186 | Hinto | $327,773 | 91:25-21-14 | Jodee Jennings | Christine Robartson | 2024 |
187 | Trooper Tears | $327,737 | 42:15-9-2 | John Hutchison | Robert Britton | |
188 | Fire Legend | $326,870 | 120:54-21-14 | Mark Moroney | Mark Moroney | 2022 |
189 | Father Rick | $326,275 | 97:35-19-6 | Sharron Webster | Raymond Webster | |
190 | Ebby Ripper | $325,688 | 130:32-28-24 | Eberand Taylor Syndicate | Michael Eberand | 2020 |
191 | Arvo’s Junior | $325,420 | 93:34-11-8 | Kali Arvanitis | George Arvanitis | 2005 |
192 | Shipwreck | $323,985 | 61:18-14-9 | Tanya Snow | Keith Snow | 2023 |
193 | No Donuts | $323,552 | 53:25-9-3 | Brad Canty | Anthony Azzopardi | 2016 |
194 | Above All | $323,260 | 33:15-5-3 | Alison Lee | Robert Britton | 2016 |
195 | Paddy Wants Pats | $322,475 | 66:22-8-8 | Kelly Bravo | Kelly Bravo | 2023 |
196 | Hot Irish | $321,460 | 74:39-14-8 | Damon Fardig | Steven Clarke | 2013 |
197 | Mister Twister | $321,260 | 47:19-13-3 | Tiger Seven Syndicate | Jason Mackay | 2017 |
198 | Cosmic Rumble | $321,075 | 41:20-1-9 | Steve Kavanagh | Darren McDonald | 2010 |
199 | Kooringa Lucy | $319,145 | 97:39-22-12 | Cheryl Northfield | Mitchell Northfield | 2022 |
200 | Sun Hero | $316,950 | 76:29-21-10 | David Chiu | Andrea Dailly | 2005 |
201 | Train A Journey | $316,040 | 68:30-10-6 | Steve Karlusik | John Galea | 2008 |
202 | Cawbourne Magic | $313,730 | 73:23-14-16 | Stuart Dickson | Bailey Dickinson | 2024 |
203 | Boom Down | $312,917 | 108:26-18-24 | Selling Dreams Syndicate | Ben Rawlings | 2021 |
204 | Equanimity | $311,735 | 62:21-6-10 | Robbie Brankstone | Enzo Crudeli | 2019 |
205 | Deliver | $311,105 | 42:22-6-2 | Amanda Tullio | Jason Thompson | 2019 |
206 | David Bale | $310,625 | 73:22-18-11 | Paul Wheeler | Graeme Bate | 2012 |
207 | Trew Millions | $308,900 | 93:32-2-8 | Dennis Trewin | Tina Womann | 2009 |
208 | Typhoon Sammy | $308,510 | 71:43-8-8 | Samual Dart | Jason Thompson | 2023 |
209 | We The People | $308,324 | 92:24-21-16 | Cameron Kavanagh Synd | Sean Kavanagh | 2022 |
210 | Stagger Out Lee | $307,180 | 63:13-16-10 | Paul Strutt | Jack Strutt | 2023 |
211 | Carlisle Jack | $306,350 | 62:34-16-3 | Max Sanbrook | Bobby Douglas | 2002 |
212 | Valhalla | $305,460 | 63:35-10-6 | Temnick Synd | Tom Tzouvelis | |
213 | Jury | $305,008 | 38:14-7-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2018 |
214 | Knicks Bale | $304,620 | 100:24-13-23 | Brendan Wheeler | Samantha Grenfell | 2022 |
215 | Closing Argument | $303,930 | 24:18-2-0 | Darren Murray | Cameron Taylor | 2006 |
216 | Fast Minardi | $302,935 | 63:38-15-3 | Ross Freeman | Paul Hili | 2024 |
217 | Trouper Monelli | $302,785 | 93:24-19-11 | Quinsee Quinsee Syndicate | David Hobby | 2019 |
218 | Moment To Jive | $302,625 | 107:38-22-9 | Sarah Appleton | Sarah Appleton | 2019 |
219 | Overflow Beau | $300,545 | 38:15-6-6 | Raymond Holt | Craig Chappelow | |
220 | Christo Bale | $299,885 | 67:29-11-11 | Brendan Wheeler | Mark Delbridge | 2021 |
221 | Shanlyn Prince | $299,815 | 62:24-10-6 | Robert Larsen | Darren McDonald | 2008 |
222 | Couch Surfer | $298,508 | 60:26-14-5 | Justin Warick | Christopher Halse | |
223 | Silver Brute | $297,260 | 100:63-9-10 | Gary Peach | Gary Peach | 2024 |
224 | Roanokee | $297,000 | 59:40-6 | Pat Dalton | Roger Green | 1998 |
225 | Tonk | $295,805 | 31:11-7-4 | Striptease (Syn) | Brooke Ennis | 2014 |
226 | Dyna Chancer | $295,296 | 82:31-18-11 | Brendan Wheeler | Correy Grenfell | 2019 |
227 | Hara’s Herbie | $295,205 | 49:16-8-10 | Tony Glover | Jemma Daley | 2023 |
228 | Excite Ability | $294,945 | 40:18-11-4 | Deborah Lowe | Len Poore | 2008 |
229 | Highly Blessed | $294,565 | 47:31-2-3 | Doug Ferremi | Lorraine Ferremi | 1992 |
230 | Go Wild Teddy | $294,347 | 43:30-6-1 | Mark Bell | Mark Bell | 2001 |
231 | Blue Hornet | $292,590 | 98:26-21-13 | Mary Burman | Ray Burman | |
232 | Shared Equity | $291,913 | 78:31-8-9 | Champagne (Syn) | Chris Halse | 2017 |
233 | Aston Ulysses | $290,590 | 104:38-22-20 | Raymond Borda | Michelle Sultana | 2023 |
234 | Pantera Nera | $290,341 | 74:34-14-8 | Gavin Burke | Gavin Burke | 2017 |
235 | El Brooklyn | $289,215 | 43:24-7-2 | Seona Thompson | Jason Thompson | 2013 |
236 | Unlawful Entry | $288,483 | 73:22-15-13 | Bronte Bravo | Brett Bravo | 2017 |
237 | Shima Song | $288,475 | 66:28-8-13 | Davrob Syndicate | Andrea Dailly | 2017 |
238 | Brad Hilly Billy | $286,460 | 94:35-22-15 | Ray Smith | Ray Smith | 2017 |
239 | Jarvis Bale | $286,341 | 109:19-29-28 | Paul Wheeler | Graeme Bate | 2011 |
240 | Zelemar Fever | $286,195 | 75:29-10-11 | Weston Weston (Syn) | Linda Britton | 2014 |
241 | Smooth Plane | $285,885 | 60:21-14-3 | Dailly Greyhound Farms | Thomas Dailly | |
242 | Cintiarna | $285,490 | 58:23-9-5 | Sandra Collins | Sandra Collins | 2013 |
243 | Bogie Bekim | $285,300 | 66:25-14-4 | Les Bein | Ben Rawlings | 2018 |
244 | Bells Are Ringin’ | $284,177 | 52:21-8-4 | Gerard O’Keeffe | Gerard O’Keeffe | 2016 |
245 | Zipping Rambo | $282,445 | 46:20-8-2 | Gary Black | Mark Delbridge | 2021 |
246 | Marcus Joe | $282,400 | 70:20-15-8 | Barry Moloney | Barry Moloney | 2015 |
247 | One Tree Hill | $280,235 | 83:20-24-11 | Lisa Lamb | Rob Britton | 2001 |
248 | Oakvale Destiny | $278,995 | 50:17-7-9 | Nathan Wilson | Jeffrey Britton | 2015 |
249 | Gunnadoo Magic | $278,355 | 70:27-17-4 | Ben Howe | Rob Britton | 2001 |
250 | Ariarne Bale | $277,880 | 69:16-11-9 | Brendan Wheeler | Daniel Gibbons | 2023 |
251 | Queen Lauryn | $277,185 | 48:28-7-4 | Steve Hawkins | Tony Brett | 2009 |
252 | Houdini Boy | $276,945 | 28:14-5-5 | Mark Ruff | Kelvyn Greenough | 2021 |
253 | Secret Spell | $276,355 | 45:23-4-2 | Paul Westerveld | Kelly Bravo | 2016 |
254 | Hank The Hustler | $275,875 | 88:24-10-16 | Wilson Wilson Synd | Nathan Wilson | 2022 |
255 | Quinlan Bale | $276,815 | 100:40-18-18 | Brendan Wheeler | Rebecca Gibbons | 2024 |
256 | Kai Bale | $276,170 | 103:29-25-13 | T Aloisi & C Roberts | Tim Aloisi | |
257 | Fedex | $275,670 | 79:27-10-7 | Barry Moss | Jason Thompson | 2010 |
258 | Plaintiff | $275,660 | 36:19-8-2 | Amanda Tullio | Jason Thompson | 2024 |
259 | Amity Bale | $275,195 | 72:31-13-11 | Paul Wheeler | Graeme Bate | 2009 |
260 | Bobby Boucheau | $273,364 | 79:27-10-7 | Barry Moss | Angela Jackson | 2011 |
261 | Sandi’s Me Mum | $272,831 | 92:62-15-3 | Betty Lorrimar | Gerry O’Keefe | 1991 |
262 | Bell Haven | $272,810 | 67:26-18-3 | Cannan Milner (SYN) | Edward Medhurst | 2013 |
263 | Drill ‘Em | $272,525 | 40:16-9-3 | Neil Rowe | Dave Knocker | 2010 |
264 | Bruce Tycoon | $271,765 | 130:36-24-15 | Odds and Evens Syn | Rob Britton | 2018 |
265 | Farmor Beach | $271,285 | 58:23-9-6 | Farmor Beach Synd | Wayne Scott | 2022 |
266 | Meticulous | $269,460 | 36:16-8-3 | Paul Westerveld | Mario Briganti | 2007 |
267 | Kilty Lad | $268,910 | 50:24-9-2 | Joseph Patterson | Kelly Bravo | 2012 |
268 | Coast Model | $268,340 | 82:28-14-7 | Clay Mullens | Jodie Lord | 2023 |
269 | Whisky Assassin | $266,410 | 44:27-5-2 | Terry Hines | Jason Thompson | 2005 |
270 | Chasin’ Crackers | $266,358 | 49:17-11-7 | David Carroll | Glenn Rounds | 2018 |
271 | Aussie Secret | $264,335 | 65:33-10-7 | Robert Bean | Jason Thompson | 2022 |
272 | Outside Pass | $264,280 | 69:31-10-7 | That Will Do Me (SYN) | Tony Apap | 2018 |
273 | Weblec Belle | $263,595 | 112:27-23-18 | Weber Loechel (SYN) | Chris Halse | 2017 |
274 | Louis Rumble | $261,460 | 61:31-12-4 | Stephen Kavanagh | Stephen Kavanagh | 2022 |
