ADELAIDE CUP
Year | Dist. | Winner | Margin | Time | Trainer | Second | Boxes | |
1970 | 555y | Feat | Roman Holiday | ? | ? | G. Shurgott | ? | ? |
1971 | Race Not Held | |||||||
1972 | 512m | Feat | Bristol Miss | ? | 31.52sec | D. Payne | ? | ? |
1973 | 512m | Feat | Valjuka | ? | 31.48sec | D. Payne | ? | ? |
1974 | 512m | Feat | Bristol Sue | ? | 31.84sec | D. Payne | ? | ? |
1975 | 512m | Feat | Turn Pillage | ? | 30.93sec | B. Neal | ? | ? |
1976 | 512m | Feat | Golden Spur | ? | 30.80sec | J. Hellingham | ? | ? |
1977 | 512m | Feat | Cavailer Queen | ? | 30.64sec | M. Reid | ? | ? |
1978 | 512m | Feat | Riviera Tiger | ? | 30.49sec | M. Daly | ? | ? |
1979 | 512m | Feat | Encanto | ? | 30.83sec | C. Mitchell | ? | ? |
1980 | 512m | Feat | Youthful Prince | ? | 30.72sec | H. Gray | ? | ? |
1981 | 512m | Feat | Lady Tronquest | 3/4L | 30.45sec | C. Wachtel | Fullkiri Point | 8,7,5 |
1982 | 512m | Feat | Smithy’s Belle | 1/2L | 30.89sec | C. Boston | Nefertari | 6,1,3 |
1983 | 512m | Feat | Superstar | 2-1/4L | 30.36sec | D. Johnstone | Lady Lilly | 7,6,5 |
1984 | 512m | Feat | Knocklaun Gold | 4L | 30.24sec | B. Cross | Katandra King | 3,7,2 |
1985 | 512m | Feat | Thundering Two | Neck | 30.13sec | G. Mellor | Eaglehawk Star | 2,6,5 |
1986 | 512m | Feat | Farquhar | 3L | 30.28sec | M. Kelly | Potty’s Gully | 5,2,4 |
1987 | 512m | Feat | Club Edition | ? | 29.94sec | J. Hili | ? | ? |
1988 | 512m | Feat | High Wonder | 5L | 30.44sec | B. Hall | Wild Hunch | 8,7,4 |
1989 | 512m | Feat | Kuriarkin | 3L | 30.35sec | D. Payne | Soaring | 4,5,7 |
1990 | 512m | Feat | Sandi’s Me Mum | 3L | 30.23sec | G. O’Keefe | Packard | 2,8,7 |
1991 | 512m | Feat | Highly Blessed | 7-1/2L | 29.95sec | L. Ferremi | Giant | 1,2,3 |
1992 | 512m | G1 | South Road Sid | 4-3/4L | 29.83sec | R. Cunneen | Dangerous Curves | 8,7,2 |
1993 | 512m | G1 | Croation Star | 2L | 30.17sec | J. Perovic | Gun Law Osti | 4,3,7 |
1994 | 512m | G1 | Perplexed | 2-1/2L | 29.49sec | D. Foster | Golden Currency | 8,1,7 |
1995 | 512m | G1 | Forest Fin | 1L | 29.93sec | C. Hughes | Golden Currency | 3,2,8 |
1996 | 512m | G1 | Jurrasic Vapour | 4L | 29.55sec | J. Keep | Both Barrels | 8,1,7 |
1997 | 512m | G1 | Rare Deceit | 3-3/4L | 30.12sec | M. Patching | Grand Illusion | 1,5,6 |
1998 | 512m | G1 | Rapid Journey | 9-1/2L | 29.34sec | J. Carruthers | Plumb Bob | 2,6,4 |
1999 | 515m | G1 | Young Harrison | 5-1/2L | 29.56sec | K. Walsh | Richochet Sue | 7,6,2 |
2000 | 515m | G1 | Jack Junior | 3L | 29.32sec | P. Giles | Miss Tantine | 1,2,4 |
2001 | 515m | G1 | Brett Lee | 6L | 28.88sec | D. McDonald | Classic Capri | 3,2,1 |
2002 | 515m | G1 | Brookside Bear | 1L | 29.67sec | T. Cahalan | Carlisle Jack | 2,5,4 |
2003 | 515m | G1 | Waterview Star | 1-1/4L | 29.34sec | P. Dapiran | Excite Ability | 3,1,5 |
2004 | 515m | G1 | Hotline Hero | Nose | 29.56sec | K. Greenough | Big Daddy Cool | 4,3,6 |
2005 | 515m | G1 | Collide | 1/2L | 29.52sec | D. McDonald | Go Forever | 4,6,8 |
2006 | 515m | G1 | Miss Spicy | 5L | 29.46sec | T. Murray | Vizcaya | 6,1,4 |
2007 | 515m | G1 | Big Time Max | 3L | 29.30sec | E. Gemci | Airbourne Bale | 6,1,3 |
2008 | 515m | G1 | Whippy’s Image | 4L | 29.39sec | J. Thompson | Proven Alias | 7,1,8 |
2009 | 515m | G1 | El Galo | 1/2L | 29.45sec | J. Thompson | Scull Murphy | 2,7,3 |
2010 | 515m | G1 | Dyna Lachlan | 5-3/4L | 29.48sec | A. Dailly | Stricly Diamond | 2,6,4 |
2011 | 515m | G1 | Kilty Lad | 1-3/4L | 29.39sec | K. Bravo | Prefect Fancy | 4,1,7 |
2011 | 515m | G1 | Mepunga Nicky | Head | 29.45sec | J. Britton | Radley Bale | 8,2,7 |
2012 | 515m | G1 | Spud Regis | 1-1/4L | 29.75sec | A. Dailly | Quo Vadis | 5,9,7 |
2013 | 515m | G1 | Ernie Bung Arrow | 5-1/2L | 29.70sec | K. Gill | Tomac Bale | 8,1,2 |
2014 | 515m | G1 | Allen Deed | 5-1/4L | 29.48sec | A. Dailly | Blurred Lines | 2,7,1 |
2015 | 515m | G1 | Fernando Bale | 8-1/4L | 29.20sec | A. Dailly | Lachlan Brown | 6,2,7 |
2016 | 515m | G1 | Aqua Cheetah | 2L | 29.41sec | J. Thompson | Worm Burner | 3,1,2 |
2017 | 515m | G1 | Raw Ability | 2-3/4L | 29.50sec | A. Azzopardi | Aston Dee Bee | 4,2,1 |
2018 | 515m | G1 | Real Simple | 1L | 29.69sec | S. Thompson | Bogie Bullet | 3,5,4 |
2019 | 515m | G1 | Hooked On Scotch | Head | 29.44sec | J. Thompson | Whiskey Riot | 1,2,3 |
2020 | 515m | G1 | Golden Night | 1/4L | 29.55sec | T. Murray | Catch The Thief | 2,1,4 |
Track Redeveloped – Distance Increased to 530m | ||||||||
2021 | 530m | G1 | Do It | 3-1/4L | 30.07sec | J. Britton | Mr. Fix It | 2,9,7 |
2022 | 530m | G1 | Buzz Junkie | 2-1/2L | 30.72sec | P. Jovanovic | Zippy Tesla | 8,4,6 |
2023 | 530m | G1 | Transponder | Head | 30.27sec | J. Thompson | Big Energy | 1,3,2 |
SA VS. ALLSTARS
Year | Dist. | Race Name | Winner | State | Margin | Time | Trainer | Second | Third | Boxes | Sire | Dam | |
2018 | 515m | UBET State Of Origin Series | Nations | SA | Head | 29.55sec | Tony Rasmussen | Spring Bridge | Honcho Monelli | 4,5,1 | Barcia Bale | Haves | |
2019 | 515m | TAB State Of Origin Series | Hooked On Scotch | VIC | 1/4L | 29.19sec | Jason Thompson | Sennachie | Steinbrenner | 6,2,3 | Barcia Bale | Nicki Fields | |
2020 | 515m | TAB SA Match Race Series | Catch The Thief | SA | Nose | 29.58sec | Petar Jovanovic | Golden Night | Zipping Zarbo | 6,3,8 | Aussie Infrared | Dundee Ally | |
2021 | 530m | TAB (SA V ALLSTARS) Series | Aston Rupee | VIC | 2-3/4L | 29.95sec | Glenn Rounds | Weblec Blazer | Stout Monelli | 7,2,4 | Kc And All | Aston Miley | |
2022 | 530m | TAB (SA V ALLSTARS) Series | Wow She’s Fast | VIC | 4-1/4L | 29.86sec | Jacqueline Greenough | Giant’s Flash | Stout Monelli | 7,4,1 | My Bro Fabio | Fair Of Face | |
2023 | 530m | TAB (SA V ALLSTARS) Series | Schillaci | VIC | 1-1/4L | 30.04sec | Jihad Taigi | Big Energy | Transponder | 6,8,1 | Hard Style Rico | Flying Hareeba |
HOWARD ASHTON FINAL
This Group 3 final is named in Honour of long serving South Australian administrator Howard Ashton. A pioneer of the sport in SA he was at the forefront of Greyhound Racing at the very start and served in various rolls over a 60 year period finishing as CEO of the Australian Greyhound Racing Association. Where he was inducted into it’s Hall of Fame in 2008.
2013 Victa Brook, 2014 Boojerooma, 2015 Galactic Viper, 2016 Wilba Beast, 2017 Crunchin Numbers, 2018 Waterloo Kate, 2019 Querencia, 2020 Coorong Lucy, 2021 Not Held, 2022 Springvale Max.
SOUTH AUSTRALIAN DERBY
Listed below are the past winners of South Australian Derby, when it was first run in 1971 the race was called the South Australian Willows and it remained as such until it was changed to be named the Derby in 1977.
South Australia Derby | ||||||||||
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third |
1971 | North Kinta | Kinta’s Son | Canavan Queen | L. King | 530m | ? | ? | 32.60sec | ? | ? |
1972 | Star Hold | Holding | Pride Of Para | B. Neal | 512m | ? | ? | 31.05sec | ? | ? |
1973 | Special Draw | Holding | Taloranda | W. Gray | 512m | ? | ? | 31.15sec | ? | ? |
1974 | Redleg’s Review | Brigdale | Cash Silk | M. Cross | 512m | ? | ? | 31.25sec | ? | ? |
1975 | Call Me Satan | Mister Fullock | Call Me Pixie | L. Pickard | 512m | ? | ? | 31.05sec | ? | ? |
1976 | Bacoran | Corcoran | Braentra Belle | D. Green | 512m | ? | ? | 31.27sec | ? | ? |
1977 | Sunny Credo | Eddy Barry | Gallant Item | A. Train | 512m | ? | ? | 31.19sec | ? | ? |
1978 | White Panther | White Superoo | Simply Super | L. Ross | 512m | ? | ? | 30.57sec | ? | ? |
1979 | Terra Power | Johnny Wood | Roo Power | C. Catiso | 512m | ? | ? | 31.03sec | ? | ? |
1980 | Zanelli | Temlee | Grotto’s Babe | T. Moore | 512m | ? | ? | 30.50sec | ? | ? |
1981 | Turul | Castleisland Lad | Riela Rose | H. Gray | 512m | 1,2,8 | 3/4L | 30.65sec | Jaystone | Mintaro King |
1982 | Super Dingaan | Chief Dingaan | The Evil Duchess | C. Wachtel | 512m | 7,1,4 | 5L | 30.47sec | Sabani’s Hope | Superstar |
1983 | Tempix Flame | Tempix | Smoky Sheen | B. Wyman | 512m | 7,1,5 | 1-1/4L | 30.65sec | Bayview Force | Fear The Fire |
1984 | Thundering Two | Ballybeg Prim | Ceduna Babe | G. Mellor | 512m | 1,8,4 | 5L | 30.43sec | Mistakleen | Galoa Duo |
1985 | Taj Rossi | Waverly Supreme | Collis Queen | G. Mellor | 512m | 1,3,2 | 4L | 30.38sec | High Diver | Leading Hand |
1986 | Speedy Mick | Bowetzel | Monalee Strand | M. Short | 512m | 7,3,4 | 3L | 30.40sec | Buka Sunset | Fernando Prince |
1987 | Title Blazer | Superstar | Rustic Ginnie | B. Cross | 512m | ? | ? | 30.87sec | ? | ? |
1988 | Speed Row | Chariot Supreme | La Mer | C. Wachtel | 512m | ? | ? | 30.13sec | ? | ? |
1989 | Welcome Stranger | Ballarat Prince | Ceduna’s Image | K. Greenough | 512m | 8,1,2 | 3L | 30.40sec | Cruiser | Master Bug |
1990 | Gold Raider | Eaglehawk Star | Tempix Girl | K. Gill | 512m | 6,7,1 | 1L | 30.24sec | Kinta’s Way | Festival Nat |
1991 | Vintage McLaren | Amerigo Man | Bay Supreme | D. Foster | 512m | 3,2,1 | 2-1/2L | 30.49sec | Red Region | Sir Clonic |
1992 | Tara Tivoli | Worth Doing | Tinahue Rock | P. Fagan | 512m | 1,6,7 | Nose | 30.29sec | Foxcraze | Worthy Way |
1993 | Golden Currency | Shining Chariot | Currency Lass | K. Mugavin | 512m | 2,4,1 | 8-1/2L | 29.74sec | Dusty Rock | Tactical Error |
1994 | Benchimes | Benjason | Tiny Chimes | M. Morrissey | 512m | 7,1,6 | 5-3/4L | 29.93sec | City Blitz | Cadiz |
1995 | Top Honcho | Head Honcho | Rainbow High | J. Wells | 512m | 2,3,5 | 1-3/4L | 30.01sec | Mister Crawford | Blue Volcano |
1996 | Tribute To Dad | Shining Chariot | Jeannie’s Me Mum | D. Johnstone | 512m | 6,4,8 | 1L | 30.02sec | Deep North | Works End |
1997 | Awesome McLaren | Malawi’s Prince | True Temptation | D. Foster | 512m | 3,1,2 | 1-3/4L | 29.79sec | Santourist | Jurassic’s Image |
1998 | Jamella Prince | Malawi’s Prince | Bindari Fox | A. Britton | 515m | 1,8,3 | 2-3/4L | 29.79sec | Plexing McLaren | Scanlin Bale |
1999 | Great Wish | Billy Binjang | New Wish | G. Kantzidis | 515m | 2,1,8 | Nose | 29.53sec | Kantarn Bale | Irinka Bazza |
2000 | Sam’s Assistant | Jurassic’s Image | Little Performer | G. Mellor | 515m | 1,2,8 | 3/4L | 30.31sec | Shambi Prince | Skyline Kid |
2001 | Come On Lleyton | Cry Havoc | Bally Smasher | D. McDonald | 515m | 1,8,6 | 3-3/4L | 29.54sec | Jemalong Robin | Hydro Jack |
2002 | Wizard’s Chess | Head Honcho | Apricot Chiffon | J. Britton | 515m | 1,2,8 | Nose | 29.66sec | Ragsolo | Most Awesome |
2003 | Lion Hearted | Ginger Magee | Moonambel Liz | K. Corby | 515m | 5,1,2 | 1L | 29.53sec | Regal Ricky | Regal Jasper |
2004 | Our Spence | Awesome Assassin | Ashlee Jeannine | P. Giles | 515m | 1,3,2 | 4-1/4L | 29.82sec | Ox Baker | Storm Buddy |
2005 | Maney Street | Carlisle Jack | Which Wire | B. Stamenkovic | 515m | 4,8,6 | Head | 30.08sec | Batten Boom | Russell Allen |
2006 | Big Time Max | Big Daddy Cool | Lil Bit Loony | E. Gemci | 515m | 2,3,1 | 7-1/4L | 29.37sec | Crossfire Bale | Grandin Bale |
2007 | Merciless Lu | Carnage | Lulu Magoo | D. Harrison | 515m | 2,5,8 | 1/2 Head | 29.92sec | El Masri Bale | Cool As |
2008 | Turanza Bale | Primo Uno | Daishi Bale | G. Bate | 515m | 5,2,8 | 3-1/4L | 29.66sec | Kendale Bale | Jaddua Bale |
2009 | Beer Time | Kiowa Sweet Trey | Jungle Beauty | K. Bearpark | 515m | 2,4,7 | 1-3/4L | 29.99sec | Dentax Bale | Mick The Mozz |
2010 | Walter Bale | Hallucinate | Kazar Bale | G. Bate | 515m | 1,5,8 | 1-1/4L | 29.97sec | Penthouse | Stanford Bale |
2011 | Yowyeh | Premier Fantasy | Que Sera Sera | A. Langton | 515m | 4,6,8 | 1L | 29.79sec | Black Hombre | Explosive Drop |
2012 | Spud Regis | Bombastic Shiraz | Phiona | A. Dailly | 515m | 1,2,3 | 3-1/4L | 29.63sec | Grigorieva Bale | Peter Rocket |
2013 | Ernie Bung Arrow | Lochinvar Marlow | Slipper’s Tonic | K. Gill | 515m | 2,1,7 | 1-1/2L | 29.55sec | Tonk | Kalden Gambino |
2014 | Iva Vision | Ivan Brown | Visualization | P. Young | 515m | 8,1,7 | 6L | 29.57sec | Wind Whistler | Texas Titan |
2015 | Fever Pitch | College Causeway | Drama Queen | R. Divirgilio | 515m | 8,9,5 | 3L | 29.52sec | Percy’s Lad | Amaro Bale |
2016 | Weekend Binge | El Grand Senor | Kingsbrae Di | K. Greenough | 515m | 7,2,1 | 3/4L | 29.98sec | Ultimate Magic | Ruff State |
2017 | Black Bombshell | Barcia Bale | Tearsabout Tears | E. Crudeli | 515m | 3,1,7 | 3/4L | 29.79sec | Bundles Galore | Mepunga Blazer |
2018 | Nervous And Weird | Barcia Bale | Father Of Mine | A. Terry | 515m | 2,1,5 | 1-3/4L | 29.68sec | Smart Knocka | Spring Bridge |
2019 | Mepunga Pegasus | Barcia Bale | Mepunga Hayley | J. Britton | 515m | 1,4,2 | 3/4L | 29.52sec | Curt Lee | Weblec King |
2020 | Major Major | Fernando Bale | Split Image | T. Murry | 515m | 4,2,1 | 1-1/2L | 29.93sec | Exhilarating | Coorong Nugget |
2021 | Mallee Magic | Worm Burner | Bells are Ringin | T. Rasmussen | 530m | 4,1,3 | 1L | 30.57sec | Came And Went | Gemtree Maximus |
2022 | Deadly Class | Barcia Bale | Elevated | A. Azzopardi | 530m | 2,5,4 | Head | 30.73sec | Columbus Monelli | Salad Dodger |
2023 | Schillaci | Hard Style Rico | Flying Hareeba | J. Talgi | 530m | 1,5,7 | 5-1/2L | 30.00sec | Weblec Wolf | Mepunga Smokey |
SOUTH AUSTRALIAN OAKS
The South Australian Oaks feature race has been won by some of greyhound racing star performers. Starting with the inaugural winner Bristol Miss (1971) through to outstanding chasers Wee Rua, True To Do, Kedo’s Millie, Moonambel Gem, Classic Capri, Lukeamy, Miss Mini Mouse, Jean Jeannie, Mepunga Nicky, Oakvale Destiny and Oakvale Beauty.
South Australia Oaks | ||||||||||
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third |
1971 | Bristol Miss | Takiri | Fullock | A. Reid | 530m | ? | 2L | 32.50sec | Lockley’s Miss | Toeless Moss |
1972 | Keyway | Revwood | Kathy Steel | A. Verhoeff | 512m | ? | 4L | 31.03sec | Red Angel | Pommie Dasher |
1973 | Ibis Lady | Red Zero | Wuuluman Lass | A. Fagan | 512m | ? | ? | 31.40sec | ? | ? |
1974 | Scarecrow | Real Blast | Smart Beam | J. Hili | 512m | ? | ? | 31.77sec | ? | ? |
1975 | Just Biddy | Venetian Court | Darra Linen | R. Stringer | 512m | ? | ? | 30.79sec | ? | ? |
1976 | Just Nonsense | Black Diro | Plum Wine | J. Whyte | 512m | ? | ? | 31.04sec | ? | ? |
1977 | Roshana Belle | Mister Fullock | Crown Angel | D. Payne | 512m | ? | ? | 31.07sec | ? | ? |
1978 | Top Temissy | Temlee | Chrissy Leanne | C. Schurgott | 512m | ? | ? | 30.74sec | ? | ? |
1979 | Collis Queen | Temlee | Copy Queen | F. Tanner | 512m | ? | ? | 30.67sec | ? | ? |
1980 | Smokey Sheen | Waverly Supreme | Riverland Belle | D. Payne | 512m | ? | ? | 30.71sec | ? | ? |
1981 | Galoa Girl | Tangaloa | Touching | P. Hailes | 512m | 5,3,4 | 8L | 30.56sec | Ourperbole | Elaine’s Wonder |
1982 | Canadian Queen | Temlee | Bristol Chant | M. Hudson | 512m | 1,6,3 | 6L | 30.57sec | Sicilian Belle | Grace |
1983 | Wee Rua | Tempix | Wee Envy | A. Martin | 512m | 4,1,8 | 4-1/2L | 30.26sec | Goodnight Irene | Pixie Jane |
1984 | True Shadow | Bowetzel | True Glow | J. McNicholl | 512m | 3,7,2 | 3L | 30.43sec | Lacy Royale | Serene |
1985 | Nifty Lass | Admiral Lynch | Thara Princess | M. Hudson | 512m | 5,1,4 | 3/4L | 30.62sec | Early Scars | Egyptian Tari |
1986 | Festival Sal | Tangairn | Tricky Sal | R. Godfrey | 512m | 2,4,3 | 1L | 30.55sec | Jet’s Top | Golden Maid |
1987 | Kinky Katie | Eaglehawk Star | Quamara | M. Tomblin | 512m | ? | ? | 30.28sec | ? | ? |
1988 | La Saron | Chariot Supreme | La Mer | J. Wachtel | 512m | ? | ? | 30.17sec | ? | ? |
1989 | Blackwood Fleur | Indiana Bale | Joela | M. Jovanovic | 512m | 1,3,5 | 1-1/2L | 30.66sec | Puddin’ And Pie | Ferry Queen |
1990 | Tinahue | New Tears | Tinahue Knock | F. Fagan | 512m | 8,3,5 | 1-1/4L | 29.93sec | Spruso’s Star | Angel Anna |
1991 | True To Do | Worth Doing | True Shadow | J. McNicholl | 512m | 8,1,2 | 1-1/4L | 30.14sec | China Trip | Blue Shillelagh |
1992 | Revealing | Hay Dinney | Mirage Girl | G. Bate | 512m | 1,3,4 | Head | 30.15sec | Lewis Road | Kathray Star |
1993 | Sandi’s Best | Amerigo Man | Sandi’s Me Mum | G. O’Keefe | 512m | 8,1,3 | 4L | 30.17sec | Another Nonsense | Looks The Goods |
1994 | Victorious Road | New Tears | Hazpizazz | K. Taberner | 512m | 9,5,8 | 4L | 30.03sec | Tyson Luck | Blue Sioux |
1995 | Outrun | Balligari | Golden Fox | D. Johnstone | 512m | 6,2,8 | Neck | 29.83sec | Gaylene | Both Barrells |
1996 | Kedo’s Millie | Kedo’s Image | Make Me Rosy | R. Matic | 512m | 4,3,1 | 2-1/2L | 30.17sec | Tranquil Fire | Keysie Flyer |
1997 | Moonambel Gem | Fox Hunt | New Bow | G. Bate | 512m | 4,8,3 | 9-1/4L | 29.63sec | Starlet | La Twist |
1998 | Basco Bale | Malawi’s Prince | Burgundy Bale | C. Wachtel | 515m | 6,4,7 | 2-3/4L | 29.78sec | Brookside Red | Saddlers Hill |
1999 | Mepunga Spark | Bonjase | Mepunga Tears | A. Britton | 515m | 5,7,2 | 1-1/2L | 29.53sec | Labyrinth | Toni’s Currency |
2000 | Classic Capri | World Title | Classic Material | J. Hayley | 515m | 4,8,7 | Head | 29.74sec | Creative Whisky | Carnival Gig |
2001 | El Paso | World Title | Brooklyn Mood | G. Rounds | 515m | 2,8,5 | 1-1/4L | 30.03sec | Model Adele | Jay Lo McLaren |
2002 | Braakensiek | Black Shiraz | Sharden Blaze | C. Wachtel | 515m | 3,8,6 | Head | 30.29sec | Miss Amarillo | Vincey Girl |
2003 | Petite Verdot | Jack Junior | Bon Appetit | S. Holmes | 515m | 6,7,3 | 5-1/2L | 29.47sec | Dakota Emily | Sweet Success |
2004 | Lukeamy | Dave’s Mentor | Katunga Park | J. Westerlo | 515m | 7,3,8 | 7-1/4L | 29.53sec | Miss Blue Blood | Hyde Park |
2005 | Tiarta | Yo Yo’s Boy | Zane’s Girl | S. Pringle | 515m | 1,8,3 | 1-1/2L | 29.85sec | Megabrooke Sue | Can Tango |
2006 | Miss Mini Mouse | Brett Lee | Leprechaun Yap | P. Bartolo | 515m | 4,3,5 | 4L | 29.74sec | Serene Bale | Pure Burst |
2007 | Que Sera Sera | Big Daddy Cool | Dash Of Burgundy | A. Langton | 515m | 6,5,1 | 1-3/4L | 29.94sec | Skrat | Fergalicious |
2008 | Irreplaceable | Brett Lee | Stylish Scene | M. Ferguson | 515m | 1,7,2 | 7-1/4L | 29.72sec | Sweet About Me | Farmor Swift |
2009 | Jean Jeannie | Surf Lorian | Flickering Lady | G. Mitchell | 515m | 2,1,6 | Neck | 29.89sec | Chloe Allen | Dyna Obelia |
2010 | Kalden Athena | Big Daddy Cool | Abbadale Gold | D. Biddle | 515m | 8,5,4 | 1-1/4L | 30.00sec | Galaxy High | Proven Que Tee |
2011 | Mepunga Nicky | Premier Fantasy | Mepunga Diamond | J. Britton | 515m | 3,8,1 | 2-1/2L | 29.64sec | Miata | Bralyn Ella |
2012 | Hope’s Up | El Galo | Little Looper | C. Butcher | 515m | 2,8,3 | 3/4L | 29.98sec | Arcadia Shiraz | Significant Bit |
2013 | Kokoda Spirit | Knocka Norris | Flaming Doll | M. Morrissey | 515m | 2,6,5 | Neck | 29.61sec | Xylia Allen | Wonder Whirl |
2014 | Oakvale Destiny | Vapour Whirl | Foot Luce | J. Britton | 515m | 4,5,2 | 4-1/2L | 29.69sec | Footluce Diva | Emerley Senorita |
2015 | Elfen Bale | Kelsos Fusileer | Chloe Allen | A. Dailly | 515m | 3,5,6 | 1/2L | 29.90sec | Angie Rocks | Mrs Bubbles |
2016 | Pepper Fire | Spiral Nikita | West On Bluebird | J. Britton | 515m | 3,1,6 | 2L | 29.86sec | Shelley Keeping | Fabregal |
2017 | Hoo Gur Affair | Barcia Bale | Gold Affair Two | A. Langton | 515m | 4,6,1 | 3-1/2L | 29.86sec | Paradiso Lass | Osakalaka |
2018 | My American Girl | Barcia Bale | Father Of Mine | A. Terry | 515m | 8,4,6 | 4-1/4L | 29.71sec | Shima Breeze | Alicante Bouchet |
2019 | Oakvale Beauty | Kinloch Brae | Oakvale Destiny | N. Wilson | 515m | 2,7,3 | Nose | 29.58sec | Kisses For Cloda | Mepunga Maggie |
2020 | Funambulist | Fernando Bale | Weblec Rose | J. McNicholl | 515m | 8,6,7 | 3/4L | 30.19sec | Sallynoggin | Invincibility |
2021 | Don’t Tell Lies | Fernando Bale | Quest For Glory | L. Harris | 530m | 4,8,9 | 1-1/4L | 30.56sec | Zinfandel Nikki | Queen Redeem |
2022 | Yahiro Bale | Feral Franky | Dyna Zesty | D. Gibbons | 530m | 5,2,3 | 3L | 30.52sec | Ava Blazer | Melissa Keeping |
2023 | Where’s Poppy | Sennachie | Fabwik | K. Corby | 530m | 8,6,3 | 3-1/2L | 30.58sec | Weblec Jewel | Purified |
SA SPRINT CHAMPIONSHIP
YEAR | WINNER | TIME |
1974 | ARUNGA ROAD | |
1975 | BRISTOL SUE | |
1976 | JAYBEE QUEEN | |
1977 | BRISTOL SPECIAL | |
1978 | TRACK SPARE | |
1979 | WHITE PANTHER | |
1980 | YOUTHFUL PRINCE | |
1981 | LIVELY SHEEN | |
1982 | CONDOMINIUM | |
1983 | RUSTIC RED | |
1984 | FLYING NONSENSE | |
1985 | BRINDLE LEVUKA | |
1986 | GOLDEN MAID | |
1987 | MUSKMAN | |
1988 | BRAW LADDIE | 30.03 |
1989 | GINGER | 30.07 |
1990 | ELLE TREASE | |
1991 | RED REGION | |
1992 | WHITE TYSON | 29.77 |
1993 | GOLDEN MIKE | 29.67 |
1994 | CAPE McLAREN | 29.70 |
1995 | Event Not Held | |
1996 | Event Not Held | |
1997 | GIVE ME GLORY | 29.70 |
1998 | UPTOWN COSMO | 29.85 |
1999 | PRISTINE BALE | 29.82 |
2000 | WEBSTER BALE | 29.79 |
2001 | SILVER SAUL | 30.44 |
2002 | MISS VINCENT | 29.96 |
2003 | DAKOTA EMILY | 29.71 |
2004 | KAYLA DAKOTA | 30.23 |
2005 | ASTRO’S MEMORY | 30.47 |
2006 | GO GO EBO | 29.49 |
2007 | SCULL MURPHY | 30.11 |
2008 | QUINTON BALE | 29.53 |
2009 | SPARKLING SPEAR | 30.02 |
2010 | RANDOM TEST | 29.86 |
2011 | Event Not Held | |
2012 | JOKEN KIHAEL | 29.83 |
2013 | FIRE TYSON | 29.80 |
2014(Jan) | ERNIE BUNG ARROW | 29.71 |
2014(Oct) | GALILEE SPIRIT | 29.70 |
2015 | Event Not Held | |
2016 | MRS BUBBLES | 29.72 |
2017 | WORM BURNER | 29.53 |
2018 | HUKANUI | 29.65 |
2019 | SHIMA BREEZE | 29.30 |
2020 | COORONG LUCY | 29.52 |
2021 | COORONG LUCY | 29.52 |
2022 | STOUT MONELLI | 30.17 |
2023 | SPRINGVALE ROXY | 30.39 |
BRIAN JOHNSTONE MEMORIAL
2009 Jean Jeannie, 2010 Handsome Shiraz, 2011 Basilika, 2012 Uncle’s Miss, 2013 Ernie Bung Arrow, 2014 Weblec Belle, 2015 Worm Burner, 2016 On Fire, 2017 Baa Man, 2018 Jack Get Back, 2019 Corbett, 2020 Fly For Trix, 2021 Zinfandel Bart, 2022 Spring Honour.
GAWLER GOLD CUP
The Gawler Gold Cup is the most prestigious event conducted at the Gawler track, and the most significant run outside of the Classics at Angle Park. First run in it’s current format in 1983, the race achieved Group 3 status in 2006, further adding to its respected standing. Conducted on a Sunday night in late October/early November, the event not only attracts the best greyhounds in the State but also a few from over the border. A vibrant crowd is always in attendance to enjoy the racing, food, and attractions for the children, in a carnival atmosphere. No race was conducted in 2014 due to the construction of the new facility. That race was rescheduled and run on the opening night (14/2/15), with Gun McBain successful. The normal 2015 Cup was held in November, with It’s Classified the winner.
Year | Dist. | Winner | Margin | Time | Trainer | Runner-Up | Boxes | |
1983 | 530m | Feat | Brosna Boy | ? | ? | ? | ? | ? |
1984 | 530m | Feat | Lauraville | ? | ? | ? | ? | ? |
1985 | 530m | Feat | Flying Nonsense | ? | ? | ? | ? | ? |
1986 | 530m | Feat | Street Kid | ? | ? | ? | ? | ? |
1987 | 530m | Feat | Supreme Vain | ? | ? | ? | ? | ? |
1988 | 530m | Feat | Ezard | ? | ? | ? | ? | ? |
1989 | 530m | Feat | Tranquil Girl | ? | ? | ? | ? | ? |
1990 | 530m | Feat | Bamboo Creek | ? | ? | ? | ? | ? |
1991 | 530m | Feat | Bamboo Creek | ? | ? | ? | ? | ? |
1992 | 530m | Feat | Golden Mike | ? | ? | ? | ? | ? |
1993 | 530m | G3 | Casino Tom | 3-3/4L | 30.97sec | P. McAvaney | Head Lee | 1 |
