NATIONAL HONOUR ROLLS SPREADSHEET
Should you need to look up other past feature races not listed or discontinued click on the link below it will take you to an excel spreadsheet online. This sheet was orginally built by Breeding Guru Peter Rose and is accrate with information up to and around the year 2000. The sheet has a tab at the bottom for each State’s races metro and country. It is quite a unique document of historical information.
National Honour Rolls
MELBOURNE CUP
The Melbourne Cup dates back to the proprietary days of Greyhound racing and was first run in 1933 up the straight 400 yards at Napier Park for the Essendon Speed Coursing club. The race was won by Footlight Flashes for trainer T.E. Denison. When the Sandown Club was established at the current site in Springvale they made the event its flagship feature held in November very year. The first Melbourne Cup staged at Sandown Park on the grass track was over 565 yards under handicap conditions and had a first prize 500 pound that was in 1956. By 1962 the race was worth £2,000. In 1964 a sand track is installed, resulting in the race distance being reduced to 555 yards. By 1971 the Melbourne Cup had increased to $8000 to the winner. By 1978 Prizemoney had increased to $35,000 to the winner and Hollywood star Robert Stack presents trophy, he was followed the next year in 1979 by Hollywood starlet Elke Sommer presenting the trophy. The 25th Melbourne Cup was presented by Greg Norman, long serving Chairman Geoff Dawson recalls paying Norman later to become a Golfing icon “A Monkey” for the appearance. The Club also gave away a Mercedes to a lucky patron on the night. Prizemoney continued to increase and in 1990 went $40,000 to the winner. In 1991 it waso $50,000 to the winner. In 1995 Prizemoney increased to $80,000 to the winner with the race distance going to 515m following construction of a new Sandown circuit. In 1996 first prize found its way to $100,000 to the winner for the first time. It kept going up and in 2002 was $140,000 to the winner and 2004, $150,000. Closing Argument won the 50th running of the Cup in 2005.The Club announced another prizemoney increase for the 2008 cup with the winner taking home a staggering $175,000. In an extraordinary leap in prizemoney in 2012 the Cup became the undisputed richest Greyhound race on the planet when the club announced it would increase the first prize to a whopping $350,000 to the winner. With subsequent place money adjusted as well it brought the total race stake to half a million dollars. The numbers would have only been a pipe dream 10 years earlier but progress within the industry in Victoria had seen a rapid development in all areas of the sport. In 2014 the first prize went to $420,000 and in 2019 it was worth $450,000 to the winner with the overall series topping a million dollars. The race is steeped in tradition and although trumped by the Million-dollar Chase for prizemoney in 2018. It still holds its place as the most prestige series on the Australian calendar. The race that all participants want to win.
Date | Winner | State | Trainer | Dist | Box | Margin | Time | Second | Third |
1956 | Rocketeer | VIC | J. Brown | 565y | 5 | 3L | 30 6/16 | Fawn Loot | Barnie’s Joy |
1957 | Rookie Rebel | VIC | W. Hooper | 565y | 5 | 6L | 30 14/16 | Montana Jet | Gran Cop |
1958 | Marine Jet | VIC | G. Fraser | 565y | 8 | 5L | 30 9/16 | Montgrove Special | Wee Peg |
1959 | Capital King | VIC | F. Garbutt | 565y | 7 | 4L | 30 9/16 | Audio Boy | Lord Lakey |
1960 | Chief Ranee | VIC | M. Hammond | 565y | 4 | Neck | 30 13/16 | Prior Option | Oakeligh Leer |
1961 | Bybrae | VIC | A. Bate | 565y | 1 | 3/4L | 30 12/16 | Just Armatree | Red Drummer |
1962 | Saskagay | VIC | A. Ludlow | 565y | 3 | 1-1/2L | 30 8/16 | Take A Bow | Saskaview |
1963 | Saskaview | VIC | A. Ludlow | 565y | 1 | 1L | 30 10/16 | Blue Shan | Harem Belle |
1964 | Rocket Streak | VIC | F. Ladd | 555y | 1 | 1/2L | 30 6/16 | Mike’s Scoop | Rocky View |
1965 | Kinta’s Son | VIC | R. Bowman | 555y | 3 | 3/4L | 30 10/16 | Cheltenham Lass | Top Jax |
1966 | Cheltenham Lass | VIC | P. Hogan | 555y | 7 | 4L | 30 10/16 | Fawn Nulla | Thunder Lane |
1967 | Swan Opal | NSW | N. Ballinger | 555y | 7 | 3L | 30 9/16 | Dollar Hunter | Jumbo Fawn |
1968 | Mr Spot | NSW | T. Rowlings | 555y | 1 | 6L | 30 9/16 | Wentwood | Miss Rajah |
1969 | Milimsimbi | VIC | S. Cleverly | 555y | 8 | 2L | 30 7/16 | Benjamin John | Noelybo |
1970 | Chris Dandy | NSW | A. Kay | 555y | 6 | Neck | 31 1/16 | Grand Sapper | Pagan Rate |
1971 | Gerard The Gent | VIC | H. Siakew | 555y | 8 | 3L | 30 7/16 | Shapely Escort | Lizrene |
1972 | Gold Grotto | VIC | E. Tucker | 555y | 1 | 3L | 30.60sec | Benny McGrath | Half Your Luck |
1973 | New Mariner | VIC | R. Jennings | 513m | 1 | 7L | 31.49sec | Half Your Luck | Just A Scamp |
1974 | Kwik Metal | VIC | C. Abbott | 513m | 1 | 2L | 31.02sec | Miss Alliance | Flash Gordon |
1975 | Dynamic Dean | VIC | S. Reed | 513m | 3 | 8-1/2L | 31.32sec | Lady Colice | Nigger Chimes |
1976 | Carrington Jade | VIC | K. Murphy | 513m | 2 | 7L | 30.70sec | Briel Lass | Clover Duke |
1977 | Milepost | VIC | T. Collins | 513m | 1 | 1/2L | 30.94sec | Mandaquita | Satan’s Legend |
1978 | Tangaloa | VIC | J. Hili | 513m | 1 | 2L | 30.97sec | Riviera Tiger | Rubin Caine |
1979 | Acclaim Star | NSW | B. Fletcher | 513m | 2 | 1-1/2L | 30.50sec | Big Pinch | White Panther |
1980 | Black Aztec | NSW | H. Sarkis | 513m | 8 | 1/4L | 30.74sec | Pancho Country | Smooth Orator |
1981 | Satan’s Shroud | VIC | G. Bate | 513m | 7 | 2-1/4L | 30.88sec | Royal Rumpus | Chief Enda |
1982 | Kid Scandal | VIC | A. Garratt | 513m | 1 | 1/2L | 30.70sec | Mystic Gleam | Peter Glider |
1983 | Lady Lilly | VIC | C. Kelly | 513m | 7 | 3/4L | 30.86sec | Winifred Bale | Mexican Shuffle |
1984 | Rustic Venture | QLD | P. Denaro | 513m | 1 | 1/2L | 30.92sec | Eaglehawk Star | Proud Paul |
1985 | Sydney Dingaan | VIC | N. Bryant | 513m | 3 | 3-1/2L | 30.44sec | Shining Chariot | Wanton Chief |
1986 | Legendary Kid | NSW | J. Coleman | 511m | 6 | 2-1/2L | 30.62sec | Pacific Segull | Swift Laser |
1987 | Speedy Mick | VIC | J. Schroeders | 511m | 3 | 3L | 30.52sec | Buka Sunset | Crotty Kid |
1988 | Hua | VIC | R. Symes | 511m | 7 | 2L | 30.01sec | Disco Dishlicka | Indiana |
1989 | Fair Sentence | VIC | G. Bate | 511m | 1 | 3L | 30.19sec | The Earbrander | Gay Rajah |
1990 | Highly Blessed | VIC | L. Ferremi | 511m | 5 | 7L | 30.53sec | Singalong | Black Pirate |
1991 | Fox Hunt | SA | P. Jovanovic | 511m | 2 | 9.00L | 30.50sec | New Wish | Lively Monarch |
1992 | Master Giant | VIC | P. Akathiotis | 511m | 2 | 1.00L | 30.30sec | Dallas Duo | True To Do |
1993 | Silver Chisel | NSW | J. Fleming | 511m | 4 | 3.00L | 30.25sec | Keystone | Conquering Wind |
1994 | Light Of Fire | VIC | J. Thompson | 511m | 3 | 0.50L | 30.05sec | Zippity Magic | New Fox |
1995 | City Blitz | VIC | P. Giles | 511m | 3 | 0.10L | 30.06sec | Tenthill Doll | Honcho Whiz |
1996 | Henry Hand | NSW | D. Dean | 515m | 2 | 1.00L | 29.86sec | Sobbing Sal | Hanson Diamond |
1997 | Roanokee | QLD | R. Green | 515m | 4 | 0.50L | 29.96sec | Lansley Bale | World Title |
1998 | Rapid Journey | NSW | J. Carruthers | 515m | 6 | 3.00L | 29.91sec | Billy Cruise | Cerin Bale |
1999 | Kantarn Bale | VIC | G. Bate | 515m | 8 | 4.50L | 29.73sec | Devon Road | Flying Law |
2000 | Go Wild Teddy | NSW | M. Bell | 515m | 4 | 2.00L | 29.73sec | Classic Capri | Dutchy’s Angel |
2001 | Classic Capri | VIC | J. Hayley | 515m | 5 | 5.00L | 29.65sec | Coulta Bandit | Hotshow Vintage |
2002 | Excite Ability | VIC | L. Poore | 515m | 1 | 2.50L | 29.77sec | Elgrando | Mint Mojo |
2003 | Bombastic Shiraz | VIC | D. Cairns | 515m | 1 | 1.75L | 29.82sec | Bounty Lass | Spring Secret |
2004 | Hallucinate | VIC | D. McDonald | 515m | 1 | 2.25L | 29.73sec | Born Yesterday | Ceejay’s Vixen |
2005 | Closing Argument | VIC | C. Taylor | 515m | 1 | 0.75L | 29.94sec | Bonshaw Boy | See You Later |
2006 | Betty’s Angel | VIC | P. Bartolo | 515m | 4 | 5.50L | 29.51sec | Miss Mini Mouse | Ryght Way |
2007 | Shanlyn Prince | VIC | D. McDonald | 515m | 6 | 4.50L | 29.60sec | Slater | All Caution |
2008 | Surgeon | VIC | D. McDonald | 515m | 8 | 0.50L | 29.87sec | Hanify’s Impact | Nitro Burst |
2009 | Lord Ducal | VIC | J. Roberts | 515m | 7 | 2.50L | 29.53sec | Dyna Lachlan | Mr. Moorooduc |
2010 | El Grand Senor | VIC | C. Jones | 515m | 2 | 6.25L | 29.55sec | Symmetry | Dee Winter |
2011 | Dyna Tron | VIC | A. Dailly | 515m | 7 | 2.75L | 29.21sec | Shereen Bale | Allen Elroy |
2012 | Got A Moment | VIC | J. Thompson | 515m | 2 | 0.25L | 29.37sec | Glen Gallon | Hurunui Hitman |
2013 | Black Magic Opal | VIC | J. Thompson | 515m | 2 | 2.43L | 29.37sec | Dyna Beth | Hawk Alone |
2014 | Dyna Villa | VIC | J. Hunt | 515m | 8 | 1.95L | 29.36sec | Chica Destacada | Keybow |
2015 | Dyna Double One | VIC | A. Dailly | 515m | 2 | 0.46L | 29.17sec | Fernando Bale | Black Illusion |
2016 | Ando’s Mac | NSW | J. Mackay | 515m | 5 | 0.26L | 29.48sec | Jesaulenko | Worm Burner |
2017 | Aston Dee Bee | VIC | S. Thompson | 515m | 1 | 3.71L | 29.36sec | Chasin’ Crackers | Kouta Mayhem |
2018 | My Redeemer | VIC | D. Geall | 515m | 1 | 4.33L | 29.38sec | Black Opium | She’s Gifted |
2019 | Whiskey Riot | VIC | A. Azzopardi | 515m | 3 | 0.09L | 29.44sec | Western Envoy | Hooked On Scotch |
2020 | Hard Style Rico | VIC | L. Karabitsakos | 515m | 5 | 5.50L | 28.91sec | Simon Told Helen | Tommy Shelby |
2021 | Koblenz | VIC | D. Geall | 515m | 3 | 0.96L | 29.40sec | Lala Kiwi | Kinson Bale |
2022 | Yachi Bale | VIC | M. Delbridge | 515m | 4 | 0.39L | 29.21sec | Fernando Mick | Plaintiff |
2023 | Aussie Rocks | TAS | G. Mitchell | 515m | 5 | 0.50L | 29.55sec | Big Energy | Mac’s Damage |
2024 | Explicit | VIC | J. Thompson | 515m | 6 | 8.00L | 29.29sec | Joey The Jet | Miss Envy |
AUSTRALIAN CUP
The Australian Cup was first run in 1958 at North Melbourne the M.G.R.A.’s first home then moved with the club to Olympic Park becoming the famous race it is today when promoted with flair and style by the late Ken Carr the club astute manager for many years. When Olympic closed, the club flagship event was conducted at Sandown while the club established its new home at the Meadows. It has been conducted at the new complex since it opened in 1999. Listed below is the classic honour roll of the past winners that have won this mighty race.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Third |
1958 | Rookie Rebel | W. Hooper | 675y | 1,2,3 | 4L | 36.25sec | Magic Babe | Idle Mate |
1959 | Rocky Ros | J. Trotman | 675y | 8,1,5 | 4L | 36.50sec | Idle Mate | Tryola |
1960 | Meadow Vale | P. Reid | 675y | 3,6,1 | 3L | 36.50sec | Fair’s Order | Town Ghost |
1961 | Copeland | S. Barrett | 675y | 3,2,5 | 4L | 36.70sec | Dennis Direct | Liberal Miss |
1962 | Take A Bow | P. Thompson | 675y | 3,4,2 | 3L | 36.44sec | Top Dalla | Red Drummer |
1963 | Race Not Held | |||||||
1964 | Old Tops | F. McSweeney | 560y | ? | ? | 30.60sec | ? | ? |
1965 | Worthing | A. Davey | 560y | ? | ? | 29.15sec | ? | ? |
1966 | Billy Vee | J. Tomblin | 560y | ? | ? | 30.60sec | ? | ? |
1967 | Fawn Nulla | L. Price | 560y | ? | ? | 30.20sec | ? | ? |
1968 | Swanston Lass | E. Turner | 560y | ? | ? | 30.14sec | ? | ? |
1969 | Benjamin John | S. Cleverley | 560y | ? | ? | 30.30sec | ? | ? |
1970 | The Smoother | N. Kay | 560y | ? | ? | 30.60sec | ? | ? |
1971 | Black Diro | T. Bleazby | 560y | ? | ? | 30.60sec | ? | ? |
1972 | Blackamoor Lad | C. Pavli | 560y | ? | ? | 30.10sec | ? | ? |
1973 | Half Your Luck | E. Redpath | 511m | 1,2,6 | 1-1/2L | 30.32sec | Miss Baines | The Little Gent |
1974 | Kim’s Monaro | R. Doak | 511m | 1,8,2 | 2L | 30.34sec | Roo Power | Peditos Champ |
1975 | Ungwilla Lad | J. Coleman | 511m | 1,2,3 | 2-1/2L | 30.75sec | Arkaroola | Spot Monaro |
1976 | Odious | J. Coleman | 511m | 8,5,2 | 1-3/4L | 30.69sec | Weekly Special | Ungwilla Lad |
1977 | Listowel Sue | W. Fairlie | 511m | 1,6,5 | 5-1/2L | 30.41sec | Dalyston | Lord Adam |
1978 | Count D’Argent | R. Johnston | 511m | 2,7,1 | 2-1/4L | 30.19sec | Dusty Progress | Belabour Prince |
1979 | Boundless | K. Lew-Fatt | 511m | 2,6,8 | 1-1/2L | 30.51sec | Tangaloa | Rebel Maker |
1980 | Tangaloa | J. Hili | 511m | 4,1,2 | 3-3/4L | 30.12sec | Tempix | Kalimna Boy |
1981 | Pete’s Advice | R. McDonald | 511m | 2,5,4 | 4-1/4L | 30.30sec | Monalee’s Charm | Kelvin Brown |
1982 | Royal Rumpus | J. Thomas | 511m | 2,3,1 | 3L | 30.08sec | Spaetzel | Shamrock Flight |
1983 | Drop Of Wine | J. Hellingham | 511m | 1,8,5 | Neck | 30.23sec | My Pal Penny | Zanash |
1984 | Tangairn | D. Fitzgerald | 511m | 5,7,1 | 1-1/4L | 30.22sec | Katandra King | Get Behind Me |
1985 | Eaglehawk Star | J. Gilchrist | 511m | 5,3,7 | 7-1/2L | 29.93sec | Storm Glade | Beach Rhythm |
1986 | Bright Judge | C. Costa | 511m | 8,7,2 | 1-1/2L | 30.37sec | Flash Shot | Legendary Kid |
1987 | Regal Post | W. Salter | 511m | 2,4,5 | Head | 29.91sec | Dundalk Star | Shining Chariot |
1988 | Golden Blessing | R. Rounds | 511m | 8,1,4 | 4-1/4L | 29.59sec | Modern Gossip | High In Space |
1989 | Ginger | S. Condo | 511m | 7,1,4 | 6-1/4L | 29.70sec | Ray Bon Miss | Benito’s Boy |
1990 | Spread Eagled | J. Pearl | 511m | 3,4,1 | 1L | 29.88sec | Bullion Broker | Diamalight |
1991 | Franklin Deano | N. Bryant | 511m | 4,2,3 | 4-3/4L | 29.74sec | Star Chariot | Sheedy |
1992 | China Trip | G. Ball | 511m | 2,3,8 | Head | 29.96sec | Buka Blitz | Bomber Gleeson |
1993 | China Trip | G. Ball | 511m | 6,4,3 | Head | 29.71sec | True To Do | Bomber Gleeson |
1994 | Mancunian Girl | P. Wardle | 511m | 1,2,8 | 3L | 29.58sec | Keystone | Silver Spice |
1995 | Bonjase | D. Moodie | 511m | 6,1,3 | 3-1/4L | 30.02sec | Kid Giant | Windarra Lass |
Race transferred to Sandown Park due to closure of Olympic Park \ Construction of Meadows track | ||||||||
1996 | Tenthill Doll | H. Sarkis | 515m | 8,7,3 | 1/2L | 29.74sec | Proper Tears | Weeping Tom |
1997 | Smooth Rumble | S. Kavanagh | 515m | 3,1,4 | 3/4L | 30.00sec | Firing Bear | Ultimate Charm |
1998 | Fibba | S. Ralph | 515m | 5,4,3 | 3L | 30.39sec | Split The Bill | Flash Monarch |
Race transferred to The Meadows (M.G.R.A.) track | ||||||||
1999 | Mandatario | G. Jolly | 518m | 2,8,1 | 1-1/2L | 30.23sec | Brookside Red | Mono Railer |
2000 | Arvo’s Express | T. Womann | 518m | 1,3,4 | 2-3/4L | 29.92sec | Hotshow Vintage | Labyrinth |
2001 | Brett Lee | D. McDonald | 518m | 6,1,2 | 7L | 29.49sec | Go Wild Teddy | Dutchy’s Angel |
2002 | Isa Brown | R. Britton | 525m | 3,1,5 | 2-1/4L | 30.33sec | Silver Saul | Final Conflict |
2003 | D/H for 1st = Blackjack Tom (G. Bate) (No.3) & Most Awesome (M. Burdekin) (No.8) | 525m | 3,8,6 | Dh x 4L | 30.16sec | November Fury (3rd) | Twain (4th) | |
2004 | Bogie Leigh | T. Brett | 525m | 5,2,4 | 3L | 29.92sec | Monsters Inc | Kilmany Assassin |
2005 | Pure Octane | D. McDonald | 525m | 1,2,3 | 4-3/4L | 29.70sec | Zyrtec | Oxley Tiger |
2006 | Miss Spicy | T. Murray | 525m | 7,6,4 | 1-1/4L | 30.11sec | Go Forever | Trew Touch |
2007 | Pete’s Conquest | P. Giles | 525m | 8,6,2 | 4L | 29.77sec | Train A Journey | Highlee |
2008 | Tasman Queen | R. Britton | 525m | 7,2,5 | Neck | 29.97sec | El Galo | Sonador |
2009 | Velocette | G. Bate | 525m | 5,7,3 | 2-1/2L | 29.77sec | El Galo | Premier Moment |
2010 | Dyna Lachlan | A. Dailly | 525m | 1,2,4 | 3-1/2L | 29.84sec | Galba Jack | Prankster |
2011 | St. Pierre | D. Cannan | 525m | 2,7,1 | 2-1/2L | 29.90sec | High Earner | Mid Levels |
2012 | Zara Zulu | R. Hume | 525m | 1,8,6 | 1-1/4L | 30.14sec | Gordon Bale | Dyna Tron |
2013 | Spud Regis | A. Dailly | 525m | 1,3,5 | 4.30L | 29.63sec | El Brooklyn | Hot Irish |
2014 | Buckle Up Wes | T. Medhurst | 525m | 7,2,3 | 1.77L | 29.74sec | Keybow | Dyna Nalin |
2015 | Luca Neveelk | G. Kleeven | 525m | 4,3,2 | 0.66L | 29.96sec | Quartz Bale | Hostile |
2016 | Dyna Double One | A. Dailly | 525m | 2,5,1 | 3.10L | 29.76sec | Black Frenzy | Diego Bale |
2017 | Fanta Bale | R. Britton | 525m | 8,1,2 | 2.80L | 30.01sec | Eminent Reality | Aeroplane Bob |
2018 | Hecton Bale | A. Dailly | 525m | 8,7,6 | 5.40L | 29.53sec | Hasten Slowly | Opal Nera |
2019 | Dyna Patty | A. Dailly | 525m | 1,7,5 | 2.01L | 29.58sec | Black Opium | Deliver |
2020 | Fernando’s Riot | A. Azzopardi | 525m | 6,5,8 | 0.23L | 29.72sec | Hardaway Winnie | Whiskey Riot |
2021 | Tommy Shelby | S. Withers | 525m | 4,6,2 | 0.06L | 29.86sec | Fernando Bluey | Lakeview Cruiser |
2022 | Lala Kiwi | A. Dailly | 525m | 4,6,7 | 1.67L | 29.63sec | Paddy Wants Pats | Gypsy Bun |
2023 | Fernando Mick | D. Geall | 525m | 6,8,7 | 3.37L | 29.85sec | Baby Jaycee | Victa Damian |
2024 | Tim Zoo | J. Thompson | 525m | 1,2,3 | 1.75L | 29.71sec | Schillaci | Launch Code |
THE PHOENIX
(THE MEADOWS MGRA – 525m – Group 1)
The Phoenix has quickly risen to become the most captivating and phenomenal greyhound race in the country.
Australia’s fascination with the life changing chance to make it rich has fuelled our history. The arrival of hopefuls from around the world during our gold rush era was no better example. Today, ‘The Lucky Country’ is the synonymous phrase that identifies Australia’s position on the globe.
The Phoenix tugs on the coat tails of this Australian dream, and the hope to make one’s fortune. What better way to achieve it than through the racing of a greyhound – a most noble animal!
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Slot Owner |
2021 | Wow She’s Fast | Jackie Greenough | 525m | 4,3,8 | 3-1/4L | 29.66sec | Spotted Elk | Sportsbet |
2022 | Wow She’s Fast | Jackie Greenough | 525m | 6,4,1 | 1/4L | 29.84sec | Amron Boy | Sportsbet |
2023 | Schillaci | Jihad Talgi | 525m | 5,4,2 | 1L | 29.87sec | Postman Pat | Ladbrokes |
2024 | Explicit | Jason Thompson | 525m | 8,7,5 | 2-1/2L | 29.72sec | Smooth Plane | Awesome Lodge |
TOP GUN SPRINTERS
Listed below are the past Top Gun winners since the race commended in 1993.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
1993 | D/H for 1st = Golden Currency (K. Mugavin) & Worth Backing (C. Haas) | 511m | 1,4,5 | D/H x Neck | 30.56sec | Revealing (3rd) | SAN | |
1994 | New Fox (NSW) | D. Reid | 511m | 7,2,3 | 2-1/2L | 29.98sec | Rusty Lee | OLP |
1995 | Rapid Hiker (VIC) | P. Newman | 511m | 1,5,3 | 4L | 29.80sec | Tenthill Doll | SAN |
1996 | Wylie Boy (VIC) | G. Rose | 515m | 4,2,8 | 3/4L | 30.09sec | Oak Raider | SAN |
1997 | Chicago Blue (VIC) | B. Furness | 515m | 4,3,7 | 2L | 30.00sec | Awesome Assassin | SAN |
1998 | Rapid Journey (NSW) | J. Carruthers | 515m | 1,8,7 | Head | 29.85sec | Reggemite | SAN |
1999 | Mint Magic (NSW) | R. Watson | 518m | 6,1,7 | 10L | 29.97sec | Sweeping Storm | MEA |
2000 | Placard (NSW) | R. King | 515m | 7,1,3 | 4-3/4L | 29.92sec | Droopys Zola | SAN |
2001 | No Intent (VIC) | J. Thompson | 525m | 1,6,7 | 2-1/4L | 30.17sec | Toll Security | MEA |
2002 | Lindale Blue (WA) | C. Bainbridge | 515m | 5,4,6 | 4L | 29.76sec | Excite Ability | SAN |
2003 | Bombastic Shiraz (VIC) | D. Cairns | 525m | 5,2,7 | 3/4L | 30.06sec | Spring Secret | MEA |
2004 | Whisky Assassin (VIC) | J. Thompson | 515m | 8,4,7 | 9L | 29.40sec | Regal Ricky | SAN |
2005 | Black Enforcer (QLD) | T. Brett | 525m | 5,4,3 | 2-1/2L | 30.02sec | Sun Hero | MEA |
2006 | Jaimandy Coops (VIC) | P. Donohue | 515m | 5,2,1 | 4-3/4L | 29.60sec | Train A Journey | SAN |
2007 | Meticulous (VIC) | M. Briganti | 525m | 1,4,7 | 1L | 29.88sec | Run’s House | MEA |
2008 | Regal Thyme (VIC) | G. Long | 525m | 9,8,7 | 2-1/4L | 30.09sec | One Tree Hill | MEA |
2009 | Cindeen Shelby (VIC) | K. Greenough | 525m | 2,1,6 | 1-1/2L | 29.75sec | Velocette | MEA |
2010 | El Grand Senor (VIC) | C. Jones | 525m | 4,7,5 | 4-1/4L | 29.83sec | Enry Walt | MEA |
2011 | Allen Harper (VIC) | G. Bate | 525m | 7,6,4 | 4L | 29.82sec | Radley Bale | MEA |
2012 | David Bale (VIC) | G. Bate | 525m | 9,5,3 | Head | 29.92sec | Desalle Bale | MEA |
2013 | Dyna Nalin (WA) | P Stuart | 525m | 8,1,5 | 3.17L | 29.90sec | Peter Rocket | MEA |
2014 | Buckle Up Wes (TAS) | T. Medhurst | 525m | 5,3,6 | 2.13L | 30.02sec | Oakvale Destiny | MEA |
2015 | Fernando Bale (VIC) | A. Dailly | 525m | 1,2,8 | 0.38L | 29.57sec | Kayda Shae | MEA |
2016 | Dundee Osprey (VIC) | G. Scott Smith | 525m | 8,2,1 | 3.11L | 29.98sec | Aston Bolero | MEA |
2017 | Up Hill Jill (VIC) | D. Geall | 525m | 7,2,6 | 3.43L | 29.89sec | Aston Dee Bee | MEA |
2018 | Poke The Bear (VIC) | S. Thompson | 525m | 6,5,4 | 5.96L | 29.74sec | Hasten Slowly | MEA |
2019 | Get Git Gizmo (VIC) | H. Manolitsis | 525m | 2,5,8 | 2.77L | 30.08sec | Feral Franky | MEA |
2020 | Shima Shine (VIC) | A. Dailly | 525m | 2,8,4 | 2.47L | 29.67sec | Simon Told Helen | MEA |
2021 | Aston Rupee (VIC) | G. Rounds | 525m | 2,6,1 | 1.40L | 29.66sec | Tiggerlong Tonk | MEA |
2022 | Photo Man (VIC) | G. Clifton | 525m | 9,3,4 | 2-1/4L | 29.91sec | McInerney | MEA |
2023 | Transponder (VIC) | J. Thompson | 525m | 3,8,2 | 5-1/2L | 29.70sec | Jay Is Jay | MEA |
2024 | Excavation (VIC) | J. Thompson | 525m | 2,5,1 | 8L | 29.52sec* | Blue Kermaro | MEA |
TOP GUN STAYERS
Previous Winners of the Top Gun stayers. Group 2 2015 – 2017. Group 1 2018 onwards.
Date | Winner | State | Trainer | Dist | Boxes | Margin | Time | Runner-up |
2015 | Sweet It Is | VIC | B. Finn | 725m | 3,4,2 | 0.70L | 42.55sec | Ada Mary |
2016 | Burn One Down | VIC | J. Thompson | 725m | 3,5,4 | 4.89L | 42.28sec | Ring The Bell |
2017 | Bogie Bekim | SA | B. Rawlings | 725m | 4,5,3 | 1.00L | 42.62sec | Fanta Bale |
2018 | Champagne Sally | QLD | R. Burman | 725m | 4,5,8 | 2.33L | 42.36sec | Poco Dorado |
2019 | Blue Moon Rising | NSW | J. Finn | 725m | 7,9,6 | 0.21L | 42.74sec | Just Terms |
2020 | Tornado Tears | VIC | R. Britton | 725m | 6,4,1 | 2.44L | 42.59sec | Here’s Tears |
2021 | Gypsy Wyong | VIC | A. Dailly | 725m | 2,3,7 | 1.49L | 42.75sec | Zipping Niseko |
2022 | Moraine Suzie | VIC | B. Pursell | 730m | 9,4,6 | 3L | 42.43sec | Mepunga Ruby |
2023 | Ritza Piper | NSW | J. Scerri | 730m | 7,8,3 | 2-1/4L | 42.66sec | Moraine Suzie |
2024 | Canya All Class | VIC | J. Hopkins | 730m | 4,1,6 | 3/4L | 42.72sec | Drill Sergeant |
BOLD TREASE
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Third |
1999 | Chain Of Lagoons | E. Swallows | 715m | 7,3,2 | 5L | 42.54sec | Tamingo Magic | Sabryn Bale |
2000 | Mr. Boswell | L. Gorman | 725m | 7,3,8 | 3L | 42.92sec | Osti’s Joker | Bentley Babe |
2001 | Sara Magee | A. Dedonato | 715m | 1,7,2 | 1-1/2L | 42.87sec | Yaroun Express | Tip Top Tears |
2002 | Naughty Nita | P. Giles | 725m | 2,3,4 | 2L | 42.83sec | Why Complain | Waiting List |
2003 | Proven Adonis | W. Vassallo | 715m | 5,7,2 | 1-1/4L | 42.31sec | Korina | Arvo’s Junior |
2004 | Arvo’s Athena | G. Arvanitis | 715m | 6,2,4 | 2-3/4L | 41.97sec | Triple Trio | Springvale Jinx |
2005 | Texas Gold | J. Mackay | 715m | 8,5,7 | 1/2L | 42.47sec | Arvo’s Athena | Rocky |
2006 | Sargent Major | L. Gorman | 715m | 7,2,6 | 6L | 42.09sec | Holly Rock | Luminious Larry |
2007 | Cash Express | J. Britton | 715m | 2,3,5 | 1-1/4L | 42.54sec | Fancy Penny | Miss Brook |
2008 | Fallen Zorro | S. Whitney | 715m | 8,2,3 | 3-3/4L | 42.63sec | Princess Bale | Risk It |
2009 | Drill ‘Em | D. Knocker | 715m | 4,7,5 | 3/4L | 42.08sec | Next Top Model | Amity Bale |
2010 | So Seductive | K. Greenough | 715m | 1,5,7 | 1-1/2L | 41.90sec | Jarvis Bale | Slick Lee |
2011 | Zipping Malfoy | A. Azzopardi | 715m | 4,3,6 | 3-3/4L | 41.79sec | Echelon | Slick Lee |
2012 | Miata | P. Stuart | 715m | 2,6,5 | 1.57L | 41.79sec | Jethro | He Knows Uno |
2013 | Cheetah Zorro | R. Britton | 715m | 3,2,1 | 0.23L | 42.25sec | Lucy Wires | Destini Fireball |
2014 | Sweet It Is | D. McDonald | 715m | 3,4,5 | 5.66L | 41.56sec | Space Star | Reap The Benefit |
2015 | Bourbski Fever | A. Dailly | 715m | 3,5,7 | 1.16L | 41.92sec | Ryno’s Raider | Luna Jinx |
2016 | It’s A Bird | W. Vassallo | 715m | 1,6,3 | 3.26L | 41.89sec | Jaimandy Hatty | Ramifications |
