EASTER EGG
Listed below is the Golden Easter Egg honour roll it has been won by some superstar sprinters over the years including five Hall of Famers. First conducted in 1990 when won by the Jim Coleman trained Ultra Sense the race quickly took pride of place in the Harbour city. It is one of most sought after on the AGRA Group racing calendar and each year attracts the best sprinters racing in the country, all vying for not only the outstanding first prize but also the glory and their place in history as winners of the Egg.
Year | Dist. | Winner | State | Margin | Time | Trainer | Runner-up | Boxes | |
1990 | 520m | Feat | Ultra Sense | NSW | 3/4L | 30.39sec | Christine Coleman | Acacia Ablaze | 5,3,7 |
1991 | 520m | Feat | Highly Blessed | VIC | 5L | 30.29sec | Lorraine Ferremi | Cool Marvel | 4,5,6 |
1992 | 520m | G1 | Jessica Casey | NSW | 3L | 30.32sec | John Finn | South Road Sid | 1,4,2 |
1993 | 520m | G1 | Billy Binjang | NSW | 2-1/2L | 30.70sec | Pauline Seymour | Star Title | 7,2,8 |
1994 | 520m | G1 | Mancunian Girl | VIC | 4L | 30.20sec | Peter Wardle | Swibo | 1,2,3 |
1995 | 520m | G1 | Malawi’s Law | VIC | 3L | 30.44sec | Graeme Bate | Railway Rocket | 1,5,3 |
1996 | 520m | G1 | Tenthill Doll | NSW | 3/4L | 30.51sec | Harry Sarkis | Magic Slippers | 4,8,7 |
1997 | 520m | G1 | Bahama Image | VIC | 3/4L | 30.59sec | William McNally | Kedo’s Millie | 4,6,1 |
1998 | 520m | G1 | Rapid Journey | NSW | 2-1/2L | 30.17sec | Jane Carruthers | Cerin Bale | 3,8,7 |
1999 | 520m | G1 | Faithful Hawk | QLD | 1-3/4L | 29.93sec | Peter Rayner | Brookside Red | 2,6,5 |
2000 | 520m | G1 | Stately Bird | NSW | 1-1/4L | 30.35sec | Kenneth Paull | Mystical Gem | 5,1,6 |
2001 | 520m | G1 | Brett Lee | VIC | 3L | 29.75sec | Darren McDonald | Creative Whisky | 8,1,3 |
2002 | 520m | G1 | Carlisle Jack | VIC | 4-1/2L | 30.09sec | Robert Douglas | Mint Mogo | 4,8,6 |
2003 | 520m | G1 | Cyrus The Virus | NSW | 4-1/4L | 30.21sec | Sydney Swain | Jimmy Neutron | 8,5,6 |
2004 | 520m | G1 | Bogie Leigh | QLD | 4-3/4L | 30.07sec | Tony Brett | Spring Secret | 5,6,3 |
2005 | 520m | G1 | Paua To Burn | NSW | 3/4L | 29.98sec | Steve White | Eiffella | 6,1,5 |
2006 | 520m | G1 | Edie Beauchamp | NSW | 6-1/4L | 29.80sec | Mary Wright | Berella Electra | 8,4,1 |
2007 | 520m | G1 | Slater | VIC | 5-1/2L | 30.09sec | Darren Murray | Jinderra Flame | 8,2,1 |
2008 | 520m | G1 | Blazing Token | NSW | 1-1/2L | 30.16sec | Max Burdekin | Winoki | 3,1,8 |
2009 | 520m | G1 | Dana Beatrice | NSW | 5-1/2L | 29.70sec | Rodney McDonald | Miss Elly Mint | 2,1,4 |
2010 | 520m | G1 | Cosmic Rumble | VIC | 1-1/2L | 30.12sec | Darren McDonald | Banger Harvey | 6,1,2 |
2011 | 520m | G1 | Radley Bale | VIC | 8-3/4L | 29.67sec | Graeme Bate | He Knows Uno | 7,1,4 |
2012 | 520m | G1 | Don’t Knocka Him | VIC | 1-1/2L | 29.60sec | Jason Thompson | Dyna Bert | 1,8,4 |
2013 | 520m | G1 | Grigorieva Bale | VIC | 3-3/4L | 29.60sec | Andrea Dailly | Turanza Bale | 4,5,1 |
2014 | 520m | G1 | Tonk | VIC | 4-3/4L | 29.62sec | Brooke Ennis | Hawk Alone | 2,8,1 |
2015 | 520m | G1 | Fernando Bale | VIC | 4-1/4L | 29.48sec | Andrea Dailly | Dawkins Bale | 8,1,5 |
2016 | 520m | G1 | Moreira | VIC | 1/4L | 29.77sec | Jason Thompson | Brad Hill Billy | 1,2,5 |
2017 | 520m | G1 | Striker Light | VIC | Neck | 29.99sec | Brett Bravo | Lagoon Jazzy | 7,8,4 |
2018 | 520m | G1 | Up Hill Jill | VIC | 1/4L | 29.77sec | David Geall | Striker Light | 6,1,4 |
2019 | 520m | G1 | Zipping Bailey | NSW | 1L | 29.92sec | Jason Mackay | Federal Lilly | 6,5,3 |
2020 | Race Not Held | ||||||||
2021 | 520m | G1 | Tommy Shelby | WA | 1-1/2L | 29.27sec | Steven Withers | Wow | 8,3,4 |
2022 | 520m | G1 | She’s A Pearl | NSW | 3-3/4L | 29.73sec | Jodie Lord | Good Odds Cash | 5,7,3 |
2023 | 520m | G1 | Simply Limelight | NSW | 1-3/4L | 29.48sec | Peter Rodgers | Baby Jaycee | 3,1,2 |
2024 | 520m | G1 | Mackenna | VIC | 1-1/4L | 29.33sec | Michelle Sultana | Zipping Megatron | 2,3,1 |
MILLION DOLLAR CHASE
In 2018 Greyhound Racing NSW introduced the Million Dollar Chase, the richest greyhound race event in the world, and one which culminates with a Grand Final at Sydney’s Wentworth Park in late October, the winner to collect a $1 million prize.
The Million Dollar Chase is more than just one race however, with the series weaving its way through Regional NSW, greyhounds are able to qualify for semi-finals which are run at Wentworth Park. From there eight greyhounds qualify for the Grand Final, where one becomes the sport’s latest millionaire.
The event also has a strong focus on the welfare side of the industry, with 100% of all entry fees donated to the GRNSW charity, Greyhounds as Pets, to help with re-homing of greyhounds after their racing careers. A gala luncheon is also held prior to the Grand Final, with money raised at that event, also going to GAP NSW.
In its inaugural year, the race was won by Mystic Riot, trained at Llandilo in Western Sydney by Jodie Lagogiane, whose husband Peter was her handler that night and produced emotional scenes as he danced up the home straight in jubilation.
A year later, and this time it was Western Sydney couple Frank and Tracey Hurst celebrating as their greyhound Good Odds Harada took out the world’s richest race.
Year | Dist. | Winner | State | Margin | Time | Trainer | Runner-up | Boxes |
2018 | 520m | Mystic Riot | NSW | 3/4L | 29.67sec | Peter Lagogiane | Jamella Jet | 7,8,2 |
2019 | 520m | Good Odds Harada | NSW | 2L | 29.34sec | Frank Hurst | Shima Shine | 2,6,1 |
2020 | 520m | Handsome Prince | NSW | 1-3/4L | 29.72sec | Peter Lagogiane | Xerri | 7,2,1 |
2022 | 520m | She’s A Pearl | NSW | 5-1.2L | 29.32sec | Jodie Lord | Coast Model | 4,1,2 |
2022 | 520m | McInerney | VIC | 1/4L | 29.50sec | Brendan Pursell | Zipping Kyrgios | 1,3,2 |
2023 | 520m | Jay Is Jay | QLD | 1/2L | 29.76sec | Selena Zammit | Cumbria Kid | 2,1,3 |
2024 | 520m | Blue Kermaro | VIC | 3/4L | 29.41sec | Joshua Formosa | Zipping Megatron | 4,2,3 |
THE 715
One of the most exciting announcements GRNSW has made in recent times was the news that in 2022 a new, rich, feature race would be added to racing calendar for stayers.
Year | Dist. | Winner | Track | Margin | Time | Trainer | Runner-up | Boxes |
2022 | 715m | Miss Ezmae | GRDN | 1-1/2L | 41.65sec | Raymond Smith | Sound Of Silence | 1,5,8 |
2023 | 715m | Zipping Orlando | GRDN | 1/2 Hd | 41.67sec | John Finn | Nangar Rocket | 2,5,1 |
2024 | 715m | Valpolicella | GRDN | 6-1/2L | 41.23sec | Tony Zammit | Ritza Piper | 1,3,7 |
YOUNG STAR FINAL
Year | Dist. | Winner | Margin | Time | Trainer | Runner-up | Boxes |
2018 | 520m | Federal Lilly | 2-1/2L | 29.83sec | Morgan Fenwick-Benjes | Mottza | 3,8,2 |
2019 | 520m | Jet Jackson | 1-1/2L | 29.93sec | Troy Donaldson | Electric Silk | 1,3,6 |
2020 | 520m | Rapallo | 1/4L | 30.14sec | Jodie Lord | Chrissie Banner | 8,2,5 |
2022 | 520m | Zipping Orlando | 3L | 29.65sec | John Finn | Fat’s Boy’s Charm | 5,3,1 |
2023 | 520m | Rocket Riot | 5-3/4L | 29.64sec | Peter Lagogiane | Blue Falcon | 5,6,3 |
2024 | 520m | My Pharaoh | 2-1/4L | 29.96sec | Susan Smith | La Sagrada | 4,2,3 |
MDC MAIDEN FINAL
Year | Dist. | Winner | Margin | Time | Trainer | Runner-up | Boxes |
2020 | 520m | Zipping Moose | 3/4L | 30.21sec | Luke Adams | Crispy Chicken | 3,1,2 |
2022 | 520m | We Don’t Share | 1/4L | 29.99sec | Jodie Lord | Spring Polar | 4,5,6 |
2022 | 520m | Canya Smoke Them | 5-1/2L | 29.67sec | Anthony Lord | Zipping Sterling | 1,10,2 |
2023 | 520m | Zipping Megatron | 4-1/2L | 29.42sec | Jason Magri | Zipping Bentley | 1,2,5 |
2024 | 520m | Shaula | 6-1/2L | 29.33sec | Sonia Davis | Jungle Johnny | 4,2,3 |
MASTERS METEOR FINAL
Year | Dist. | Winner | Margin | Time | Trainer | Runner-up | Boxes |
2018 | 520m | Cosmic Bonus | 1-1/2L | 29.63sec | Evelyn Harris | Springcreek Bill | 1,4,2 |
2019 | 520m | Blabba Mouth | 1L | 29.89sec | Cheryl Murray | Bad Ronnie | 3,4,8 |
2020 | 520m | Sunburnt Highway | 7-1/4L | 29.87sec | Judith Richardson | Benkennie Chic | 5,1,4 |
2022 | 520m | Angry Blizzard | Head | 29.96sec | Nathan Goodwin | Crazy Old Goat | 2,6,1 |
2022 | 520m | Fire Legend | 7-1/2L | 29.74sec | Mark Moroney | Gypsy Yankee | 5,6,8 |
2023 | 520m | Fernando Hunter | 1-3/4L | 29.87sec | Michelle Sultana | Stout Monelli | 1,6,8 |
2024 | 520m | Adhana Rico | 2-1/2L | 29.57sec | Michelle Sultana | Agland Luai | 1,8,3 |
ASSOCIATION CUP
The Association Cup over 720 metres is the first Group 1 event of the calendar year for the NSW GBOTA at Wentworth Park. A time-honoured event the Association Cup was first run in 1965. The race was first conducted at Harold Park on a grass circuit over 732m. The first event at Wentworth Park over 720m was held in 1988. The Association Cup has been won by the household names of the Australian staying ranks. Greyhounds like Rose Moss, Zoom Top, Travel Rev, Ragsie, Ascapella Miss, Bay Road Queen, Quick Pulse, Bold Trease, Whip Tip, Worthy Reward, Northern Legend, Many Tricks, Classy Customer, Mantra Lad, Miata, Sweet It Is and Space Star. The Cup has always been the yardstick of the best and listed below is the full honour roll.
Year | Dist. | Winner | Margin | Time | Trainer | Runner-up | Boxes | |
1965 | 800y | Feat | Blue Autumn | Head | 44.00sec | A. Johnston | Rare Grand | ? |
1966 | 800y | Feat | Rose Moss | 1L | 44.20sec | C. Taylor | Electric Louvre | ? |
1967 | 800y | Feat | Gloavon | 2-1/2L | 44.00sec | A. Hill | Rose Moss | ? |
1968 | 800y | Feat | Zoom Top | 6L | 43.70sec | H. Watt | Beverly Moss | ? |
1969 | 800y | Feat | Zoom Top | 1-1/4L | 43.80sec | H. Watt | Busy’s Charm | ? |
1970 | 800y | Feat | Heather Rev | Head | 43.80sec | R. Riley | Tara Flash | ? |
1971 | 800y | Feat | Travel Rev | 2-1/2L | 43.60sec | A. Hayes | Mustard Moss | ? |
1972 | 800y | Feat | Ragsie | 2L | 43.60sec | P. Cauchi | Chalons | ? |
1973 | 732m | Feat | Plunderola | ? | ? | ? | ? | ? |
1974 | 732m | Feat | Ascapella Miss | ? | ? | ? | ? | ? |
1975 | 732m | Feat | Dotie Wilson | ? | ? | ? | ? | ? |
1976 | 732m | Feat | Woolley Wong | ? | ? | ? | ? | ? |
1977 | 732m | Feat | Te Ropa Lee | ? | ? | ? | ? | ? |
1978 | 732m | Feat | Cyclone Corsica | ? | ? | ? | ? | ? |
1979 | 732m | Feat | Little Vogue | ? | ? | ? | ? | ? |
1980 | 732m | Feat | Gini’s Choice | ? | ? | ? | ? | ? |
1981 | 732m | Feat | Black Aztec | ? | ? | ? | ? | ? |
1982 | 732m | Feat | Bay Road Queen | 1/2L | 43.47sec | M. Pedler | Quick Pulse | 3,7,8 |
1983 | 732m | Feat | Quick Pulse | 1L | 43.40sec | L. Cottrell | Coin Spot Pride | 2,1,6 |
1984 | 732m | Feat | Lease Of Life | 4-1/2L | 43.21sec | J. Clayton | Coin Spot Pride | 3,4,1 |
1985 | 732m | Feat | Queen’s Cross | 1-1/4L | 44.18sec | R. Brown | Tachycardia | 8,1,6 |
1986 | 732m | Feat | Clover Park | ? | ? | ? | ? | ? |
1987 | 732m | Feat | Bold Trease | ? | ? | ? | ? | ? |
1988 | 720m | Feat | Whip Tip | ? | ? | ? | ? | ? |
1989 | 720m | Feat | Frosty Zulu | ? | ? | ? | ? | ? |
1990 | 720m | Feat | Valley Mail | 3L | 43.59sec | D. John | Kirsty’s Charity | 6,4,7 |
1991 | 720m | Feat | Fast Appeal | 1/2L | 42.96sec | S. Bayly | Travelling Short | 6,4,3 |
1992 | 720m | G2 | Equability | 8L | 42.40sec | B. Dukes | Bali Charlie | 8,7,2 |
1993 | 720m | G1 | Call Me Casey | 1/4L | 43.45sec | J. Finn | True Temptation | 3,2,7 |
1994 | 720m | G1 | Worthy Reward | 4L | 42.67sec | R. Paterson | Beau Rajah | 3,6,8 |
1995 | 720m | G1 | Rob’s Rebel | Nose | 43.54sec | R. Gibson | Mr Arkwright | 6,4,8 |
1996 | 720m | G1 | Groovy Dancer | 1L | 42.89sec | R. King | Wits End | 4,3,6 |
1997 | 720m | G1 | Northern Legend | 1L | 43.22sec | G. Bate | Tonight’s Wish | 2,5,8 |
1998 | 720m | G3 | Thoma Di | 6-1/4L | 42.94sec | J. Barnett | William Wallace | 7,1,5 |
1999 | 720m | G2 | Moe’s Tavern | 1-1/2L | 43.17sec | P. Giles | Smart Attitude | 4,2,8 |
2000 | 720m | G2 | Many Tricks | Nose | 42.55sec | M. Hallinan | Poetic Reward | 6,1,2 |
2001 | 720m | G2 | Flash Joan | 2-1/2L | 43.11sec | R. King | Make Haste | 7,2,3 |
2002 | 720m | G1 | Nimuay | 1-1/4L | 42.96sec | O. Langley | Slick Appeal | 4,3,8 |
2003 | 720m | G1 | Big Sam Banner | Neck | 42.77sec | J. Mackay | Persian Belle | 4,7,8 |
2004 | 720m | G1 | Irinka Barbie | 2L | 42.54sec | J. Finn | Skipper Rip | 4,2,6 |
2005 | 720m | G1 | Classy Customer | 2-1/4L | 42.65sec | J. Mackay | Last Quoted | 4,5,8 |
2006 | 720m | G1 | Endless Pit | 1-1/2L | 42.99sec | L. Gorman | Texas Gold | 4,2,3 |
2007 | 720m | G1 | Excused | 3-1/2L | 42.73sec | D. Sultana | Kibble Kruncha | 3,8,6 |
2008 | 720m | G1 | Miagi | 5-1/4L | 42.91sec | W. Harper | Gold Slammer | 6,2,3 |
2009 | 720m | G1 | Lilley Criminal | 3L | 42.24sec | A. Azzopardi | Calhoun Park | 1,5,6 |
2010 | 720m | G1 | Mantra Lad | 6-1/4L | 42.15sec | G. Jose | Lochinvar Vogue | 1,5,7 |
2011 | 720m | G1 | Seek And Destroy | 1-1/4L | 43.00sec | A. Azzopardi | Dashing Corsair | 7,1,5 |
2012 | 720m | G1 | Miata | 3L | 41.94sec | P. Stuart | He’s My Future | 8,2,4 |
2013 | 720m | G1 | Bell Haven | 6-1/2L | 42.31sec | T. Medhurst | Back Page Lead | 4,5,2 |
2014 | 720m | G1 | Sweet It Is | 3L | 41.78sec | D. McDonald | Rocky Bale | 3,5,2 |
2015 | 720m | G1 | Space Star | 3/4L | 42.09sec | R. Britton | Lady Toy | 2,1,5 |
2016 | 720m | G1 | Lioness Lulu | 7-1/4L | 42.21sec | M. Giddings | Whittaker | 8,6,1 |
2017 | 720m | G1 | Trip To Eden | 2-1/2L | 42.02sec | S. Thompson | Bogie Bekim | 3,2,5 |
2018 | 720m | G1 | Simon Keeping | 5-3/4L | 42.10sec | M. Hallinan | Rippin’ Sam | 5,8,6 |
2019 | 720m | G1 | Veloce Nero | 3/4L | 41.90sec | J. Finn | Little Digger | 3,2,7 |
2020 | RACE NOT HELD | |||||||
2021 | 720m | G1 | Stanley Road | 1/4L | 42.10sec | M. Gatt | Fernando Cazz | 7,4,5 |
2022 | 720m | G1 | Gypsy Wyong | 3-1/2L | 42.15sec | A. Dailly | Mepunga Ruby | 8,4,1 |
2023 | 720m | G1 | Zipping Orlando | 4L | 41.53sec | J. Finn | Bandit Jane | 6,3,1 |
2024 | 720m | G1 | Palawa King | 2L | 42.06sec | R. Smith | Canya Amy | 5,4,8 |
PETER MOSMAN OPAL
The Classic was first run at Harold Park in 1952 when won by Robin Buchanan. In those days the race was called the Bi-Annual Classic and remained the same until 1988 when the GBOTA renamed the Classic honouring legendary administrator the late Peter Mosman. Like all other GBOTA features it moved with the club to Wentworth Park in 1987. Some outstanding sprinters have won the race over its journey going back to Miss Oakey (53), Tell You Why (59), Classy Jane (the dam of Black Top 60), Rokoko (68), The Smoother (70), Satan’s Legend (78), Tegimi (79), Promises Free (82), Brother Fox (85), Farmer Wilson (91), How’s The Fort (92), Worthy Reward (93), Tap Dance (94), Solve The Puzzle (98), Great Wish (99), Winsome Dollars (2001), Elite State (2003), Surf Lorian (2004), Tuiaki (2010) and a trio of Wheeler owned winners Allen Harper, Garrick Bale and the mighty Xylia Allen before winning again with the 2015 winner the mighty Fernando Bale. The GBOTA in 2019 made the Group 1 Classic a Bitches only race and renamed the event the Peter Mosman Opal. The final is conducted in July on the same night as the Group 1 Vic Peters Classic which is for dog pups only.
Year | Dist. | Track | Status | Winner | Margin | Time | Trainer | Runner-Up | Box |
1952 | 500y | H/PK | Feat | Robin Buchanan | ? | 27.30sec | ? | ? | ? |
1953 | 500y | H/PK | Feat | Miss Oakey | ? | 26.90sec | ? | ? | ? |
1954 | 500y | H/PK | Feat | Farrago Hawk | ? | 27.20sec | ? | ? | ? |
1955 | 500y | H/PK | Feat | Proto Girl | ? | 27.00sec | ? | ? | ? |
1956 | 500y | H/PK | Feat | Double Jade | ? | 26.90sec | ? | ? | ? |
1957 | 500y | H/PK | Feat | Fine Earl | ? | 27.26sec | ? | ? | ? |
1958 | 500y | H/PK | Feat | Town Ghost | ? | 26.92sec | ? | ? | ? |
1959 | 500y | H/PK | Feat | Tell You Why | ? | 27.36sec | ? | ? | ? |
1960 | 500y | H/PK | Feat | Classy Jane | ? | 26.97sec | ? | ? | ? |
1961 | 500y | H/PK | Feat | Silver Khan | ? | 27.08sec | ? | ? | ? |
1962 | 500y | H/PK | Feat | Nimble Aye | ? | 27.10sec | ? | ? | ? |
1963 | 500y | H/PK | Feat | Keen Linen | ? | 26.80sec | ? | ? | ? |
1964 | 500y | H/PK | Feat | Sudden Linen | ? | 26.70sec | ? | ? | ? |
1965 | 500y | H/PK | Feat | Satyr Rocket | ? | 26.70sec | ? | ? | ? |
1966 | 500y | H/PK | Feat | Perfect Socks | ? | 26.90sec | ? | ? | ? |
1967 | 500y | H/PK | Feat | Dark Debutante | ? | 27.30sec | ? | ? | ? |
1968 | 500y | H/PK | Feat | Rokoko | ? | 26.40sec | ? | ? | ? |
1969 | 500y | H/PK | Feat | Silent Ring | ? | 26.20sec | ? | ? | ? |
1970 | 500y | H/PK | Feat | The Smoother | ? | 26.30sec | ? | ? | ? |
1971 | 500y | H/PK | Feat | Alray Lad | ? | 26.70sec | ? | ? | ? |
1972 | 457m | H/PK | Feat | Toouli | ? | 26.50sec | ? | ? | ? |
1973 | 457m | H/PK | Feat | Dusty Trail | 2L | 26.54sec | R. Doak | El Gazelle | 1 |
1974 | 457m | H/PK | Feat | Early Copy | 5L | 26.26sec | L. Kelly | Wicked Wilson | 3 |
1975 | 457m | H/PK | Feat | Arctic Raider | 2L | 26.55sec | D. Sutton | Busy’s Chief | 8 |
1976 | 457m | H/PK | Feat | Proper Calibre | 3/4L | 26.34sec | T. Stewart | Wobble In | 8 |
1977 | 457m | H/PK | Feat | Ripa’s Regard | ? | ? | ? | ? | ? |
1978 | 457m | H/PK | Feat | Satan’s Legend | 7L | 25.95sec | D. Gillard | True Leader | 2 |
1979 | 457m | H/PK | Feat | Tegimi | 5L | 26.38sec | L. Harper | Fluid Pace | 5 |
1980 | 457m | H/PK | Feat | Dick’s Gem | 3/4L | 26.61sec | W. Timmins | Saylo Gaw | 7 |
1981 | 457m | H/PK | Feat | Merry Tempest | 4L | 26.24sec | P. Ward | Fun Legend | 4 |
1982 | 457m | H/PK | Feat | Promises Free | 7L | 26.12sec | A. Pringle | Midnight Patrol | 2 |
1983 | 457m | H/PK | Feat | Acacia Park | Nose | 26.63sec | W. Smith | Temple Chief | 8 |
1984 | 457m | H/PK | Feat | Crathie Drive | 1/2L | 26.51sec | R. Inch | Flighty Koko | 3 |
1985 | 457m | H/PK | Feat | Brother Fox | 6L | 26.07sec | S. Kavanagh | Beach Rhythm | 2 |
1986 | 457m | H/PK | Feat | Yob Yobbo | 3/4L | 26.65sec | A. Bayly | Pacific Seagull | 4 |
1987 | 457m | H/PK | Feat | Paris In Spring | 3/4L | 26.59sec | J. Simpson | Proper Force | 7 |
1988 | 520m | W/PK | Feat | Kinjarra | 2-1/2L | 30.80sec | J. Ward | Maggiore | 1 |
1989 | 520m | W/PK | Feat | Style Leader | ? | ? | ? | ? | ? |
1990 | 520m | W/PK | Feat | Classy Spider | ? | ? | ? | ? | ? |
1991 | 520m | W/PK | Feat | Farmer Wilson | 3L | 30.69sec | S. Johns | Gay’s Fancy | 7 |
1992 | 520m | W/PK | G2 | How’s The Fort | 4L | 30.80sec | K. Cheetham | Fly Far | 4 |
1993 | 520m | W/PK | G2 | Worthy Reward | Nose | 30.76sec | R. Patterson | Rich Roulette | 3 |
1994 | 520m | W/PK | G2 | Tap Dance | 2-1/2L | 30.38sec | R. Gill | Gallant Ruler | 1 |
1995 | 520m | W/PK | G2 | Patchtime | Head | 30.79sec | R. Birrell | Hanson Diamond | 1 |
1996 | 520m | W/PK | G2 | Casino Jack | 2L | 30.69sec | R. Gill | Nobody’s Fool | 3 |
1997 | 520m | W/PK | G2 | William Wallace | 1-1/4L | 30.67sec | M. Green | Wine Glass | 7 |
1998 | 520m | W/PK | G2 | Solve The Puzzle | 9-1/2L | 30.04sec | P. Osborne | Adrenalin Storm | 5 |
1999 | 520m | W/PK | G2 | Great Wish | 10-1/4L | 30.08sec | G. Kantzidis | Nuvolari | 4 |
2000 | 520m | W/PK | G2 | Token Wave | 4-3/4L | 30.13sec | R. Byrne | Short Model | 2 |
2001 | 520m | W/PK | G2 | Winsome Dollars | 9L | 30.04sec | J. Finn | Timjim Bale | 6 |
2002 | 520m | W/PK | G2 | Big Sam Banner | 7-3/4L | 29.97sec | J. Mackay | Go Girls | 6 |
2003 | 520m | W/PK | G2 | Elite State | 2-3/4L | 29.86sec | R. Kay | Robust Character | 4 |
2004 | 520m | W/PK | G2 | Surf Lorian | 4L | 30.36sec | T. Zammit | Sun Hero | 4 |
2005 | 520m | W/PK | G2 | Over Flo | 2L | 29.88sec | O. Langley | Buddy Rich | 8 |
2006 | 520m | W/PK | G2 | Faithful Love | 3-1/4L | 30.52sec | R. Matic | Lake Stunner | 6 |
2007 | 520m | W/PK | G2 | Run The Risk | 4-1/2L | 30.19sec | P. Moran | Blazing Token | 6 |
2008 | 520m | W/PK | G2 | Lend Us Fifty | 3/4L | 30.29sec | J. Higgins | Korvette | 1 |
2009 | 520m | W/PK | G2 | Devine Road | 1L | 30.35sec | P. Parrelli | Osti’s Myth | 6 |
2010 | 520m | W/PK | G2 | Tuiaki | 2-3/4L | 30.23sec | N. Brown | Cool Scooby | 3 |
2011 | 520m | W/PK | G1 | Allen Harper | 5-3/4L | 29.58sec | G. Bate | Main Drag | 1 |
2012 | 520m | W/PK | G1 | Garrick Bale | 7-3/4L | 29.93sec | A. Dailly | Proven Maddy | 6 |
2013 | 520m | W/PK | G1 | Xylia Allen | 1-3/4L | 29.47sec | G. Bate | Schroder Bale | 2 |
2014 | 520m | W/PK | G1 | Bessy Boo | 3/4L | 29.71sec | C. Proctor | All Strung Out | 1 |
2015 | 520m | W/PK | G1 | Fernando Bale | 2-1/2L | 29.27sec | A. Dailly | Dyna Double One | 4 |
2016 | 520m | W/PK | G1 | Buck Forty | 1/2L | 29.83sec | J. Thompson | Invictus Rapid | 2 |
2017 | 520m | W/PK | G1 | Mister Twister | 2-3/4L | 29.71sec | J. Mackay | Up Hill Jill | 5 |
2018 | 520m | W/PK | G1 | Velocity Liberty | 1/2L | 30.26sec | R. Goodwin | Zipping Falcon | 2 |
2019 | 520m | W/PK | G1 | Start A Riot | 1-3/4L | 29.78sec | K. Hellmuth | Miley Nismo | 3 |
2020 | 520m | W/PK | G1 | Lilly Banner | 8-1/4L | 29.75sec | B. Gibbons | Cumbria Ninno | 7 |
2021 | 520m | W/PK | G1 | Light And Lily | 3/4L | 29.89sec | J. Tweddle | She’s Salacious | 5 |
2022 | 520m | W/PK | G1 | Embrace | 3L | 29.88sec | C. Chappelow | Lightnin’ Ethics | 8 |
2023 | 520m | W/PK | G1 | Nangar Lucy | 4-3/4L | 29.59sec | D. Barnes | Bella Una | 3 |
2024 | 520m | W/PK | G1 | Tulsi Banner | 5-1/4L | 29.60sec | B. Gibbons | Lorraine Jacky | 6 |
NATIONAL DERBY
The National Derby was first run in 1963 and was a long time Group 1 flagship event for the NCA’s at one time was worth $100,000 to the winner. The club changed its direction a few years ago making the St Ledger better known as the Paws Of Thunder the richer of the two events settling on $75,000 to the winner for the Derby and Futurity. Both events are now conducted by the GBOTA. Listed below is the full honour roll.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Group | Track |
1963 | Keen Linen | E. Hanson | 580y | ? | ? | 31.40sec | ? | Feat | W/PK |
1964 | Flying Myobb | K. Cheetham | 580y | ? | ? | 31.50sec | ? | Feat | W/PK |
1965 | Chariot Charm | L. Landers | 580y | ? | ? | 31.50sec | ? | Feat | W/PK |
1966 | Roman Earl | A. Brown | 580y | ? | ? | 31.20sec | ? | Feat | W/PK |
1967 | Mister Moss | W. Fletcher | 580y | ? | ? | 31.50sec | ? | Feat | W/PK |
1968 | Second Stage | G. Johnson | 580y | ? | ? | 31.20sec | ? | Feat | W/PK |
1969 | Abbey Road | A. Lees | 580y | ? | ? | 31.40sec | ? | Feat | W/PK |
1970 | Arthur’s Desire | P. Fletcher | 580y | ? | ? | 31.20sec | ? | Feat | W/PK |
1971 | Bomber’s Gift | G. Watt | 580y | ? | ? | 31.20sec | ? | Feat | W/PK |
1972 | Young Moss | J. Coleman | 580y | ? | ? | 31.00sec | ? | Feat | W/PK |
1973 | Rushin’ Moss | C. Johnston | 530m | 3,8,5 | 3/4L | 31.44sec | Dusty Trail | Feat | W/PK |
1974 | Steelflex | A. Wheeler | 530m | 3,2,4 | Head | 31.15sec | Tientsin Tosca | Feat | W/PK |
1975 | Steelflex | A. Wheeler | 530m | 7,1,3 | 3/4L | 31.23sec | Ungwilla Lad | Feat | W/PK |
1976 | Baguio | R. McHugh | 530m | 8,1,5 | 8L | 30.88sec | Hunrakan | Feat | W/PK |
1977 | Chief Holly | L. Brien | 530m | 1,8,4 | 2L | 31.05sec | Gay Martini | Feat | W/PK |
1978 | True Leader | C. McBurney | 530m | 3,5,4 | 1L | 30.82sec | Fine Arama | Feat | W/PK |
1979 | Tegimi | L. Harper | 530m | 2,7,1 | 3L | 30.78sec | Flaming Bolt | Feat | W/PK |
1980 | General Jeff | C. Coleman | 530m | 6,1,7 | 9L | 30.78sec | Victor Jara | Feat | W/PK |
1981 | Handicap | C. Coleman | 530m | 8,3,1 | 3L | 31.68sec | Rapid Edition | Feat | W/PK |
