PERTH CUP
Listed below is the Perth Cup honour roll it has been won by some outstanding sprinters over the years most coming from the eastern states. The race has had a number of sponsors over the years and was known as the Brownes Gold Cup from 1976 to 1986. In 1987 it was called the Australis Mining Gold Cup, in 88 it was the Fairplay Gold Cup then from 1989 until 1992 it was called the Winfield Gold Cup. In 1993 a long sponsorship began with Be Active and it was known as the Be Active Gold Cup in 1993 and 94 before being called the Be Active Perth Cup until the last five years when the club welcomed their new sponsor Sky Racing.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
1976 | Marcus Rate | Dennis Calleja | 530m | ? | ? | 32.09sec | ? | CANN |
1977 | Canonero’s Gift | Elsie Withers | 530m | ? | ? | 32.12sec | ? | CANN |
1978 | Biafra’s Son | Bill Adair | 530m | ? | ? | 31.65sec | ? | CANN |
1979 | Rare Discovery | Wayne Taylor | 530m | ? | ? | 31.34sec | ? | CANN |
1980 | White Panther | Verna Henderson | 530m | ? | ? | 31.00sec | ? | CANN |
1981 | General Jeff | Christine Coleman | 530m | ? | ? | 30.94sec | ? | CANN |
1982 | Wotta Wizard | June Whyte | 530m | ? | ? | 31.12sec | ? | CANN |
1983 | Superstar | Darrell Johnstone | 530m | ? | ? | 31.66sec | ? | CANN |
1984 | Legatee | David Hamer | 530m | ? | ? | 31.02sec | ? | CANN |
1985 | Supreme Carmen | Wally Byrne | 530m | ? | ? | 31.15sec | ? | CANN |
1986 | Farquhar | Alan Kelly | 530m | ? | ? | 31.01sec | ? | CANN |
1987 | Pretty Fearless | Reg Crawford | 530m | ? | ? | 31.01sec | ? | CANN |
1988 | Karinya Flash | Ian Etheredge | 530m | ? | ? | 31.65sec | ? | CANN |
1989 | Miss Crisp | Grant Langston | 530m | 3,7,8 | ? | 30.89sec | Fuast’s Legend | CANN |
1990 | Sand Pebble | Ron Timms | 530m | 3,4,7 | ? | 31.63sec | Quit | CANN |
1991 | Frantic Night | Jeff Leppard | 530m | 2,1,6 | ? | 31.98sec | Lucky Creed | CANN |
1992 | Wynlee Supreme | Linda Britton | 530m | 1,7,5 | ? | 32.15sec | Roxcourt | CANN |
1993 | Amy’s Doll | Paul Mills | 530m | 6,2,3 | ? | 31.45sec | Rumpus Boy | CANN |
1994 | Just like Whisky | Troy Provost | 530m | 3,6,1 | ? | 31.21sec | Worthy Reward | CANN |
1995 | Brisk Bill | Michael Zammit | 530m | 3,4,1 | ? | 30.94sec | Baltusrol | CANN |
1996 | Tenthill Doll | Harry Sarkis | 530m | 1,2,7 | ? | 30.70sec | Jurassic Vapour | CANN |
1997 | Star Tribute | David Irwin | 530m | 8,2,3 | ? | 30.96sec | Bev’s Black | CANN |
1998 | Rapid Journey | Jane Carruthers | 530m | 3,7,8 | ? | 30.68sec | Reggemite | CANN |
1999 | Bliss Bale | Linda Britton | 530m | 4,2,6 | ? | 31.20sec | Shirdon’s Alarm | CANN |
2000 | Nifti Fire | Jodie Harding | 530m | 1,2,3 | ? | 31.14sec | Proper Osti | CANN |
2001 | Sammy Mint | Jason Thompson | 530m | 1,2,3 | ? | 30.71sec | Kantarn Bale | CANN |
2002 | Modern Assassin | Mary Mugavin-Brown | 530m | 1,7,2 | ? | 30.60sec | Omastar Bale | CANN |
2003 | Elgrando | Carolyn Jones | 530m | 1,5,3 | ? | 30.57sec | Rifle Street | CANN |
2004 | Kilby Supreme | Elaine Vigor | 530m | 4,1,5 | ? | 30.12sec | Chick Magnet | CANN |
2005 | Sun Hero | Andrea Dailly | 530m | 5,3,6 | ? | 30.24sec | Go Forever | CANN |
2006 | Superman | Emin Aydemir | 530m | 7,8,4 | 3L | 30.18sec | Trewly Special | CANN |
2007 | Betty’s Angel | Paul Bartolo | 530m | 1,6,5 | 1-1/4L | 30.47sec | Decathalon | CANN |
2008 | Size Can Matter | Reg Kay | 530m | 4,2,8 | 1-1/4L | 30.22sec | Back Tonight | CANN |
2009 | Miss Slick | Max Julien | 530m | 2,3,7 | 1/2L | 30.31sec | Trew Millions | CANN |
2010 | High Earner | Christine Robartson | 530m | 5,7,8 | 7L | 29.97sec | Arvo’s Breeze | CANN |
2011 | High Earner | Kelvyn Greenough | 530m | 2,8,3 | 4L | 30.37sec | Gold Heritage | CANN |
2012 | Oaks Road | Mark Gatt | 530m | 2,5,8 | 7L | 30.22sec | Lektra Jay | CANN |
2013 | Dyna Nalin | Paul Stuart | 530m | 4,1,6 | 1-1/4L | 30.58sec | Grigorieva Bale | CANN |
2014 | Keybow | Darren McDonald | 530m | 3,1,8 | 5-1/2L | 30.15sec | Saving Bundles | CANN |
2015 | My Bro Fabio | Brooke Ennis | 530m | 8,3,4 | 1L | 30.34sec | Whodat Knockin’ | CANN |
Cannington showgrounds circuit closed – track redeveloped – Station St venue | ||||||||
2016 | Ima Wagtail | John Iwanyk | 520m | 1,5,6 | Head | 30.29sec | Tiggerlong Await | CANN |
2017 | Equanimity | Enzo Crudeli | 520m | 1,5,7 | 1-3/4L | 29.94sec | Pepper Fire | CANN |
2018 | Trouper Monelli | David Hobby | 520m | 1,4,3 | 2-1/4L | 29.86sec | Up Hill Jill | CANN |
2019 | Orson Allen | Correy Grenfell | 520m | 7,1,5 | 2-1/2L | 29.62sec | Hecton Bale | CANN |
2020 | Simon Told Helen | David Burnett | 520m | 7,5,1 | 3/4L | 29.82sec | Zack Monelli | CANN |
2021 | Tiggerlong Tonk | Correy Grenfell | 520m | 4,6,9 | 1/2 Hd | 29.76sec | Canya Cruise | CANN |
2022 | Vice Grip | Adam Smithson | 520m | 5,6,1 | 6-3/4L | 29.42sec | Archibald | CANN |
2023 | Elite Machine | Jamie Marsh | 520m | 1,3,2 | 6-1/2L | 30.15sec | Electrified | CANN |
2024 | Uncle Tommy | Steve Withers | 520m | 8,7,5 | 1L | 29.81sec | Mepunga Shine | CANN |
PERTH GALAXY
The Galaxy first became a group race in 2002 as the major distance support race to the Perth Cup Carnival prior to then it was conducted as a minor feature and was first run in 1982.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Track |
1982 | Afro Freeway | Keith Harding | 638m | ? | ? | 37.42sec | ? | CANN |
1983 | Supreme Carmen | Wally Byrne | 638m | ? | ? | 38.05sec | ? | CANN |
1984 | Aulfee | Dave Bowery | 638m | ? | ? | 38.14sec | ? | CANN |
1985 | Lady Temlock | Barry Thompson | 638m | ? | ? | 37.93sec | ? | CANN |
1986 | Abilene | Christine Robartson | 638m | ? | ? | 37.61sec | ? | CANN |
1987 | Lassie’s Girl | Andrew Gray | 638m | ? | ? | 37.71sec | ? | CANN |
1988 | Red Rambo | Harry Raynor | 638m | ? | ? | 38.28sec | ? | CANN |
1989 | Ghetto’s Glider | Grant Langston | 638m | 2,8,7 | ? | 39.10sec | Inspirational | CANN |
1990 | Busy City | Pam Julien | 638m | 8,1,5 | ? | 38.95sec | Grand Lady | CANN |
1991 | Galahad County | Grant Langston | 638m | 5,1,6 | ? | 38.48sec | Capobianca | CANN |
1992 | Petite Emma | Irene Scerri | 638m | 1,5,7 | ? | 38.31sec | Laddie’s A Star | CANN |
1993 | Cousin Johnny | Kathy Bromley | 638m | 2,6,8 | ? | 38.50sec | New Peta | CANN |
1994 | Floral Kwondo | Dot Houghton | 638m | 4,7,3 | ? | 38.40sec | Chariot Salute | CANN |
1995 | Wits End | Christine Robartson | 638m | 3,5,4 | ? | 37.98sec | Legal Agent | CANN |
1996 | Rocket Racer | Dot Houghton | 638m | 1,2,6 | ? | 37.89sec | Denver Lil | CANN |
1997 | Gemarly Park | Jodie Harding | 700m | 6,9,4 | ? | 41.68sec | Comrade In Arms | CANN |
1998 | Paradise Street | Linda Britton | 700m | 5,1,8 | ? | 41.61sec | Stylish Reward | CANN |
1999 | Harvard Bale | Linda Britton | 700m | 8,4,1 | ? | 41.59sec | Osrian Bale | CANN |
2000 | Alencia Bale | John Tonkin | 700m | 2,4,6 | ? | 41.99sec | Jamella Tiger | CANN |
2001 | Race Not Held | |||||||
2002 | Jennev | Linda Britton | 704m | 4,1,5 | ? | 41.15sec | Isa Brown | CANN |
2003 | Why Complain | Peter Giles | 704m | 1,5,6 | ? | 41.15sec | Bella’s Angel | CANN |
2004 | Winter | Linda Britton | 715m | 4,6,2 | ? | 41.57sec | Shamira Bale | CANN |
2005 | Best Quoted | John Mooney | 715m | 5,2,4 | ? | 41.62sec | Slick Galore | CANN |
2006 | Ronray Dancer | Barry McPherson | 715m | 5,2,6 | ? | 41.72sec | Chief Tanga | CANN |
2007 | Flashing Floods | Gerald Cunnold | 715m | 5,1,3 | ? | 41.56sec | Will You Behave | CANN |
2008 | Elektra | Keith Harding | 715m | 3,1,7 | ? | 41.48sec | Gunnadoo Magic | CANN |
2009 | Western Land | Linda Britton | 715m | 2,6,1 | ? | 41.82sec | Risk It | CANN |
2010 | Dill ‘Em | David Knocker | 715m | 5,8,4 | ? | 41.33sec | Jarvis Bale | CANN |
2011 | Blue Lorian | Peter Whye | 715m | 4,6,5 | ? | 41.97sec | So Seductive | CANN |
2012 | Miata | Paul Stuart | 715m | 4,5,1 | ? | 41.30sec | Shimaguni | CANN |
2013 | Miata | Paul Stuart | 715m | 3,7,6 | ? | 41.48sec | Hogmania | CANN |
2014 | Born Ali | Robert Britton | 715m | 1,3,7 | ? | 42.05sec | Dyna Willow | CANN |
2015 | Space Star | Robert Britton | 715m | 7,1,6 | ? | 41.63sec | Lady Toy | CANN |
Showgrounds track closed – Cannington club moved to Tabtouch Park | ||||||||
2016 | Seeking Justice | Keith Harding | 715m | 1,4,6 | 4-1/2L | 42.35sec | Dyna Nihilist | CANN |
2017 | Bogie Bekim | Ben Rawlings | 715m | 8,4,5 | 1/2L | 42.22sec | Trip To Eden | CANN |
2018 | Rippin’ Sam | Robert Britton | 715m | 4,6,8 | 3-1/4L | 41.70sec | Moment To Jive | CANN |
2019 | Rockstar Patriot | Paul Stuart | 715m | 6,4,2 | 1-3/4L | 42.00sec | Tornado Tears | CANN |
2020 | Rockstar Patriot | Paul Stuart | 715m | 6,2,1 | 3/4L | 41.98sec | Cindy’s Oliver | CANN |
2021 | Zack Monelli | David Hobby | 715m | 7,8,1 | 4-1/4L | 41.54sec | We The People | CANN |
2022 | Mambo Monelli | Steve Withers | 715m | 4,8,1 | 2-1/4L | 41.59sec | Mepunga Ruby | CANN |
2023 | First Picked | Chris Halse | 715m | 7,8,4 | 3/4L | 41.83sec | Speed Freak | CANN |
2024 | West On Boonie | Chris Halse | 715m | 6,3,4 | 1/2L | 42.14sec | Jelly Monelli | CANN |
PERTH CUP CONSOLATION
CANNINGTON – 520 metres (1996 – 2015 Old Cannington 530m)
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
1996 | Honcho Jak | Harry Sarkis | 530m | 2,3,8 | ? | 31.21sec | Padirac | CANN |
1997 | Pezza’s Tiger | Brett Bravo | 530m | 2,1,6 | ? | 30.82sec | Cherry Kongwak | CANN |
1998 | New Nitro | Vance Buttaro | 530m | 1,6,7 | ? | 30.91sec | Zambesi Bale | CANN |
1999 | Bazooka Bale | Graeme Bate | 530m | 7,2,8 | ? | 30.85sec | Faithful Hawk | CANN |
2000 | Blanton Bale | Linda Britton | 530m | 1,9,2 | 1-3/4L | 31.12sec | Flying Law | CANN |
2001 | Suellen Bale | Graeme Bate | 530m | 1,2,7 | 1L | 30.90sec | Heyoka Flyer | CANN |
2002 | Worthy Allegro | Linda Britton | 530m | 6,1,3 | 4-1/4L | 30.60sec | Go Droopy | CANN |
2003 | Spirit Of Will | Chris Johannsen | 530m | 3,1,2 | Neck | 30.57sec | Proven Wizard | CANN |
2004 | Monsters Inc | Jason Thompson | 530m | 5,3,8 | 1-1/4L | 30.36sec | Sammy Snow | CANN |
2005 | Payback Fire | Mark Moroney | 530m | 2,3,8 | 1/2L | 30.80sec | Regal Ricky | CANN |
2006 | Zuko | Barry McPherson | 530m | 5,2,1 | 2-3/4L | 30.60sec | Foolish Girl | CANN |
2007 | Give Me Five | Darren Murray | 530m | 1,3,4 | 2-1/2L | 30.09sec | Tom Kite | CANN |
2008 | Nitro Nori | Darren McDonald | 530m | 3,1,4 | 3/4L | 30.34sec | Taylah Monelli | CANN |
2009 | Velocette | Graeme Bate | 530m | 1,2,6 | 2L | 29.92sec | Turanza Bale | CANN |
2010 | Prankster | Robert Britton | 530m | 3,6,1 | 1-1/2L | 30.36sec | Flying Shambi | CANN |
2011 | Marked Down | Jack Fleming | 530m | 2,5,6 | 1-1/2L | 30.70sec | Rock Pool | CANN |
2012 | Hot Irish | Ben Abercrombie | 530m | 8,1,3 | 1-1/4L | 30.47sec | Big Jo King | CANN |
2013 | General Destini | Emilio Rinaldi | 530m | 6,8,3 | 1-3/4L | 30.43sec | Squashed Banana | CANN |
2014 | Te Amo | Linda Britton | 530m | 7,1,8 | 1-3/4L | 30.43sec | Bluey’s Fate | CANN |
2015 | Dyna Double One | Andrea Dailly | 530m | 1,6,5 | 1-3/4L | 30.20sec | Droopys Bentley | CANN |
Showgrounds track closed – Cannington moved to Tabtouch Park | ||||||||
2016 | Marley Bale | Andrea Dailly | 520m | 8,1,4 | 4-1/4L | 30.07sec | Gorham Bale | CANN |
2017 | West On Maisie | Chris Halse | 520m | 8,6,10 | 3/4L | 29.94sec | Mendoza Monelli | CANN |
2018 | Benali | Robert Britton | 520m | 1,7,3 | 3/4L | 29.82sec | Vanderworp | CANN |
2019 | Benali | Chris Halse | 520m | 3,5,8 | 4L | 29.76sec | Wise Ricciardo | CANN |
2020 | Tommy Shelby | Steve Withers | 520m | 3,1,6 | 1L | 30.02sec | Recap Monelli | CANN |
2021 | Projectory | Christine Robartson | 520m | 4,6,3 | 3/4L | 29.58sec | All Zipped Up | CANN |
2022 | Sunset Whistler | Eric Campana | 520m | 3,1,8 | 5-1/4L | 29.66sec | Mick Flash | CANN |
2023 | Fire Cloud | Colleen Pierson | 520m | 9,2,3 | 6L | 29.72sec | Kelsey Bale | CANN |
2024 | Go Seek Kotoni | Damien Crudeli | 520m | 6,3,4 | 2-1/2L | 29.81sec | Agent Eleven | CANN |
THE SANDGROPER
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Slot Owner |
2023 | Crumble Monelli | D. Hobby | 520m | 4,1,8 | 3-3/4L | 29.64sec | Momentum | Total Container Solutions |
2024 | Hector Fawley | L. Cockerell | 520m | 6,3,2 | 4-1/4L | 29.42sec | Sunset Frazier | Ladbrokes |
YOUNG STAR CLASSIC WA
Cannington 520 (1976 – 2014 CANNINGTON 530 metres, 2015 MANDURAH 490m)
Year | Dist. | Winner | Track | Time | Margins | Trainer | Runner-up | Boxes |
1976 | 530m | Dynamic Issue | CANN | 31.67sec | J. Parker | ? | ? | |
1977 | 530m | Mexican Attack | CANN | 31.89sec | W. Morgan | ? | ? | |
1978 | 530m | Test Of Love | CANN | 31.60sec | I. Etheredge | ? | ? | |
1979 | 530m | Black Python | CANN | 31.50sec | D. Duncuff | ? | ? | |
1980 | 530m | Diamond Planet | CANN | 31.41sec | G. Panetta | ? | ? | |
1981 | 530m | Americana Miss | CANN | 31.54sec | G. Panetta | ? | ? | |
1982 | 530m | Nero’s Crown | CANN | 31.87sec | G. Gray | ? | ? | |
1983 | 530m | Vacant Site | CANN | 31.32sec | W. Forester | ? | ? | |
1984 | 530m | Thundering Two | CANN | 31.38sec | G. Mellor | ? | ? | |
1985 | 530m | Taj Rossi | CANN | 31.14sec | G. Mellor | ? | ? | |
1986 | 530m | Cheyne Ash | CANN | 31.37sec | R. Hoffman | ? | ? | |
1987 | 530m | Maori Kiss | CANN | 31.43sec | C. Robartson | ? | ? | |
1988 | 530m | Jack Nichols | CANN | 31.41sec | M. Higgins | ? | ? | |
1989 | 530m | Pebstarbles | CANN | 32.85sec | J. Wiffen | ? | ? | |
1990 | 530m | Laddie’s A Star | CANN | 32.08sec | G. O’Keefe | ? | ? | |
1991 | 530m | Super Sandy | CANN | 31.66sec | G. O’Keefe | ? | ? | |
1992 | 530m | Metallica Drive | CANN | 31.65sec | J. Harding | ? | ? | |
1993 | 530m | Johnny Palais | CANN | 31.72sec | C. Robartson | ? | ? | |
1994 | 530m | Ma Leeder | CANN | 31.12sec | M. Hodgson | ? | ? | |
1995 | 530m | Sunshine Bomber | CANN | 31.28sec | R. Crawford | ? | ? | |
1996 | 530m | Tribute To Dad | CANN | 30.76sec | L. Britton | ? | ? | |
1997 | 530m | Flash Frankie | CANN | 31.41sec | L. Hodgson | ? | ? | |
1998 | 530m | Ruling Reason | CANN | 31.14sec | C. Robartson | ? | ? | |
1999 | 530m | Love Those Legs | CANN | 30.98sec | J. Harding | ? | ? | |
2000 | 530m | Portamac | CANN | 31.30sec | P. McManus | ? | ? | |
2001 | 530m | Real Assassin | CANN | 30.69sec | B. McPherson | ? | ? | |
2002 | 530m | Lindale Blue | CANN | 31.39sec | C. Bainbridge | ? | ? | |
2003 | 530m | Ballistic Rose | CANN | 30.90sec | A. McLaren | ? | ? | |
2004 | 530m | Our Spence | CANN | 30.43sec | P. Giles | ? | ? | |
2005 | 530m | Topaz Monelli | CANN | 30.58sec | D. Hobby | ? | ? | |
2006 | 530m | Kalden Fury | CANN | 30.63sec | 1L | D. Biddle | Cape Ozy | 2,7,8 |
2007 | 530m | Eye Murunna | CANN | 30.42sec | 2-1/2L | L. Britton | Miss Slick | 6,1,5 |
2008 | 530m | Zini’s Gump | CANN | 30.52sec | 2-1/2L | T. Erenshaw | Mighty Albert | 8,5,1 |
2009 | 530m | How I Roll | CANN | 30.35sec | 2-3/4L | L. Britton | Tender Moment | 1,8,6 |
2010 | 530m | Kilty Lad | CANN | 30.25sec | 7-3/4L | K. Bravo | Booming Action | 1,5,3 |
2011 | 530m | Bautista | CANN | 30.51sec | 1L | P. Stuart | Belarus | 3,1,4 |
2012 | 530m | Desert Spark | CANN | 30.70sec | 3-1/2L | L. Britton | Hallpack Jimmy | 3,1,7 |
2013 | 530m | On Coin | CANN | 30.10sec | 10-1/2L | J. Crossley | Te Amo | 2,1,6 |
2014 | 530m | Starlight Jack | CANN | 30.45sec | 2L | P. Stuart | Downlight | 1,6,4 |
2015 | 490m | Channing | MAND | 27.40sec | 1-1/4L | W. Jacobson | Cobra Clutch | 5,4,2 |
2016 | 520m | Eminent Reality | CANN | 29.93sec | 2L | C. Robartson | Penny Monelli | 3,7,2 |
2017 | 520m | Mandjoogoordap | CANN | 30.05sec | Head | P. Stuart | Black Bombshell | 5,4,3 |
2018 | 520m | Chips And Trains | CANN | 29.85sec | 3/4L | C. Halse | Snazzy Whompo | 2,5,4 |
2019 | 520m | Danica Keeping | CANN | 30.15sec | 2-1/4L | S. Williams | Paw Pilot | 8,7,5 |
2020 | 520m | Sunset Spitfire | CANN | 29.56sec | 8-1/2L | D. Hobby | Sunset Toxic | 5,1,2 |
2021 | 520m | Momentum | CANN | 29.65sec | 6-1/4L | C. Dagostino | Unsee This | 4,5,3 |
2022 | 520m | Electrified | CANN | 29.73sec | 11L | K. Shinners | Lupini Monelli | 1,3,2 |
2023 | 520m | All About Stone | CANN | 30.29sec | 1/2L | D. Hobby | My Anarchy Boy | 2,3,4 |
THE MIATA
(formerly known as Distance Gift)
(2011-2015 run over 715m at Old Cannington, 2016 New Cannington 715m)
*New Cannington 715m Race Record 41.66secs – Neil Monelli
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
2006 | Ronray Dancer | Barry McPherson | 715m | 1,7,3 | 3-3/4L | 41.88sec | Royal Riddle | CANN |
2007 | Rocky | Stephen McKenna | 715m | 4,3,8 | 2L | 42.03sec | Flashing Floods | CANN |
2008 | Chinatown Lad | Shane Whitney | 715m | 4,8,5 | 5-3/4L | 41.42sec | Elektra | CANN |
2009 | Gunnadoo Magic | Arthur Langman | 715m | 4,8,3 | 1-3/4L | 41.67sec | Vintage Octane | CANN |
2010 | Blue Lorian | Peter Whye | 715m | 7,5,8 | 2L | 41.75sec | Hotshot Molly | CANN |
2011 | Ricky’s A Robber | David Hobby | 715m | 8,3,2 | Head | 42.09sec | Hallpack Jack | CANN |
2012 | Miata | Paul Stuart | 715m | 6,7,5 | 9-1/2L | 41.71sec | McQueen | CANN |
2013 | Miata | Paul Stuart | 715m | 7,4,8 | 6-1/2L | 42.08sec | Bad Company | CANN |
2014 | Houdini Monelli | David Hobby | 715m | 1,2,5 | 1L | 42.21sec | Reverberate | CANN |
renamed as ‘The Miata’ | ||||||||
2015 | Takahashi | Ben Abercrombie | 715m | 2,1,6 | 5-1/4L | 41.66sec | Ash Flash | CANN |
2016 | Heaps Of Ability | Joe Dailly | 715m | 6,5,4 | 1/2L | 43.01sec | Acheron | CANN |
2017 | Caprice Monelli | David Hobby | 715m | 2,1,6 | 1-1/4L | 42.46sec | Kalden Kamanchee | CANN |
2018 | Neil Monelli | David Hobby | 715m | 8,4,6 | 1/4L | 41.66sec | Quick Jagger | CANN |
2019 | Moment To Jive | Sarah Appleton | 715m | 3,9,1 | 4-1/4L | 41.92sec | Moment To Rumba | CANN |
2020 | Grace Ali | Chris Halse | 715m | 7,5,1 | 3/4L | 42.49sec | Inversion | CANN |
2021 | Zack Monelli | David Hobby | 715m | 4,7,3 | 1/4L | 41.89sec | Line Seeker | CANN |
2022 | Pilbara | Rob Westworth | 715m | 4,5,1 | 1-1/4L | 42.12sec | We The People | CANN |
2023 | Speed Freak | Enzo Crudeli | 715m | 1,4,2 | 2L | 42.37sec | Rippin’ Grace | CANN |
2024 | Chloe Ant | Enzo Crudeli | 715m | 5,1,6 | Nose | 42.22sec | Argyle Queen | CANN |
MANDURAH CUP
Mandurah Cup – Group 2 – 488 METRES
Year | Dist. | Winner | Time | Trainer | Second | Boxes | |
1979 | 530m | Feat | Hunt’s Reject | 31.37sec | K. Coatz | ? | ? |
1980 | 530m | Feat | Chief Vader | 30.83sec | H. Howard | ? | ? |
1981 | 530m | Feat | Sam’s Spur | 31.33sec | G. Panetta | ? | ? |
1982 | 530m | Feat | Icy Monaro | 30.85sec | D. Hamer | ? | ? |
1983 | 530m | Feat | Watchem Boy | 31.73sec | C. Freeman | ? | ? |
1984 | 530m | Feat | Windfire | 31.48sec | L. Hodgson | ? | ? |
1985 | 530m | Feat | Tidi Level | 31.49sec | C. Robartson | ? | ? |
1986 | 530m | Feat | Paddy Adare | 31.16sec | S. Archer | ? | ? |
1987 | 530m | Feat | Brendon Glider | 31.14sec | D. Langston | ? | ? |
1988 | 530m | Feat | Karinya Flash | 31.16sec | I. Etheredge | ? | ? |
1989 | 530m | Feat | Dirty Looks | 30.97sec | M. Higgins | ? | ? |
1990 | 530m | Feat | Fitzroy River | 32.40sec | G. Langston | Dirty Looks | 8,2,4 |
1991 | 530m | Feat | Sandi’s Me Mum | 31.41sec | G. O’Keefe | Roxcourt | 3,1,6 |
1992 | 530m | Grp 3 | Buckaroo Banzai | 31.70sec | J. Leppard | Wynlee Supreme | 7,8,4 |
1993 | 530m | Grp 3 | Sandameri | 31.51sec | C. Honor | Jill’s Song | 5,8,3 |
1994 | 530m | Grp 3 | Mickey Rourke | 30.97sec | G. Langston | City View | 3,1,2 |
1995 | 530m | Grp 3 | Boy’s Best | 30.80sec | L. Britton | Able Lane | 4,7,2 |
1996 | 530m | Grp 3 | Barelen Saint | 30.97sec | C. Robartson | Startodo | 8,1,2 |
1997 | 530m | Grp 3 | Super Saturn | 30.78sec | D. Houghton | Storm Act | 2,1,8 |
1998 | 530m | Grp 3 | Bev’s Black | 30.85sec | R. Donnan | New Nitro | 2,1,7 |
1999 | 530m | Grp 3 | Reggemite | 30.31sec | L. Britton | Mindoro Miss | 1,5,6 |
2000 | 530m | Grp 3 | Weaving Man | 30.76sec | J. Harding | Nifiti Fire | 3.2.6 |
2001 | 530m | Grp 3 | Sirocco Sunset | 30.55sec | D. Beckett | Ultimate Rebel | 1,4,6 |
2002 | 530m | Grp 3 | Ruddikan | 30.83sec | L. Britton | Omastar Bale | 1,5,8 |
2003 | 530m | Grp 3 | Awesome Akta | 30.86sec | W. Beamish | Hotshow Jackson | 6,8,4 |
2004 | 530m | Grp 3 | Rylee’s Reward | 30.53sec | J. Carmody | Billy Stanley | 7,3,6 |
2005 | 530m | Grp 3 | Foolish Girl | 30.67sec | J. Iwanyk | Token Royal | 5,2,8 |
2006 | track under reconstruction – race rescheduled to 2007 | ||||||
2007 | 492m | Grp 3 | Buttsie Bale | 27.26sec | L. Britton | Kickback Jack | 7,8,1 |
2007 | 492m | Grp 3 | Billion Boy | 27.61sec | L. Britton | Elle Gee | 7,2,1 |
2008 | 492m | Grp 3 | Vulture Street | 27.46sec | L. Britton | Elegant | 5,1,3 |
2009 | 492m | Grp 3 | Alotta Fun | 27.38sec | L. Isaac | Best Of Times | 6,7,2 |
2010 | 490m | Grp 3 | Flying Emu | 27.44sec | J. Millsteed | Code One | 1,6,2 |
2011 | 490m | Grp 3 | Living Image | 27.56sec | K. Harding | Assassin’s Quest | 1,7,2 |
2012 | 490m | Grp 3 | Saving Bundles | 27.69sec | L. Britton | Bad Company | 8,2,6 |
2013 | 490m | Grp 3 | Te Amo | 27.26sec | L. Britton | Dyna Nalin | 1,3,4 |
2014 | 490m | Grp 3 | Last Day | 27.34sec | C. Robartson | Burundi | 2,3,6 |
2015 | 490m | Grp 3 | Crashing Packs | 27.60sec | S. Shinners | Star Recall | 1,6,3 |
2016 | 490m | Grp 3 | Monaro Monelli | 27.31sec | D. Hobby | Ramifications | 2,5,4 |
2017 | 490m | Grp 3 | Astrozone | 27.10sec | P. Stuart | Demon Bale | 2,6,5 |
2018 | 490m | Grp 3 | Bundles Galore | 27.36sec | L. Smithson | Chips And Trains | 1,3,6 |
2019 | 490m | Grp 3 | Naughty Gunn | 27.57sec | G. Horne | Mottza | 5,7,2 |
2020 | 490m | Grp 3 | More Deductions | 27.43sec | P. Stuart | Pixie Monelli | 1,2,8 |
2021 | 490m | Grp 3 | Destruction | 27.22sec | K. Shinners | Quartararo | 4,1,5 |
2022 | 490m | Grp 3 | Vice Grip | 27.25sec | A. Smithson | Amplified | 2,4,1 |
2023 | 488m | Grp 2 | Hinto | 27.11sec | C. Robartson | King Tommy | 3,6,2 |
2024 | 488m | Grp 2 | Molfetta Cruise | 27.14sec | E. Campana | Bezzecchi | 7,5,2 |
MANDURAH BIRTHDAY CUP
Formerly Country Cup (1979-86 & 1989-2000: 530m, 1987-88: 638m , 2000-2006: 410m). Group 3 Status since 2008
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
inaugurated as the Country Cup from 1979 to 1984 | ||||||||
1979 | Newburn Lad | M. Miller | 530m | ? | ? | 32.06sec | ? | MAND |
1980 | Genisevs | C. Goold | 530m | ? | ? | 31.34sec | ? | MAND |
1981 | Dark Gramoi | A. Gaunt | 530m | ? | ? | 31.39sec | ? | MAND |
1982 | Icy Monaro | D. Hamer | 530m | ? | ? | 31.24sec | ? | MAND |
1983 | Dark Evening | N. Williams | 530m | ? | ? | 31.38sec | ? | MAND |
1984 | Candid Star | H. Lloyd | 530m | ? | ? | 31.11sec | ? | MAND |
renamed as the Birthday Cup | ||||||||
1985 | Man Of Mikila | D. Hamer | 530m | ? | ? | 31.02sec | ? | MAND |
1986 | Lady Shy | K. Harding | 530m | ? | ? | 31.23sec | ? | MAND |
1987 | Abilene | C. Robartson | 638m | ? | ? | 37.48sec | ? | MAND |
1988 | New Luxury | D. Langston | 638m | ? | ? | 37.97sec | ? | MAND |
1989 | Black Review | D. Langston | 530m | ? | ? | 30.82sec | ? | MAND |
