HOBART THOUSAND
*****Note the detailed honour rolls of information for the Hobart 1000, Lauceston Cup and Devonport Cup has been compiled by legendary Tasmanian historian Greg Fahey.
The Hobart 1000 is the oldest feature race final in Australia. It was first run as the Hobart Cup at the old TCA circuit in 1935. The race first became known as the Hobart 1000 in 1939, it reverted back to the Hobart Cup for two years in 1942 then was not held during the war years of 1944-45 and when the race recommended in 1946 it was again known as the Hobart 1000.
The most notable effort in the history of the Hobart Thousand must be the training feat of Hilda Williamson of Beaconsfield. She won back-to-back Thousands in 1961/62 with her grand bitch Ophir Doll, and just for good measure made it a hat trick with Ophir Gold in 1963. Another notable feat was that of Beaut Dina. She won the event run in 1976 and was the dam of Scene Control, which won the last ever Hobart Thousand run at the T.C.A. in 1980. Both were owned and trained by Ted and Laurie Rigby of Evandale.
Arguments will always rage over the greatest dogs to win the Thousand. The best interstate chasers to gain victory would have to be Rookie Rebel (1958), Benjamin John (1969), (which ran down the immortal Zoom Top), Black Aztec (1981), and the freak Brother Fox (1985). Amongst the very best of the locals to salute would have to be Ophir Doll (1961/62), along with Royal Griffin (1978), True Vintage (1988), Bomber’s a Flyer (1996), Top Shiraz (2000) (who held off the speedster Brett Lee) and Black Caleb (2002) who defeated Melbourne Cup winner Classic Capri. Race record over the 457m trip – 2005 winner Ralph The Mouth 25.60. The 2011 winner Dyna Tron was later judged the AGRA and Victorian Greyhound of the Year.
Listed below are the names of many champions that have tasted victory in the time honored event. It is certainly an impressive list of past winners.
Date | Winner | State | Trainer | Dist | Boxes | Margin | Time | Second | Third | GRP | Track |
1935 | Elwick Boy | TAS | Sam Burton | 410y | ? | 1/2L | 23.20sec | Golden Bess | Young Barney | Feat | TCA |
1936 | Miafort | TAS | E.J.Peacock | 410y | ? | 1/2L | 23.50sec | Sire Lancelot | Plimsol | Feat | TCA |
1937 | Loch Maree | TAS | R. James | 410y | ? | 1/2L | 23.60sec | Red Shadow | Jubilee King | Feat | TCA |
1938 | On Par | TAS | W. Goss | 410y | ? | Neck | 22.80sec | Father’s Night | Beau Land | Feat | TCA |
1939 | Mr Whackles | TAS | R. Austin | 410y | ? | 1/2L | 22.60sec | Jack Ayr | Polly Sheen | Feat | TCA |
1940 | Silver Rover | SA | Wally Lake | 410y | ? | Neck | 22.00sec | Jack Ayr | Gay Party | Feat | TCA |
1941 | Cavalry | SA | Wally Lake | 410y | ? | 1/2 Hd | 22.40sec | Minda’s Image | Jerry Jarome | Feat | TCA |
1942 | My Kenya | TAS | G. Broomhead | 525y | ? | 1L | 29.80sec | Red Avis | Wynbourne | Feat | TCA |
1943 | Askalon | TAS | E.A.Cash | 525y | ? | 5L | 29.40sec | John Wayne | Red Avis | Feat | TCA |
1944 | Race Not Held | ||||||||||
1945 | Race Not Held | ||||||||||
1946 | Ebon’s Own | TAS | Claude Best | 525y | ? | 1/2L | 29.20sec | Baldy Ruche | Balkan Chief | Feat | TCA |
1947 | Young Sign | NSW | M.W.Steevers | 525y | ? | Neck | 29.00sec | Tumble Bug | Dark Barrier | Feat | TCA |
1948 | Hero Minda | NSW | S.G.Phillips | 525y | ? | Neck | 29.40sec | Brindle’s Pick | My Amorous | Feat | TCA |
1949 | Erin’s Ace | SA | A. Davis | 540y | ? | 2-1/2L | 30.20sec | Boongala | Silver Dash | Feat | TCA |
1950 | Neat Brandy | VIC | H.A.Craswell | 540y | ? | 1/2 Head | 30.30sec | Nippy Bug | Black Highlander | Feat | TCA |
1951 | Pleasant Foam | TAS | Norman Wilson | 540y | ? | Neck | 30.30sec | Final Birch | Good Worker | Feat | TCA |
1952 | Baron Dhu | TAS | Vivian Berresford | 540y | ? | 6L | 29.90sec | Lily Bug | Master Gladshot | Feat | TCA |
1953 | The Mudlark | VIC | C.H.Buchannan | 540y | ? | 4L | 30.40sec | Vicki Beu | Sports Talk | Feat | TCA |
1954 | Pasha Chief | TAS | Fred Clifford | 540y | ? | Head | 29.80sec | Lefroy’s Ace | The Shelf | Feat | TCA |
1955 | Minda Go | TAS | J. Slater | 540y | ? | 1-1/4L | 30.00sec | Tahara | Royal Oliver | Feat | TCA |
1956 | Baron Woomera | TAS | Vivian Berresford | 540y | ? | Nose | 30.40sec | Master Marcola | Riawee | Feat | TCA |
1957 | Rising Ace | TAS | H.O.Smith | 540y | ? | Nose | 30.30sec | Rookie Rebel | Gazeaway | Feat | TCA |
1958 | Rookie Rebel | VIC | Warren Hooper | 540y | ? | 8L | 29.80sec | Double Jade | Guyza | Feat | TCA |
1959 | Peter’s Treasure | TAS | Tasman Kinsgton | 540y | ? | 1/2 Head | 29.90sec | Woodford Pride | Ophir Treasure | Feat | TCA |
1960 | Bow Rock | TAS | Jim Dickson | 540y | ? | 5L | 29.70sec | Woodford Chief | Peter’s Treasure | Feat | TCA |
1961 | Ophir Doll | TAS | Hilda Williamson | 540y | ? | 2L | 30.20sec | Shan’s Choice | Warren’s Idol | Feat | TCA |
1962 | Ophir Doll | TAS | Hilda Williamson | 540y | ? | Neck | 30.00sec | Evening Thunder | Ouse View | Feat | TCA |
1963 | Ophir Gold | TAS | Hilda Williamson | 540y | ? | 1-1/4L | 29.80sec | Farra Belle | Sunny Treasure | Feat | TCA |
1964 | Sandy Stone | VIC | Andy Simpson | 540y | ? | 3/4L | 29.50sec | Marveena | Ojiji | Feat | TCA |
1965 | Fairburn Lady | VIC | Paul Hogan | 540y | ? | 3L | 29.50sec | Riot Lady | Macdillon | Feat | TCA |
1966 | Ipswich Low | TAS | Bob Moore | 540y | ? | 3L | 29.60sec | Golden Bingo | No Discount | Feat | TCA |
1967 | Fiery Bob | TAS | George Johnston | 540y | ? | 5L | 29.50sec | Autumn Concerto | Quality Time | Feat | TCA |
1968 | Sue Narila | NSW | Neville Ballinger | 540y | ? | 3-1/2L | 29.30sec | Gay Glitter | Michael’s Idol | Feat | TCA |
1969 | Benjamin John | NSW | Stan Cleverley | 540y | ? | 3L | 29.00sec | Zoom Top | Michael Craig | Feat | TCA |
1970 | Plunder Road | VIC | Ted Baker | 540y | ? | 1-1/4L | 29.50sec | Mount Hall Vista | Brazil Star | Feat | TCA |
1971 | Trion Scout | TAS | Phillip Bowden | 540y | ? | 1-1/4L | 29.40sec | Major Clover | Midnight Cowboy | Feat | TCA |
1972 | Beau Palomino | TAS | Bob Usher | 540y | ? | 2-1/4L | 29.50sec | Sydamsue | Gwen’s Champ | Feat | TCA |
1973 | Sue’s A Credit | TAS | Leo Burnett | 500m | ? | 3-1/2L | 29.30sec | Flash Cloe | Ripple Jpe | Feat | TCA |
1974 | Jamin John | VIC | Cliff Floyd | 500m | ? | ? | 29.50sec | Mona’s Beauty | Arkle’s Girl | Feat | TCA |
1975 | Snowsim | TAS | Jock Trousdale | 500m | ? | ? | 29.70sec | Tuemino | Judy’s Battle | Feat | TCA |
1976 | Beaut Dina | TAS | Ted & Laurie Rigby | 500m | ? | ? | 29.30sec | Call Me Roy | Mystery Bridge | Feat | TCA |
1977 | Check Vista | TAS | G.K.Burleigh | 500m | ? | ? | 29.60sec | Kyambra Flash | Toota’s Flash | Feat | TCA |
1978 | Royal Griffin | TAS | Audrey Brooks | 500m | 5,1,3 | 6L | 29.40sec | Our Reprieve | Mile Post | Feat | TCA |
1979 | Astradome Lad | TAS | Ray Elphinstone | 500m | 2,4,7 | 4L | 29.91sec | Royal Griffin | Rapid Marvel | Feat | TCA |
1980 | Scene Control | TAS | Ted & Laurie Rigby | 500m | 7,3,8 | 3-1/2L | 29.65sec | Shane’s Level | Red Tollana | Feat | TCA |
HGRC move to Royal Hobart Showgrounds | |||||||||||
1981 | Black Aztec | NSW | Harry Sarkis | 497m | 6,1,7 | 6L | 28.40sec | Worthy Weston | Trudi Glass | Feat | RHSG |
1982 | Kudaleen | TAS | Gary Fahey | 497m | 3,6,1 | 2-1/2L | 29.35sec | Count Devo | Lord Amazon | Feat | RHSG |
1983 | Stony Point | VIC | Gerry Robida | 497m | 1,2,7 | 3/4L | 28.90sec | Lygon Leader | Mr Top Notch | Feat | RHSG |
1984 | Double Time | TAS | Richard Stamford | 497m | 7,8,4 | 3/4L | 29.00sec | Highland Port | Sheila’s Teresa | Feat | RHSG |
1985 | Brother Fox | NSW | Steve Kavanagh | 497m | 7,3,8 | 6L | 28.31sec | Busy Vintage | Young O’Reilly | Feat | RHSG |
1986 | Solitary Simon | TAS | Denise Dunn | 457m | 1,5,8 | 1-1/4L | 26.65sec | November Prince | The Scrooge | Feat | RHSG |
1987 | White Gigolo | TAS | Fred Wooley | 457m | 6,2,7 | 1/4L | 26.55sec | Some Gain | The Scrooge | Feat | RHSG |
1988 | True Vintage | TAS | Margaret Crosswell | 457m | 1,3,5 | 4-1/4L | 26.34sec | Bookies Regret | November Bale | Feat | RHSG |
1989 | Scott James | TAS | Reg Ivory | 457m | 1,5,3 | 2-1/2L | 26.40sec | True Vintage | Bjorn | Feat | RHSG |
1990 | Shantytown | TAS | Richard Stamford | 457m | 2,7,1 | 1-1/2L | 26.45sec | The Spectre | Meldar’s Ace | Feat | RHSG |
1990 | Bacchant | TAS | Margaret Rossendell | 457m | 1,2,4 | 2L | 26.12sec | Westlee Silk | Royal Overdraft | Feat | RHSG |
1991 | Jenny’s Legacy | TAS | Harold Cameron | 457m | 5,7,8 | 1-1/2L | 26.11sec | Red Amerigo | Pat Michael | Feat | RHSG |
1992 | Bomber Gleeson | VIC | Graeme Bate | 457m | 8,5,7 | 5L | 26.04sec | Wary’s Desire | Top Tracey | Feat | RHSG |
1993 | Extra’s Boy | VIC | Graeme Bate | 457m | 1,8,3 | 3/4L | 26.08sec | Starlight Rebel | Blackwood Oscar | Feat | RHSG |
1994 | Storm Hero | VIC | Paul Mills | 457m | 2,7,8 | 3-1/4L | 25.82sec | Westgate Flyer | Starlight Rebel | Feat | RHSG |
1995 | Clint’s Pirate | TAS | Robert Walker | 457m | 8,3,4 | 3/4L | 26.04sec | Moonambel Prince | Caitlyn Fox | Feat | RHSG |
1996 | Bomber’s A Flyer | TAS | Laurence Mulligan | 457m | 2,1,8 | 2-1/2L | 25.94sec | Shantung Tiger | Son Of Hilda | Grp 2 | RHSG |
1997 | Shantung Tiger | TAS | Richard Stamford | 457m | 1,3,2 | 2-1/4L | 26.07sec | Conrod | Market Force | Grp 2 | RHSG |
1998 | Mirren Bale | VIC | Graeme Bate | 457m | 2,8,3 | 2-1/2L | 25.82sec | Shelton Bale | Bazooka Bale | Grp 2 | RHSG |
1999 | Latest Lad | VIC | Graeme Bate | 457m | 1,8,4 | 1-1/4L | 26.16sec | Murch’s Prince | Proper Lass | Grp 2 | RHSG |
2000 | Top Shiraz | TAS | Pat McClenaghan | 457m | 3,4,6 | 1L | 25.91sec | Brett Lee | She’s Capable | Grp 2 | RHSG |
2001 | Black Caleb | TAS | Alan Clark | 457m | 6,8,7 | 1/4L | 25.75sec | Classic Capri | Family First | Grp 1 | RHSG |
2002 | Star Witch | VIC | Paul Westerveld | 457m | 7,4,6 | 1-3/4L | 25.80sec | Brokenwood | Huegill Bale | Grp 1 | RHSG |
2003 | Nobody Knew | VIC | John Galea | 457m | 6,8,7 | 5L | 25.83sec | Bubalo | Blue Obsession | Grp 1 | RHSG |
2004 | Regent Thunder | TAS | Ted Medhurst | 457m | 5,1,6 | 3/4L | 25.76sec | Lukeamy | Rylee’s Reward | Grp 1 | RHSG |
2005 | Ralph The Mouth | TAS | Leigh Wood | 457m | 1.4.3 | 9-3/4L | 25.60sec | Awesome Torque | Rolly’s Run | Grp 1 | RHSG |
HGRC move to Elwick Racecourse | |||||||||||
2006 | Superman | VIC | Emin Aydemir | 461m | 1.4.8 | 1-3/4L | 26.14sec | Major Bear | Train A Journey | Grp 1 | ELWICK |
2007 | Train A Journey | VIC | John Galea | 461m | 6.7.2 | 1L | 26.51sec | Avalon Chief | Kyra Shiraz | Grp 1 | ELWICK |
2008 | Little Spaniard | TAS | Michael Stringer | 461m | 8.4.3 | 2L | 26.40sec | Topline Doovee | Excel Like Time | Grp 1 | ELWICK |
2009 | Prankster | VIC | Robert Britton | 461m | 1.2.6 | 1-1/4L | 26.05sec | Hurricane Luke | Gripen Bale | Grp 1 | ELWICK |
2010 | Octane Show | VIC | Darren McDonald | 461m | 6.1.2 | 2-1/4L | 25.83sec | Numero Uno Bale | Perfect Fancy | Grp 1 | ELWICK |
2011 | Dyna Tron | VIC | Andrea Dailly | 461m | 2.7.6 | Head | 25.85sec | Rewind | Dyna Bert | Grp 1 | ELWICK |
2012 | Blackalls Boss | VIC | Michelle Mallia-Magri | 461m | 8.4.3 | 1L | 26.08sec | Rewind | Walk Hard | Grp 1 | ELWICK |
2013 | Paw Licking | VIC | Kelvyn Greenough | 461m | 7.8.2 | 3/4L | 25.64sec | Black Magic Opal | Yappin’ Jack | Grp 1 | ELWICK |
2014 | Above All | VIC | Robert Britton | 461m | 5.7.2 | 7-3/4L | 25.52sec | Ride The Rails | Dyna Villa | Grp 1 | ELWICK |
2015 | Unlawful Entry | VIC | Brett Bravo | 461m | 2.3.1 | 3/4L | 25.78sec | Bearville Azza | Tecoma Emily | Grp 1 | ELWICK |
2016 | Zipping Bruiser | VIC | Matthew Lanigan | 461m | 6.8.5 | 3/4L | 25.98sec | Chief Jetpilot | American Monster | Grp 1 | ELWICK |
2017 | Rock Up Top | VIC | Robert Britton | 461m | 7.8.2 | Head | 25.85sec | Print The Money | Blue Gum Hill | Grp 1 | ELWICK |
2018 | Leeroy Rogue | TAS | Debbie Cannan | 461m | 3.1.2 | 3-3/4L | 25.65sec | Peco Can | Despacito | Grp 1 | ELWICK |
2019 | Hooked On Scotched | VIC | Jason Thompson | 461m | 2.1.6 | 5-1/4L | 25.49sec | Atley Quick | Leica Prayer | Grp 1 | ELWICK |
2020 | Tommy Shelby | WA | Steven Withers | 461m | 8,5,1 | 3L | 25.55sec | Tiggerlong Tonk | Sprint Gordon | Grp 1 | ELWICK |
2021 | Aussie Secret | VIC | Jason Thompson | 461m | 1,6,8 | 1L | 25.87sec | Do It | Ferdinand Boy | Grp 1 | ELWICK |
2022 | Fernando Mick | VIC | David Geall | 461m | 2,8,6 | 1-1/2L | 25.71sec | Paua Of Buddy | Rojo Diamond | Grp 1 | ELWICK |
2023 | Crackerjack Bull | VIC | Jordan Cooper | 461m | 3,1,7 | Head | 25.67sec | Got Attitude | Ducati Roy | Grp 1 | ELWICK |
LAUNCESTON CUP
*****Note the detailed honour rolls of information for the Hobart 1000, Lauceston Cup and Devonport Cup has been compiled by legendary Tasmanian historian Greg Fahey.
The time-honoured event is one the oldest feature finals in Australia. It was first run in 1936 and has no doubt seen its fair share of drama over that long period of time. They have had a dead heat in 1942 and dual winners with Mystery Bridge 75/76 and the mighty Fine Horizon in 1999 and 2000 plus, the 2006 winner a last to first performance by Victorian Wongawillicath, in 2007 the cup was won by Capriccio provided a trifecta for trainer Ted Medhurst. While in 2009 the cup saw a win to dual Tasmanian Greyhound of the Year Big Moose. The last two years the Cup was won by Graeme Bate trained chasers Radley Bale and Xylia Allen.
The Launceston Club conducted the Cup from 1936 onwards at the old White City complex until the club moved to the new track at Tasman Park in 2005 and Monday night’s Cup was the ninth staged on the circuit located inside the Mowbray Racecourse and Harness track. Listed below is the full honour roll.
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Second | Track |
1936 | Win Sheen | O.J. Illingworth | 325y | ? | ? | 17 6/16 | Glen Cul | White City |
1937 | Loch Neagh | R. James | 325y | ? | ? | 18 | Emmerson Girl | White City |
1938 | Gambol | J.F. Wilkes | 340y | ? | ? | 19 11/16 | Heyfield | White City |
1939 (Div1) | Polly Sheen | C. Davis | 325y | ? | ? | 17 10/16 | Some Pride | White City |
1939 (Div2) | Aberdeen | J. Brennan | 325y | ? | ? | 17 8/16 | Ruby’s Pride | White City |
1939 (Div3) | Dan’s Gift | H.N. Forsythe | 325y | ? | ? | 16 4/16 | Gay Isle | White City |
1940 | Dancoma | S. Bracken | 430y | ? | ? | 23 12/16 | Criterion Girl | White City |
1941 | Black Orchid | P.F. Lovegrove | 430y | ? | ? | 23 9/16 | Shirarch | White City |
1942 (Div1) | Red Avis | C. Best | 430y | ? | ? | 25 | Whackaway | White City |
1942 (Div2) | Ruination | J.C. Patmore | 430y | ? | ? | 24 13/16 | My Kenya | White City |
1942 (Div3) | All Dixie & Shirarch (D/H for 1st) prepared by same trainer | G. Forsythe | 430y | ? | ? | 24 5/16 | N/A | White City |
1943 | Some Carlton | J. Nelson | 430y | ? | ? | 23 7/16 | Waverley Lass | White City |
1944 | Young Progress | C & C Rosevear | 430y | ? | ? | 23 15/16 | Randolph | White City |
1945 | Race Not Held | |||||||
1946 | Losma Lady | J. Nelson | 430y | ? | ? | 23 13/16 | Kent’s Son (2nd) – Fearless Bright & Playful Rufus D/H 3rd) | White City |
1947 | King Goldsby | A. Johnson | 430y | ? | ? | 23 14/16 | Jean’s Dream | White City |
1948 | Chief Agricola | J. Peevers | 430y | ? | ? | 23 11/16 | Golden Ale | White City |
1949 | Erin’s Ace | A. Davis | 430y | ? | ? | 23 11/16 | Bon Steel | White City |
1950 | Sheehan Lass | T. Bennett | 430y | ? | ? | 23 12/16 | Stepper Too | White City |
1951 | Dawn’s Duty | J. Morris Jnr | 430y | ? | ? | 23 11/16 | Smokey Stover | White City |
1952 | Some Ben | V. Maher | 430y | ? | ? | 23 6/16 | Smart Ben | White City |
1953 | Rusty’s Hope | J. Brown | 430y | ? | ? | 23 8/16 | Giften’s Wonder | White City |
1954 | Martin Bluff | C. Best | 430y | ? | ? | 24 10/16 | Gay Cerito | White City |
1955 | My Cheetah | R. Thomas | 595y | ? | ? | 32 15/16 | King Harryed | White City |
1956 | Royal Kara | R. Lord | 548y | ? | ? | 30 8/16 | Moomba Queen | White City |
1957 | Murmungee | M. Davis | 548y | ? | ? | 30 1/16 | Sea Chief | White City |
1958 | Ebony Minda | L. Smith | 548y | ? | ? | 29 14/16 | Night Fabric | White City |
1959 | Woodford’s Pride | E. Gilroy | 548y | ? | ? | 30 | Raven’s Return | White City |
1960 | Nippy Cola | D. Mason | 548y | ? | ? | 30 2/16 | Stoney’s Ace | White City |
1961 | Western Idol | T. Wilson | 548y | ? | ? | 30 4/16 | Nanda Barlu | White City |
1962 | Dottie Too | S. Bracken | 548y | ? | ? | 30 4/16 | Time Paid | White City |
1963 | Ophir Gold | H. Williamson | 548y | ? | ? | 30 2/16 | Biddy Tara | White City |
1964 | Pine Birch | T. Baker | 548y | ? | ? | 30 5/16 | MacDillon | White City |
1965 | MacDillon | S. Bracken | 548y | ? | ? | 30 5/16 | Ulversone Lad | White City |
1966 | Hoodwinker | M. Harding | 548y | ? | ? | 30 1/16 | Touring Top | White City |
1967 | Ophir Glitter | T. Redman | 548y | ? | ? | 30 8/16 | Rambling Jet | White City |
1968 | Persian Opera | G. Whitney | 548y | ? | ? | 29 10/16 | Sonar King | White City |
1969 | Michael Craig | C. Morris | 548y | ? | ? | 29 13/16 | Brazil Star | White City |
1970 | Society Dancer | R. Fraser | 548y | ? | ? | 29 14/16 | Dusty Snider | White City |
1971 | Janker’s Star | B. Summers | 548y | ? | ? | 30 6/16 | Midnight Cowboy | White City |
1972 | Dalmore Prince | G. Tagell | 548y | ? | ? | 30 3/16 | Barrington Boy | White City |
1973 | Mountain Rock | Mick Muir | 502.5m | ? | ? | 29.90sec | Iva White Face | White City |
1974 | Jamin John | Cliff Floyd | 502.5m | ? | ? | 30.30sec | Blue Stream | White City |
1975 | Mystery Bridge | Graeme Moate | 502.5m | ? | ? | 30.00sec | Rhompa Rev | White City |
1976 | Mystery Bridge | Graeme Moate | 502.5m | ? | ? | 30.51sec | Check Vista | White City |
1977 | Dynamic David | Desmond Mayne | 502.5m | ? | ? | 30.19sec | Toota’s Flash | White City |
1978 | Fire Tasson | Darcy Webb | 502.5m | ? | ? | 30.59sec | Dynamic David | White City |
1979 | Spotted Toby | J.M. Woodberry | 502.5m | ? | ? | 30.12sec | Tugrah Beaver | White City |
1980 | Highland Summer | David Crosswell | 502.5m | ? | ? | 30.30sec | Anymore Anne | White City |
1981 | Anymore Anne | Brendon Parish | 502.5m | ? | ? | 30.52sec | Time Bonus | White City |
1982 | Dinkum Castle | Ross Lee | 502.5m | ? | ? | 30.59sec | Tetten Rua | White City |
1983 | Glendale Irish | Peter Rundle | 502.5m | ? | ? | 30.21sec | Blendon Blue | White City |
1984 | Sheila’s Teresa | Bill Breen | 502.5m | ? | ? | 30.06sec | So Like Busy | White City |
1985 | Blue Breeze | Darryl Howlin | 502.5m | ? | ? | 30.07sec | Future Point | White City |
1986 | Falcon Prey | Lyall Brown | 502.5m | ? | ? | 30.41sec | Mullewa’s Slave | White City |
1987 | Glenavon Raider | John Brakey | 502.5m | ? | ? | 30.36sec | Barooce | White City |
1988 | True Vintage | David Crosswell | 502.5m | ? | ? | 30.03sec | Some Gain | White City |
1989 | Going National | Dottie Chaplin | 502.5m | ? | ? | 29.92sec | Hindu Flame | White City |
1990 | Blazenka’s Flyer | Ted Medhurst | 522m | 5,8,6 | 3/4L | 31.30sec | Hindu Flame | White City |
1991 | Painted Hilux | Angela Stringer | 522m | 3,4,6 | 5L | 31.24sec | Our Falcon | White City |
1992 | Talkaman | Graeme Sherriff | 522m | 4,8,6 | 3/4L | 31.52sec | Shy Toby | White City |
1993 | Wary’s Desire | Eric Haldane | 522m | 8,7,6 | 2-1/4L | 31.07sec | Blackwood Oscar | White City |
1994 | Flash Billy | Margaret Crosswell | 522m | 1,5,7 | 3L | 31.21sec | Monica Rose | White City |
1995 | Zoom Fox | Laurence Mulligan | 522m | 7,4,8 | 3L | 30.77sec | Able Lane | White City |
1996 | Two Codes | Michael Maney | 522m | 3,2,7 | 2L | 31.05sec | Standby Thunder | White City |
1997 | Pezza’s Tiger | Brett Bravo | 522m | 4,2,7 | 1/2L | 30.95sec | Bomber’s A Flyer | White City |
1998 | Olympic Vision | Hilton Cumming | 522m | 7,8,6 | 1/2L | 30.92sec | Dancer Of Fire | White City |
1999 | Fine Horizon | Pat McLenaghan | 522m | 8,2,1 | 3-1/4L | 31.06sec | Modern Edition | White City |
2000 | Fine Horizon | Pat McLenaghan | 522m | 1,5,4 | 5-1/4L | 30.62sec | Claretown Swap | White City |
2001 | Top Shiraz | Pat McLenaghan | 522m | 8,4,1 | 5-1/2L | 30.93sec | Supa Sonic | White City |
2002 | Jeanie’s Queen | Peter Giles | 522m | 5,3,1 | 7L | 30.36sec | Floodfawn | White City |
2003 | My Boy Speedy | Gary Greig | 522m | 7,3,8 | 2L | 30.74sec | Our Barney | White City |
2004 | Final Image | Ted Medhurst | 522m | 4,2,3 | 5-3/4L | 30.67sec | Stoddard | White City |
White City closed – LGRC move to Mowbray complex | ||||||||
2005 | Obie Trice | Ted Medhurst | 515m | 1,7,8 | 4-3/4L | 29.86sec | Hitech King | Mowbray |
2006 | Wongawillicath | Graeme Bate | 515m | 7,2,6 | 3/4L | 29.91sec | Killswitch | Mowbray |
2007 | Capriccio | Ted Medhurst | 515m | 3,7,5 | 2L | 29.83sec | Winsome Lonesome | Mowbray |
2008 | Akka Boy | Butch Deverell | 515m | 2,5,8 | 2-1/4L | 29.95sec | Regent Eagle | Mowbray |
2009 | Big Moose | Butch Deverell | 515m | 8,5,2 | 5L | 29.57sec | Redline Reaper | Mowbray |
2010 | Gardam Prince | Darren McDonald | 515m | 7,1,5 | 2L | 29.90sec | Pedro Pronto | Mowbray |
2011 | Fisherman | Robert Sutcliffe | 515m | 3,7,2 | 4-1/4L | 29.85sec | Cracker Boy | Mowbray |
2012 | Radley Bale | Graeme Bate | 515m | 3,4,8 | 4-1/2L | 29.60sec | Lika Whisper | Mowbray |
2013 | Xylia Allen | Graeme Bate | 515m | 5,3,1 | 7-1/2L | 29.09sec | Fully Advanced | Mowbray |
2014 | Varcoe | Debbie Cannan | 515m | 3,2,4 | 6L | 29.69sec | Black Rip | Mowbray |
2015 | Brad Hill Billy | Allan Clark | 515m | 1,5,3 | 3/4L | 29.46sec | Breaker’s Tip | Mowbray |
2016 | Fantastic Spiral | Jason Fletcher | 515m | 5,1,4 | 3/4L | 29.72sec | Lemon Sunrise | Mowbray |
2017 | Pantera Nera | Gavin Burke | 515m | 2,3,8 | 6-1/4L | 29.31sec | Nangar Range | Mowbray |
2018 | Del Rey | Tom Tzouvelis | 515m | 1,2,8 | 1-1/2L | 29.84sec | Zulu Knock’s | Mowbray |
2019 | Hello Rhonda | Robin Grubb | 515m | 1,8,3 | 1-3/4L | 29.98sec | Be Like Bill | Mowbray |
2020 | Caishen | Anthony Azzopardi | 515m | 8,5,1 | 4-1/4L | 29.76sec | Twisted Reality | Mowbray |
2021 | Wynburn Sheean | Ben Englund | 515m | 6,8,7 | 1L | 29.69sec | Sprint Gordon | Mowbray |
2022 | Hill Top Jack | David Geall | 515m | 2,5,1 | 3-1/2L | 29.45sec | Loch And Loaded | Mowbray |
2023 | Wynburn Ruby | Ben Englund | 515m | 1,7,8 | 3-1/2L | 29.31sec | Fast Minardi | Mowbray |
2024 | Fast Minardi | Paul Hili | 515m | 2,6,1 | 1-3/4L | 29.30sec | Harden Up Johnny | Mowbray |
DEVONPORT CHASE
With the closure of the Devonport in 2002 the race was run at Hobart and renamed the Ladbrokes Chase
Date | Winner | Trainer | Dist | Boxes | Margin | Time | Runner-up | Track |
1953 | King’s Idea | D. Elmer | 465y | 1.2.5 | ? | 29 9/16 | White Oct | DPRT |
1954 | Opotoki | H. Delaney | 465y | 8.3.4 | ? | 25 | Sunny Nebo | DPRT |
1955 | Harry’s Belle | J. Lee | 465y | 2.1.8 | ? | 24 14/16 | Erin’s Pat | DPRT |
1956 | Moomba Queen | V. Beresford | 465y | 5.4.9 | ? | 24 10/16 | Ophir Kitty | DPRT |
1957 | Leenson | C. Peoples | 465y | 3.7.8 | ? | 24 9/16 | Kosirock | DPRT |
1958 | Hopeful Nebo | B. Day | 465y | 1.7.2 | ? | 25 7/16 | Scamp’s Choice | DPRT |
1959 | Spotlight’s Image | A. Bennett | 465y | 9.5.10 | ? | 25 1/16 | Nippy Cola | DPRT |
1960 | Brendie | B. Elmer | 465y | 10.2.3 | ? | 25 6/16 | Rocket Flame | DPRT |
1961 | Teela | G. McHugh | 465y | 5.1.2 | ? | 25 5/16 | Secret Lustre | DPRT |
1962 | Lallawa Prince | J. Lewis | 465y | 3.6.8 | ? | 25 1/16 | Koojara | DPRT |
1963 | Race Not Held | |||||||
1964 | Ripple Bay | V. Beresford | 465y | 6.3.1 | ? | 24 3/16 | Nippy’s Image | DPRT |
1965 | Domenic’s Black | B. Bonola | 465y | 5.8.1 | ? | 25 7/16 | Running Call | DPRT |
1966 | Thunder Mohican | M. Twibell | 465y | 2.9.3 | ? | 23 15/16 | Master Vagabond | DPRT |
1967 | Hylambo | D. Elmer | 465y | 6.1.8 | ? | 25 4/16 | Rambling Jet | DPRT |
1968 | Black Tuesday | E. Thomas | 465y | 9.1.2 | ? | 24 14/16 | Cheetah Doll | DPRT |
1969 | Flying Armatree | B. Brown | 465y | 8.6.3 | ? | 24 10/16 | Fenton Spark | DPRT |
